CCBC Essex at Anne Arundel Communi
@ AACC
3/30/2019 at 1:00 PM
@ AACC
3/30/2019 at 1:00 PM
|
CCBC Essex
9 |
AACC
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (5-2, 1-1) | 3 | 1 | 3 | 2 | 9 |
| AACC (4-3, 1-0) | 1 | 2 | 5 | 5 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dillon Fahey at goalie for CCBC ESS. | ||
| 15:00 | Hugh Edwards at goalie for ANNE ARU. | ||
| 15:00 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 14:13 | Ground ball pickup by CCBC ESS Nathan Downey. | ||
| 13:59 | Clear attempt by CCBC ESS good. | ||
| 13:13 | Shot by CCBC ESS McKenney Box, SAVE Hugh Edwards | ||
| 13:05 | Ground ball pickup by CCBC ESS Mitchell Foard. | ||
| 12:46 | Shot by CCBC ESS Austin Evans WIDE | ||
| 12:36 | Shot by CCBC ESS Collin Stasch, SAVE Hugh Edwards | ||
| 12:21 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Patrick McGinley (caused by Graham Sevy). | |||
| 11:58 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS McKenney Box (caused by Cameron King). | |||
| 10:55 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Stephen Moheiser. | |||
| Turnover by CCBC ESS Jesse Hightower. | |||
| 09:51 | Shot by ANNE ARU Stephen Moheiser BLOCKED | ||
| 09:41 | Clear attempt by CCBC ESS good. | ||
| 09:31 | GOAL by CCBC ESS Austin Evans (FIRST GOAL), Assist by Collin Stasch. | ||
| Score: CCBC Essex 1 - AACC 0 | |||
| 09:31 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [09:31] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 09:27 | Shot by CCBC ESS Kollin Vaught WIDE | ||
| 09:07 | Shot by CCBC ESS Jesse Hightower, SAVE Hugh Edwards | ||
| 08:06 | Shot by CCBC ESS Jesse Hightower HIGH | ||
| 07:50 | Shot by CCBC ESS Malachi Terry WIDE | ||
| 07:42 | Shot by CCBC ESS Jesse Hightower, SAVE Hugh Edwards | ||
| 07:24 | Clear attempt by ANNE ARU good. | ||
| 07:03 | Shot by ANNE ARU Jordan Kopf WIDE | ||
| 06:48 | Shot by ANNE ARU Caden Cote HIT CROSSBAR | ||
| 06:25 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 06:24 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| Turnover by ANNE ARU Caden Cote. | |||
| Turnover by CCBC ESS Collin Stasch (caused by James Dipietro). | |||
| 05:47 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Caden Cote (caused by Nathan Downey). | |||
| 05:06 | Ground ball pickup by CCBC ESS Austin Evans. | ||
| 04:56 | GOAL by CCBC ESS Kyle Guenther, Assist by Mitchell Foard. | ||
| Score: CCBC Essex 2 - AACC 0 | |||
| 04:56 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 04:35 | Shot by ANNE ARU Conor Mackrell, SAVE Dillon Fahey | ||
| 04:17 | Clear attempt by CCBC ESS good. | ||
| 03:43 | Shot by CCBC ESS Jesse Hightower, SAVE Hugh Edwards | ||
| 03:40 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| Turnover by ANNE ARU Ethan Gaeng (caused by Austin Evans). | |||
| 03:03 | Penalty on CCBC ESS Austin Evans (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 03:03 | Timeout by CCBC ESS. | ||
| 02:36 | GOAL by ANNE ARU Stephen Moheiser (MAN-UP). | ||
| Score: CCBC Essex 2 - AACC 1 | |||
| 02:36 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [02:36] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 01:35 | GOAL by CCBC ESS Kyle Guenther, Assist by Collin Stasch. | ||
| Score: CCBC Essex 3 - AACC 1 | |||
| 01:35 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [01:35] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 01:26 | Shot by CCBC ESS Kollin Vaught WIDE | ||
| 00:33 | Shot by CCBC ESS McKenney Box, SAVE Hugh Edwards | ||
| 00:24 | Clear attempt by ANNE ARU good. | ||
| 00:22 | Shot by ANNE ARU Mason Crist WIDE | ||
| 00:10 | Ground ball pickup by ANNE ARU Rahsaan Johnson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Chris Greenstein. | ||
| 14:44 | Shot by ANNE ARU Chris Greenstein, SAVE Dillon Fahey | ||
| 14:35 | Ground ball pickup by ANNE ARU Conor Mackrell. | ||
| Turnover by ANNE ARU (caused by Team). | |||
| 13:47 | Clear attempt by ANNE ARU good. | ||
| 13:36 | Shot by ANNE ARU Ethan Gaeng HIGH | ||
| 12:52 | Shot by ANNE ARU Stephen Moheiser WIDE | ||
| 12:42 | GOAL by ANNE ARU Jordan Kopf, Assist by Ethan Gaeng. | ||
| Score: CCBC Essex 3 - AACC 2 | |||
| 12:42 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU, [12:42] Ground ball pickup by ANNE ARU Chris Greenstein. | ||
| 12:19 | Shot by ANNE ARU Jordan Kopf WIDE | ||
| 11:56 | GOAL by ANNE ARU Stephen Moheiser. | ||
| Score: CCBC Essex 3 - AACC 3 | |||
| 11:56 | Penalty on CCBC ESS Graham Sevy (SLASHING/0:30) Extra-man opportunity. | ||
| 11:56 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU, [11:56] Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 11:20 | Shot by ANNE ARU Stephen Moheiser, SAVE Dillon Fahey | ||
| 11:13 | Ground ball pickup by ANNE ARU Caden Cote. | ||
| 10:53 | Shot by ANNE ARU Jordan Kopf, SAVE Dillon Fahey | ||
| 10:40 | Clear attempt by CCBC ESS good. | ||
| 10:03 | Shot by CCBC ESS T.J. Ross WIDE | ||
| Turnover by CCBC ESS Mitchell Foard. | |||
| 09:24 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU (caused by Team). | |||
| 08:52 | Clear attempt by CCBC ESS good. | ||
| 08:50 | Shot by CCBC ESS Kyle Guenther HIT CROSSBAR | ||
| 07:48 | Shot by ANNE ARU Conor Mackrell HIGH | ||
| 07:31 | Shot by ANNE ARU Rahsaan Johnson BLOCKED | ||
| Turnover by ANNE ARU Caden Cote (caused by Christopher Anderson). | |||
| 06:54 | Ground ball pickup by CCBC ESS Christopher Anderson. | ||
| 06:35 | Clear attempt by CCBC ESS good. | ||
| 06:30 | Shot by CCBC ESS Mitchell Foard, SAVE Hugh Edwards | ||
| 06:24 | Ground ball pickup by CCBC ESS T.J. Ross. | ||
| Turnover by CCBC ESS McKenney Box (caused by Jacob Kotelchuck). | |||
| Turnover by ANNE ARU (caused by Team). | |||
| 05:45 | Penalty on ANNE ARU Cameron King (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 05:10 | Shot by CCBC ESS Collin Stasch BLOCKED | ||
| 04:59 | Ground ball pickup by CCBC ESS Mitchell Foard. | ||
| 04:59 | GOAL by CCBC ESS Mitchell Foard (MAN-UP). | ||
| Score: CCBC Essex 4 - AACC 3 | |||
| 04:59 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 03:54 | Penalty on CCBC ESS Graham Sevy (SLASHING/0:30) Extra-man opportunity. | ||
| 03:54 | Timeout by ANNE ARU. | ||
| 03:26 | Ground ball pickup by ANNE ARU Caden Cote. | ||
| 03:18 | Shot by ANNE ARU Ethan Gaeng BLOCKED | ||
| 03:16 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| 03:10 | Shot by ANNE ARU Conor Mackrell HIGH | ||
| 02:53 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 02:38 | Clear attempt by CCBC ESS good. | ||
| 02:34 | Shot by CCBC ESS Austin Evans WIDE | ||
| Turnover by CCBC ESS Austin Evans (caused by James Dipietro). | |||
| 01:39 | Shot by ANNE ARU Stephen Moheiser, SAVE Dillon Fahey | ||
| 01:34 | Clear attempt by ANNE ARU good. | ||
| 01:23 | Ground ball pickup by ANNE ARU Jordan Kopf. | ||
| 01:20 | Shot by ANNE ARU Stephen Moheiser WIDE | ||
| 01:11 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| 00:48 | Shot by ANNE ARU Jordan Kopf, SAVE Dillon Fahey | ||
| Turnover by ANNE ARU Ethan Gaeng (caused by Ian Wertheimer). | |||
| 00:14 | Timeout by CCBC ESS. | ||
| 00:13 | Clear attempt by CCBC ESS good. | ||
| 00:10 | Shot by CCBC ESS Mitchell Foard WIDE | ||
| 00:10 | Shot by CCBC ESS Collin Stasch WIDE | ||
| 00:00 | CCBC ESS substitution: McKenney Box for Kyle Guenther. | ||
| 00:00 | CCBC ESS substitution: Austin Evans for McKenney Box. | ||
| 00:00 | CCBC ESS substitution: Jimmy Jackson for Austin Evans. | ||
| 00:00 | CCBC ESS substitution: Christopher Anderson for Mitchell Foard. | ||
| 00:00 | CCBC ESS substitution: Kyle Guenther for Graham Sevy. | ||
| 00:00 | CCBC ESS substitution: Jesse Hightower for Kyle Guenther. | ||
| 00:00 | CCBC ESS substitution: T.J. Ross for Nathan Downey. | ||
| 00:00 | ANNE ARU substitution: Rahsaan Johnson for James Dipietro. | ||
| 00:00 | ANNE ARU substitution: Ethan Gaeng for Rahsaan Johnson. | ||
| 00:00 | ANNE ARU substitution: Caden Cote for Ethan Gaeng. | ||
| 00:00 | ANNE ARU substitution: Connor Bittner for Chris Greenstein. | ||
| 00:00 | ANNE ARU substitution: Chris Greenstein for Connor Bittner. | ||
| 00:00 | ANNE ARU substitution: Jacob Kotelchuck for Chris Greenstein. | ||
| 00:00 | ANNE ARU substitution: Brandon Belcher for Jacob Kotelchuck. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [15:00] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 14:48 | GOAL by CCBC ESS T.J. Ross, Assist by Kollin Vaught. | ||
| Score: CCBC Essex 5 - AACC 3 | |||
| 14:48 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [14:48] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 14:40 | GOAL by CCBC ESS Kollin Vaught. | ||
| Score: CCBC Essex 6 - AACC 3 | |||
| 14:40 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [14:40] Ground ball pickup by CCBC ESS Noah Park. | ||
| 14:23 | Penalty on ANNE ARU Joseph Threatt (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 13:51 | Shot by CCBC ESS Austin Evans, SAVE Hugh Edwards | ||
| 13:40 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| Turnover by ANNE ARU James Dipietro (caused by Malachi Terry). | |||
| Turnover by CCBC ESS McKenney Box (caused by Team). | |||
| 12:45 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 12:23 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Kyle Guenther (caused by Joseph Threatt). | |||
| 11:35 | Ground ball pickup by ANNE ARU Caden Cote. | ||
| 11:31 | Clear attempt by ANNE ARU good. | ||
| 11:27 | Shot by ANNE ARU Rahsaan Johnson BLOCKED | ||
| 11:08 | Clear attempt by CCBC ESS good. | ||
| 10:33 | Shot by CCBC ESS McKenney Box, SAVE Hugh Edwards | ||
| 10:22 | Ground ball pickup by CCBC ESS Collin Stasch. | ||
| 10:18 | Penalty on ANNE ARU Mason Crist (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CCBC ESS Kyle Guenther. | |||
| Turnover by ANNE ARU Hugh Edwards. | |||
| 09:27 | GOAL by CCBC ESS Collin Stasch. | ||
| Score: CCBC Essex 7 - AACC 3 | |||
| 09:27 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 08:42 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 08:35 | Ground ball pickup by ANNE ARU Jordan Kopf. | ||
| 08:14 | Shot by ANNE ARU Conor Mackrell WIDE | ||
| 07:46 | Shot by ANNE ARU Caden Cote, SAVE Dillon Fahey | ||
| 07:03 | GOAL by ANNE ARU Stephen Moheiser. | ||
| Score: CCBC Essex 7 - AACC 4 | |||
| 07:03 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [07:03] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 06:54 | Penalty on ANNE ARU James Dipietro (HOLDING/0:30) Extra-man opportunity. | ||
| 06:33 | Shot by CCBC ESS T.J. Ross HIT CROSSBAR | ||
| 06:03 | Clear attempt by ANNE ARU good. | ||
| 06:01 | GOAL by ANNE ARU Conor Mackrell, Assist by Caden Cote. | ||
| Score: CCBC Essex 7 - AACC 5 | |||
| 06:01 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [06:01] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 05:51 | Shot by CCBC ESS T.J. Ross WIDE | ||
| 05:22 | Shot by CCBC ESS Noah Park BLOCKED | ||
| Turnover by CCBC ESS. | |||
| 04:56 | Clear attempt by ANNE ARU good. | ||
| 04:52 | GOAL by ANNE ARU Ethan Gaeng. | ||
| Score: CCBC Essex 7 - AACC 6 | |||
| 04:52 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [04:52] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| Turnover by CCBC ESS Kollin Vaught (caused by Conor Mackrell). | |||
| 04:36 | GOAL by ANNE ARU Conor Mackrell, Assist by Jordan Kopf. | ||
| Score: CCBC Essex 7 - AACC 7 | |||
| 04:36 | Faceoff Kollin Vaught vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 03:41 | Shot by ANNE ARU Stephen Moheiser WIDE | ||
| 03:14 | Shot by ANNE ARU Ethan Gaeng WIDE | ||
| Turnover by CCBC ESS (caused by Team). | |||
| 02:49 | GOAL by ANNE ARU Jordan Kopf, Assist by James Dipietro. | ||
| Score: CCBC Essex 7 - AACC 8 | |||
| 02:49 | Timeout by CCBC ESS. | ||
| 02:49 | Faceoff Nicholas Perez vs Mason Crist won by ANNE ARU (on faceoff violation). | ||
| 02:29 | Penalty on CCBC ESS Collin Stasch (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 02:27 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 02:18 | Shot by ANNE ARU Stephen Moheiser WIDE | ||
| 01:53 | Shot by ANNE ARU Conor Mackrell WIDE | ||
| Turnover by CCBC ESS Graham Sevy. | |||
| 01:19 | Clear attempt by ANNE ARU good. | ||
| 01:01 | Ground ball pickup by ANNE ARU Rahsaan Johnson. | ||
| Turnover by ANNE ARU Caden Cote (caused by Christopher Anderson). | |||
| 00:47 | Clear attempt by CCBC ESS good. | ||
| 00:39 | Shot by CCBC ESS Collin Stasch, SAVE Hugh Edwards | ||
| 00:25 | Clear attempt by ANNE ARU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | CCBC ESS substitution: Nicholas Perez for Kollin Vaught. | ||
| 15:00 | Faceoff Nathan Downey vs Chris Greenstein won by ANNE ARU (on faceoff violation). | ||
| 14:58 | Penalty on CCBC ESS Collin Stasch (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 14:37 | Shot by ANNE ARU Conor Mackrell, SAVE Dillon Fahey | ||
| Turnover by CCBC ESS (caused by Team). | |||
| 14:14 | Ground ball pickup by CCBC ESS Sammy Ondieki. | ||
| 13:59 | Shot by ANNE ARU Jordan Kopf, SAVE Dillon Fahey | ||
| 13:55 | Penalty on ANNE ARU Jordan Kopf (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 13:25 | GOAL by CCBC ESS Kyle Guenther (MAN-UP), Assist by Mitchell Foard. | ||
| Score: CCBC Essex 8 - AACC 8 | |||
| 13:25 | Faceoff Stephen Whorf vs Chris Greenstein won by ANNE ARU, [13:25] Ground ball pickup by ANNE ARU Chris Greenstein. | ||
| 13:11 | GOAL by ANNE ARU Chris Greenstein. | ||
| Score: CCBC Essex 8 - AACC 9 | |||
| 13:11 | Faceoff Austin Evans vs Chris Greenstein won by ANNE ARU, [13:11] Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 12:25 | GOAL by ANNE ARU Stephen Moheiser, Assist by Chris Greenstein. | ||
| Score: CCBC Essex 8 - AACC 10 | |||
| 12:25 | Faceoff Stephen Whorf vs Chris Greenstein won by CCBC ESS, [12:25] Ground ball pickup by CCBC ESS Malachi Terry. | ||
| 11:58 | Ground ball pickup by CCBC ESS McKenney Box. | ||
| 11:45 | Shot by CCBC ESS McKenney Box WIDE | ||
| 11:23 | Clear attempt by ANNE ARU good. | ||
| 11:14 | Ground ball pickup by ANNE ARU Caden Cote. | ||
| 10:35 | Shot by ANNE ARU Ethan Gaeng, SAVE Dillon Fahey | ||
| 10:23 | Ground ball pickup by CCBC ESS Christopher Anderson. | ||
| 10:12 | Clear attempt by CCBC ESS good. | ||
| 10:07 | Shot by CCBC ESS Austin Evans WIDE | ||
| 10:01 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Caden Cote. | |||
| 09:23 | Clear attempt by CCBC ESS good. | ||
| 09:04 | Shot by CCBC ESS Jesse Hightower WIDE | ||
| 09:04 | Penalty on ANNE ARU Conor Mackrell (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| Turnover by CCBC ESS T.J. Ross. | |||
| 08:40 | CCBC ESS substitution: Sammy Ondieki for Ian Wertheimer. | ||
| Turnover by ANNE ARU James Dipietro (caused by Collin Stasch). | |||
| 08:20 | Ground ball pickup by CCBC ESS Collin Stasch. | ||
| 08:14 | Shot by CCBC ESS T.J. Ross WIDE | ||
| 08:09 | Clear attempt by ANNE ARU good. | ||
| 07:47 | CCBC ESS substitution: Ian Wertheimer for Sammy Ondieki. | ||
| 07:28 | GOAL by ANNE ARU Jordan Kopf. | ||
| Score: CCBC Essex 8 - AACC 11 | |||
| 07:28 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS. | ||
| 06:24 | Shot by ANNE ARU Ethan Gaeng WIDE | ||
| 06:14 | Shot by ANNE ARU Caden Cote HIGH | ||
| Turnover by ANNE ARU. | |||
| Turnover by CCBC ESS Graham Sevy. | |||
| 05:57 | GOAL by ANNE ARU Conor Mackrell, Assist by Caden Cote. | ||
| Score: CCBC Essex 8 - AACC 12 | |||
| 05:57 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [05:57] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 05:50 | Shot by CCBC ESS Kollin Vaught, SAVE Hugh Edwards | ||
| 05:35 | Clear attempt by ANNE ARU good. | ||
| 05:08 | Shot by ANNE ARU Stephen Moheiser HIGH | ||
| 05:00 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Collin Stasch (caused by Team). | |||
| 04:34 | Clear attempt by ANNE ARU good. | ||
| 04:11 | Ground ball pickup by ANNE ARU Jordan Kopf. | ||
| 03:31 | Shot by ANNE ARU Rahsaan Johnson WIDE | ||
| 03:17 | Shot by ANNE ARU Jordan Kopf WIDE | ||
| 03:11 | 30-second clock violation by ANNE ARU. | ||
| 02:44 | Clear attempt by CCBC ESS good. | ||
| 02:40 | Shot by CCBC ESS T.J. Ross, SAVE Hugh Edwards | ||
| 02:31 | Penalty on ANNE ARU Jacob Kotelchuck (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 02:15 | Shot by CCBC ESS Mitchell Foard WIDE | ||
| 02:01 | Ground ball pickup by ANNE ARU James Dipietro. | ||
| 01:51 | Shot by CCBC ESS Austin Evans WIDE | ||
| 01:30 | Clear attempt by ANNE ARU good. | ||
| 00:28 | GOAL by ANNE ARU Jordan Kopf, Assist by Stephen Moheiser. | ||
| Score: CCBC Essex 8 - AACC 13 | |||
| 00:28 | Penalty on CCBC ESS Malachi Terry (SLASHING/0:30) Extra-man opportunity. | ||
| 00:28 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [00:28] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 00:26 | Shot by CCBC ESS Mitchell Foard WIDE | ||
| 00:21 | Penalty on ANNE ARU Cameron King (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 00:03 | GOAL by CCBC ESS Noah Park. | ||
| Score: CCBC Essex 9 - AACC 13 | |||
| 00:03 | Faceoff Kollin Vaught vs Chris Greenstein won by CCBC ESS, [00:03] Ground ball pickup by CCBC ESS Kollin Vaught. | ||
| 00:00 | Shot by CCBC ESS Kollin Vaught WIDE | ||
| 00:00 | End-of-period. | ||
| Score: CCBC Essex 9 - AACC 13 | |||
