Ocean County College at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
2/22/2020 at 1:30 PM
@ Arnold, Md. (Siegert Field )
2/22/2020 at 1:30 PM
|
Ocean County College
1 |
AACC
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ocean County College (0-1) | 1 | 0 | 0 | 0 | 1 |
| AACC (1-0) | 7 | 7 | 10 | 4 | 28 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peter Rao at goalie for OCEAN CO. | ||
| 15:00 | Hugh Edwards at goalie for ANNE ARU. | ||
| 15:00 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Niles Tinsley. | ||
| 14:05 | GOAL by ANNE ARU John Thibodeau (FIRST GOAL), Assist by Trevor Collier. | ||
| Score: Ocean County College 0 - AACC 1 | |||
| 14:05 | Faceoff Sean Tursi vs Bryan Granados won by OCEAN CO, [14:05] Ground ball pickup by OCEAN CO Jared Wacha. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Niles Tinsley). | |||
| 13:46 | Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 13:42 | Clear attempt by ANNE ARU good. | ||
| 13:17 | GOAL by ANNE ARU Sam Weisshaar. | ||
| Score: Ocean County College 0 - AACC 2 | |||
| 13:17 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [13:17] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 12:54 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| Turnover by ANNE ARU. | |||
| Turnover by OCEAN CO Anthony Englehardt (caused by Mike Rogers). | |||
| 12:05 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 11:57 | Clear attempt by ANNE ARU good. | ||
| 11:56 | Shot by ANNE ARU Ethan Wise, SAVE Peter Rao | ||
| 11:50 | Shot by ANNE ARU Trevor Collier WIDE | ||
| Turnover by OCEAN CO Stephen Scott. | |||
| Turnover by ANNE ARU John Thibodeau. | |||
| 11:23 | Clear attempt by OCEAN CO good. | ||
| 11:15 | GOAL by OCEAN CO Christopher Augustin. | ||
| Score: Ocean County College 1 - AACC 2 | |||
| 11:15 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [11:15] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| Turnover by ANNE ARU Bryan Granados (caused by Justin Minniti). | |||
| 10:58 | Ground ball pickup by OCEAN CO Justin Minniti. | ||
| 10:55 | Clear attempt by OCEAN CO good. | ||
| 10:11 | Shot by OCEAN CO Yanir Shriki WIDE | ||
| 09:56 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU John Thibodeau (caused by Justin Minniti). | |||
| 08:59 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Robert Farrand. | |||
| 08:36 | Clear attempt by ANNE ARU good. | ||
| 08:06 | Shot by ANNE ARU Peter Zercoe HIGH | ||
| 08:04 | Penalty on OCEAN CO Yanir Shriki (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:38 | Shot by ANNE ARU John Thibodeau, SAVE Peter Rao | ||
| 07:32 | Ground ball pickup by ANNE ARU Peter Zercoe. | ||
| 07:29 | GOAL by ANNE ARU Trevor Collier, Assist by Peter Zercoe. | ||
| Score: Ocean County College 1 - AACC 3 | |||
| 07:29 | Faceoff Sean Tursi vs Bryan Granados won by OCEAN CO, [07:29] Ground ball pickup by OCEAN CO Sean Tursi. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Mike Rogers). | |||
| 06:37 | Ground ball pickup by ANNE ARU Niles Tinsley. | ||
| 06:30 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Sam Weisshaar. | |||
| 06:13 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Jared Wacha (caused by Niles Tinsley). | |||
| 06:03 | Ground ball pickup by ANNE ARU Ethan Wise. | ||
| 06:00 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Zachary Burns. | |||
| 05:40 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Jared Wacha. | |||
| 05:06 | Ground ball pickup by ANNE ARU Ethan Wise. | ||
| 05:01 | Clear attempt by ANNE ARU good. | ||
| 05:01 | GOAL by ANNE ARU John Thibodeau, Assist by Trevor Collier. | ||
| Score: Ocean County College 1 - AACC 4 | |||
| 05:01 | Faceoff Sean Tursi vs Bryan Granados won by OCEAN CO, [05:01] Ground ball pickup by OCEAN CO Sean Tursi. | ||
| 04:52 | Shot by OCEAN CO Sean Tursi WIDE | ||
| Turnover by OCEAN CO Jared Wacha. | |||
| 04:44 | Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 04:39 | GOAL by ANNE ARU Sam Weisshaar, Assist by John Thibodeau. | ||
| Score: Ocean County College 1 - AACC 5 | |||
| 04:39 | Timeout by OCEAN CO. | ||
| 04:39 | Penalty on OCEAN CO Brenen Barone (ILLEGAL CROSSE/1:00). | ||
| 04:38 | Clear attempt by ANNE ARU good. | ||
| 04:16 | Shot by ANNE ARU Zachary Burns HIGH | ||
| 04:00 | GOAL by ANNE ARU Trevor Collier (MAN-UP), Assist by John Thibodeau. | ||
| Score: Ocean County College 1 - AACC 6 | |||
| 04:00 | Faceoff Sean Tursi vs Niles Tinsley won by OCEAN CO, [04:00] Ground ball pickup by OCEAN CO Sean Tursi. | ||
| Turnover by OCEAN CO Robert Farrand (caused by Niles Tinsley). | |||
| 03:42 | Ground ball pickup by ANNE ARU Connor Bittner. | ||
| 03:39 | Clear attempt by ANNE ARU good. | ||
| 03:04 | Penalty on ANNE ARU Patrick McGinley (PUSHING/0:30) Extra-man opportunity. | ||
| 02:44 | Clear attempt by OCEAN CO good. | ||
| 02:30 | Shot by OCEAN CO Robert Farrand WIDE | ||
| 02:23 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Joe Threatt. | |||
| Turnover by OCEAN CO Christopher Augustin. | |||
| 01:43 | Clear attempt by ANNE ARU good. | ||
| 01:36 | Shot by ANNE ARU Zachary Burns, SAVE Peter Rao | ||
| 00:56 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Justin Minniti (caused by Zachary Burns). | |||
| 00:49 | GOAL by ANNE ARU Sam Weisshaar, Assist by Trevor Collier. | ||
| Score: Ocean County College 1 - AACC 7 | |||
| 00:49 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [00:49] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 00:38 | Shot by ANNE ARU Sam Weisshaar, SAVE Peter Rao | ||
| 00:18 | Shot by ANNE ARU Sam Weisshaar HIT POST | ||
| Turnover by ANNE ARU Marco Mata. | |||
| 00:02 | Ground ball pickup by OCEAN CO Jeffrey Croteau. | ||
| 00:00 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Jeffrey Croteau (caused by Sam Weisshaar). | |||
| 00:00 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Gregory Connelly at goalie for ANNE ARU. | ||
| 15:00 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 14:26 | Shot by ANNE ARU Trevor Collier, SAVE Peter Rao | ||
| Turnover by OCEAN CO Anthony Marinelli (caused by Marco Mata). | |||
| 14:09 | Ground ball pickup by ANNE ARU John Thibodeau. | ||
| 14:05 | GOAL by ANNE ARU John Thibodeau, Assist by Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 8 | |||
| 14:05 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [14:05] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 13:55 | Shot by ANNE ARU Trevor Collier, SAVE Peter Rao | ||
| 13:31 | GOAL by ANNE ARU John Thibodeau, Assist by Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 9 | |||
| 13:31 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU Zachary Burns. | |||
| Turnover by OCEAN CO Peter Rao (caused by John Thibodeau). | |||
| 12:51 | Ground ball pickup by ANNE ARU John Thibodeau. | ||
| Turnover by ANNE ARU John Thibodeau (caused by Anthony Marinelli). | |||
| 12:34 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Sean Tursi. | |||
| 12:25 | Shot by ANNE ARU Niles Tinsley WIDE | ||
| 12:16 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao. | |||
| 11:35 | Shot by ANNE ARU Peter Zercoe, SAVE Peter Rao | ||
| 11:24 | GOAL by ANNE ARU John Thibodeau, Assist by Zachary Burns. | ||
| Score: Ocean County College 1 - AACC 10 | |||
| 11:24 | Timeout by OCEAN CO. | ||
| 11:24 | Faceoff Jeffrey Croteau vs Bryan Granados won by ANNE ARU, [11:24] Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 11:23 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao (caused by John Thibodeau). | |||
| 11:23 | Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 10:42 | Shot by ANNE ARU Mathew Kramer WIDE | ||
| 10:33 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao. | |||
| 10:30 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| 10:26 | Shot by ANNE ARU Trevor Collier WIDE | ||
| Turnover by ANNE ARU Trevor Collier. | |||
| 10:12 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao (caused by Jacob Kotelchuk). | |||
| 10:07 | Ground ball pickup by ANNE ARU Jacob Kotelchuk. | ||
| Turnover by ANNE ARU Jacob Kotelchuk. | |||
| 09:50 | Ground ball pickup by OCEAN CO Robert Farrand. | ||
| 09:40 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Evan Otten (caused by Jacob Kotelchuk). | |||
| 08:51 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 08:44 | Penalty on OCEAN CO Justin Minniti (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:26 | Shot by ANNE ARU Griffin Torrence, SAVE Peter Rao | ||
| 08:18 | Ground ball pickup by OCEAN CO Yanir Shriki. | ||
| 08:15 | Penalty on ANNE ARU John Thibodeau (PUSHING/0:30). | ||
| 08:15 | Clear attempt by OCEAN CO good. | ||
| 08:15 | Ground ball pickup by OCEAN CO Robert Farrand. | ||
| 08:15 | Shot by OCEAN CO Christopher Augustin WIDE | ||
| 06:53 | Clear attempt by ANNE ARU good. | ||
| 06:48 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| 06:42 | GOAL by ANNE ARU Trevor Collier, Assist by Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 11 | |||
| 06:42 | Faceoff Sean Tursi vs Bryan Granados won by OCEAN CO, [06:42] Ground ball pickup by OCEAN CO Anthony Marinelli. | ||
| Turnover by OCEAN CO Anthony Marinelli. | |||
| 06:27 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| 05:43 | Shot by ANNE ARU Trevor Collier HIT POST | ||
| 05:39 | Ground ball pickup by ANNE ARU Trevor Collier. | ||
| 05:36 | Shot by ANNE ARU Trevor Collier WIDE | ||
| 05:18 | Shot by ANNE ARU Sam Weisshaar, SAVE Peter Rao | ||
| 05:15 | Ground ball pickup by OCEAN CO Stephen Scott. | ||
| 05:08 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Stephen Scott (caused by Marson James). | |||
| 04:52 | Ground ball pickup by ANNE ARU Marson James. | ||
| 04:40 | Clear attempt by ANNE ARU good. | ||
| 04:21 | GOAL by ANNE ARU John Thibodeau, Assist by Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 12 | |||
| 04:21 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [04:21] Ground ball pickup by ANNE ARU Niles Tinsley. | ||
| 03:59 | Shot by ANNE ARU Niles Tinsley HIT POST | ||
| 03:35 | GOAL by ANNE ARU John Thibodeau, Assist by Peter Zercoe. | ||
| Score: Ocean County College 1 - AACC 13 | |||
| 03:35 | Faceoff Jared Wacha vs Bryan Granados won by ANNE ARU, [03:35] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 03:21 | Shot by ANNE ARU Jacob Kotelchuk WIDE | ||
| 03:07 | Shot by ANNE ARU Mathew Kramer, SAVE Peter Rao | ||
| 02:45 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao. | |||
| 02:29 | Clear attempt by ANNE ARU good. | ||
| 02:08 | Penalty on OCEAN CO Yanir Shriki (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:53 | GOAL by ANNE ARU Sam Weisshaar (MAN-UP), Assist by Zachary Burns. | ||
| Score: Ocean County College 1 - AACC 14 | |||
| 01:53 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU (on faceoff violation). | ||
| 01:22 | Shot by ANNE ARU Trevor Collier, SAVE Peter Rao | ||
| 01:13 | Ground ball pickup by ANNE ARU Patrick McGinley. | ||
| 00:31 | Shot by ANNE ARU Trevor Collier, SAVE Peter Rao | ||
| 00:29 | Ground ball pickup by OCEAN CO Brenen Barone. | ||
| 00:20 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Sam Weisshaar). | |||
| 00:17 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| 00:12 | Shot by ANNE ARU Sam Weisshaar BLOCKED | ||
| 00:07 | Ground ball pickup by OCEAN CO Anthony Marinelli. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Cole Simmons at goalie for ANNE ARU. | ||
| 15:00 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 14:52 | Shot by ANNE ARU Bryan Granados, SAVE Peter Rao | ||
| Turnover by ANNE ARU Trevor Collier (caused by Justin Minniti). | |||
| 13:47 | Ground ball pickup by OCEAN CO Anthony Marinelli. | ||
| 13:45 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Anthony Marinelli. | |||
| 13:41 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| Turnover by ANNE ARU Peter Zercoe. | |||
| 13:31 | Ground ball pickup by OCEAN CO Peter Rao. | ||
| 13:31 | GOAL by ANNE ARU Peter Zercoe. | ||
| Score: Ocean County College 1 - AACC 15 | |||
| 13:31 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [13:31] Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 13:28 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao (caused by John Thibodeau). | |||
| 13:25 | Ground ball pickup by ANNE ARU Peter Zercoe. | ||
| Turnover by ANNE ARU Trevor Collier. | |||
| 12:42 | Clear attempt by OCEAN CO good. | ||
| 12:05 | Shot by OCEAN CO Brenen Barone WIDE | ||
| 11:48 | Shot by OCEAN CO Yanir Shriki BLOCKED | ||
| 11:46 | 30-second clock violation by OCEAN CO. | ||
| 11:44 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Joe Threatt (caused by Stephen Scott). | |||
| 11:24 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Stephen Scott (caused by John Thibodeau). | |||
| 11:21 | Ground ball pickup by ANNE ARU John Thibodeau. | ||
| 11:20 | GOAL by ANNE ARU Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 16 | |||
| 11:20 | Faceoff Jeffrey Croteau vs Bryan Granados won by OCEAN CO, [11:20] Ground ball pickup by OCEAN CO Robert Farrand. | ||
| 10:50 | Shot by OCEAN CO Evan Otten, SAVE Cole Simmons | ||
| Turnover by OCEAN CO Brenen Barone (caused by Mike Rogers). | |||
| 09:41 | GOAL by ANNE ARU Trevor Collier, Assist by Mike Rogers. | ||
| Score: Ocean County College 1 - AACC 17 | |||
| 09:41 | Faceoff Sean Tursi vs Bryan Granados won by OCEAN CO, [09:41] Ground ball pickup by OCEAN CO Sean Tursi. | ||
| 09:38 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 09:38 | Clear attempt by ANNE ARU good. | ||
| Turnover by OCEAN CO Sean Tursi (caused by Sam Weisshaar). | |||
| 09:22 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| Turnover by ANNE ARU John Thibodeau. | |||
| 08:54 | Shot by OCEAN CO Evan Otten HIGH | ||
| Turnover by OCEAN CO Jeffrey Croteau (caused by Jacob Kotelchuk). | |||
| 08:40 | Ground ball pickup by ANNE ARU Jacob Kotelchuk. | ||
| 08:37 | Clear attempt by ANNE ARU good. | ||
| 08:35 | GOAL by ANNE ARU Sam Weisshaar, Assist by Trevor Collier. | ||
| Score: Ocean County College 1 - AACC 18 | |||
| 08:35 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [08:35] Ground ball pickup by ANNE ARU Niles Tinsley. | ||
| Turnover by ANNE ARU Niles Tinsley. | |||
| 07:50 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Yanir Shriki. | |||
| 07:16 | Ground ball pickup by ANNE ARU Joe Threatt. | ||
| 07:03 | Shot by ANNE ARU John Thibodeau, SAVE Peter Rao | ||
| 06:53 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Evan Otten. | |||
| 06:44 | GOAL by ANNE ARU Trevor Collier. | ||
| Score: Ocean County College 1 - AACC 19 | |||
| 06:44 | Faceoff Jeffrey Croteau vs Bryan Granados won by ANNE ARU, [06:44] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 06:42 | Clear attempt by ANNE ARU good. | ||
| 06:12 | GOAL by ANNE ARU Sam Weisshaar. | ||
| Score: Ocean County College 1 - AACC 20 | |||
| 06:12 | Penalty on OCEAN CO Anthony Marinelli (SLASHING/1:00) Extra-man opportunity. | ||
| 06:12 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [06:12] Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 05:34 | GOAL by ANNE ARU Patrick McGinley (MAN-UP), Assist by John Thibodeau. | ||
| Score: Ocean County College 1 - AACC 21 | |||
| 05:34 | Faceoff Jeffrey Croteau vs Bryan Granados won by ANNE ARU, [05:34] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| Turnover by ANNE ARU Mathew Kramer. | |||
| Turnover by OCEAN CO Brenen Barone. | |||
| 04:41 | Clear attempt by ANNE ARU good. | ||
| 04:03 | GOAL by ANNE ARU John Thibodeau, Assist by Trevor Collier. | ||
| Score: Ocean County College 1 - AACC 22 | |||
| 04:03 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU (on faceoff violation). | ||
| 03:49 | Shot by ANNE ARU Mathew Kramer, SAVE Peter Rao | ||
| 03:06 | GOAL by ANNE ARU John Thibodeau (30-second count). | ||
| Score: Ocean County College 1 - AACC 23 | |||
| 03:06 | Faceoff Sean Tursi vs Niles Tinsley won by OCEAN CO, [03:06] Ground ball pickup by OCEAN CO Evan Otten. | ||
| Turnover by OCEAN CO Evan Otten (caused by Zachary Burns). | |||
| 02:20 | Ground ball pickup by ANNE ARU Zachary Burns. | ||
| 02:18 | Clear attempt by ANNE ARU good. | ||
| 02:14 | Shot by ANNE ARU Marco Mata HIGH | ||
| Turnover by ANNE ARU John Thibodeau. | |||
| Turnover by OCEAN CO Christopher Augustin (caused by Mike Rogers). | |||
| 01:24 | Ground ball pickup by ANNE ARU Joe Threatt. | ||
| 01:18 | Shot by ANNE ARU Sam Weisshaar, SAVE Peter Rao | ||
| Turnover by OCEAN CO Peter Rao (caused by John Thibodeau). | |||
| 01:16 | GOAL by ANNE ARU Sam Weisshaar, Assist by John Thibodeau. | ||
| Score: Ocean County College 1 - AACC 24 | |||
| 01:16 | Faceoff Jeffrey Croteau vs Bryan Granados won by ANNE ARU, [01:16] Ground ball pickup by ANNE ARU Jacob Kotelchuk. | ||
| Turnover by ANNE ARU Jacob Kotelchuk (caused by Brenen Barone). | |||
| 00:52 | Ground ball pickup by OCEAN CO Brenen Barone. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Connor Bittner). | |||
| Turnover by ANNE ARU Sam Weisshaar (caused by Anthony Marinelli). | |||
| 00:30 | Ground ball pickup by OCEAN CO Anthony Marinelli. | ||
| 00:27 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Anthony Marinelli. | |||
| 00:23 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| Turnover by ANNE ARU Sam Weisshaar. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kolby Hood at goalie for ANNE ARU. | ||
| 15:00 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| 14:10 | Shot by ANNE ARU Marson James, SAVE Peter Rao | ||
| 13:57 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Sean Tursi (caused by Jaedan Henson). | |||
| 13:15 | Ground ball pickup by ANNE ARU Jaedan Henson. | ||
| 12:59 | Ground ball pickup by ANNE ARU Jacob Kotelchuk. | ||
| 12:43 | Clear attempt by ANNE ARU good. | ||
| 12:32 | Ground ball pickup by ANNE ARU Sam Weisshaar. | ||
| 12:21 | Shot by ANNE ARU Trevor Collier WIDE | ||
| Turnover by ANNE ARU Sam Weisshaar. | |||
| 12:04 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Evan Otten (caused by Mike Rogers). | |||
| 11:41 | GOAL by ANNE ARU Mathew Kramer. | ||
| Score: Ocean County College 1 - AACC 25 | |||
| 11:39 | Shot by ANNE ARU Mathew Kramer, SAVE Peter Rao | ||
| 11:39 | Ground ball pickup by ANNE ARU Mathew Kramer. | ||
| 11:36 | Faceoff Sean Tursi vs Jacob Kotelchuk won by ANNE ARU, [11:36] Ground ball pickup by ANNE ARU Jacob Kotelchuk. | ||
| 11:12 | Shot by ANNE ARU Patrick McGinley WIDE | ||
| 11:05 | Shot by ANNE ARU Griffin Torrence WIDE | ||
| 11:03 | Ground ball pickup by OCEAN CO Yanir Shriki. | ||
| 10:49 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Yanir Shriki (caused by Peter Zercoe). | |||
| 10:44 | Ground ball pickup by ANNE ARU Peter Zercoe. | ||
| 10:24 | GOAL by ANNE ARU Patrick McGinley. | ||
| Score: Ocean County College 1 - AACC 26 | |||
| 10:24 | Faceoff Sean Tursi vs Joe Threatt won by ANNE ARU, [10:24] Ground ball pickup by ANNE ARU Marson James. | ||
| 09:58 | Shot by ANNE ARU Joe Threatt, SAVE Peter Rao | ||
| 09:42 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao (caused by Griffin Torrence). | |||
| 09:38 | Ground ball pickup by ANNE ARU Griffin Torrence. | ||
| 09:35 | Shot by ANNE ARU Griffin Torrence HIGH | ||
| 09:20 | Shot by ANNE ARU Mathew Kramer HIGH | ||
| 09:12 | GOAL by ANNE ARU Marson James, Assist by Peter Zercoe. | ||
| Score: Ocean County College 1 - AACC 27 | |||
| 09:12 | Faceoff Sean Tursi vs Bryan Granados won by ANNE ARU, [09:12] Ground ball pickup by ANNE ARU Bryan Granados. | ||
| Turnover by ANNE ARU Bryan Granados (caused by Jeffrey Croteau). | |||
| 08:51 | Ground ball pickup by OCEAN CO Sean Tursi. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Jaedan Henson). | |||
| 08:00 | Ground ball pickup by ANNE ARU Connor Bittner. | ||
| 07:56 | Clear attempt by ANNE ARU good. | ||
| 07:51 | Shot by ANNE ARU Marson James WIDE | ||
| 07:45 | Shot by ANNE ARU Mathew Kramer WIDE | ||
| 07:27 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 07:23 | Shot by ANNE ARU Mathew Kramer, SAVE Peter Rao | ||
| 07:21 | Penalty on OCEAN CO Evan Otten (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:59 | Shot by ANNE ARU Mathew Kramer WIDE | ||
| 06:42 | Shot by ANNE ARU Marco Mata, SAVE Peter Rao | ||
| Turnover by OCEAN CO Peter Rao. | |||
| 06:25 | GOAL by ANNE ARU Griffin Torrence (MAN-UP). | ||
| Score: Ocean County College 1 - AACC 28 | |||
| 06:25 | Faceoff Sean Tursi vs Joe Threatt won by ANNE ARU, [06:25] Ground ball pickup by ANNE ARU Joe Threatt. | ||
| 05:47 | Shot by ANNE ARU Mathew Kramer WIDE | ||
| Turnover by ANNE ARU Joe Threatt (caused by Na'Sir Dillard). | |||
| 05:15 | Ground ball pickup by OCEAN CO Sean Tursi. | ||
| 05:13 | Clear attempt by OCEAN CO good. | ||
| 04:43 | Shot by OCEAN CO Brenen Barone WIDE | ||
| 04:28 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Jaedan Henson (caused by Robert Farrand). | |||
| 03:58 | Shot by OCEAN CO Robert Farrand WIDE | ||
| 03:44 | Shot by OCEAN CO Evan Otten, SAVE Kolby Hood | ||
| 03:35 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 03:33 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Marson James. | |||
| 03:21 | Ground ball pickup by OCEAN CO Peter Rao. | ||
| 03:04 | Clear attempt by OCEAN CO good. | ||
| Turnover by OCEAN CO Brenen Barone (caused by Joe Threatt). | |||
| 02:45 | Ground ball pickup by ANNE ARU Joe Threatt. | ||
| 02:42 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Griffin Torrence (caused by Peter Rao). | |||
| 02:27 | Ground ball pickup by OCEAN CO Peter Rao. | ||
| 02:09 | Clear attempt by ANNE ARU good. | ||
| 01:53 | Shot by OCEAN CO Christopher Augustin WIDE | ||
| Turnover by OCEAN CO Jared Wacha (caused by Mike Rogers). | |||
| 01:36 | Ground ball pickup by ANNE ARU Mike Rogers. | ||
| 01:35 | Clear attempt by ANNE ARU good. | ||
| 00:36 | Clear attempt by OCEAN CO failed. | ||
| Turnover by OCEAN CO Peter Rao. | |||
| 00:29 | Ground ball pickup by ANNE ARU Jaedan Henson. | ||
| 00:00 | End-of-period. | ||
| Score: Ocean County College 1 - AACC 28 | |||
