Jefferson Community College at Anne Arundel Community College
@ Arnold, Md. (Siegert Field )
3/8/2020 at 12:00 PM
@ Arnold, Md. (Siegert Field )
3/8/2020 at 12:00 PM
|
Jefferson Community College
12 |
AACC
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (0-1) | 4 | 3 | 3 | 2 | 12 |
| AACC (4-1) | 5 | 4 | 6 | 6 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hugh Edwards at goalie for ANNE ARUNDEL COMMUNITY COLLEGE. | ||
| 15:00 | Dale Moore at goalie for JEFFERSON COMMUNITY COLLEGE. | ||
| 15:00 | Faceoff Tre Coney vs Bryan Granados won by ANNE ARUNDEL COMMUNITY COLLEGE, [15:00] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Joe Threatt. | ||
| 14:26 | Penalty on JEFFERSON COMMUNITY COLLEGE Brendon Scordo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau. | |||
| 13:52 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Carson Combs. | |||
| 13:36 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise. | ||
| 13:18 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 12:52 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau BLOCKED | ||
| 12:32 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier (FIRST GOAL). | ||
| Score: Jefferson Community College 0 - AACC 1 | |||
| 12:32 | Faceoff Tre Coney vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [12:32] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tre Coney. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tre Coney (caused by Niles Tinsley). | |||
| 12:10 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 11:58 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| Score: Jefferson Community College 0 - AACC 2 | |||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise (caused by Brendon Scordo). | |||
| 11:12 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Jaedan Henson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:11 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Nick Neff. | ||
| 11:02 | GOAL by JEFFERSON COMMUNITY COLLEGE Zachary Widrick (MAN-UP), Assist by Nick Neff. | ||
| Score: Jefferson Community College 1 - AACC 2 | |||
| 11:02 | Faceoff Matthew McManaman vs Bryan Granados won by ANNE ARUNDEL COMMUNITY COLLEGE, [11:02] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise. | ||
| 10:48 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar WIDE | ||
| 10:13 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | ||
| Score: Jefferson Community College 1 - AACC 3 | |||
| 10:13 | Faceoff Tre Coney vs Bryan Granados won by ANNE ARUNDEL COMMUNITY COLLEGE, [10:13] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Jacob Kotelchuck. | ||
| 09:57 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Jacob Kotelchuck. | ||
| 09:44 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Bittner. | ||
| 09:18 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton, Assist by Trevor Collier. | ||
| Score: Jefferson Community College 1 - AACC 4 | |||
| 09:18 | Faceoff Tre Coney vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [09:18] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tre Coney. | ||
| 09:08 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Matthew McManaman. | ||
| 08:15 | GOAL by JEFFERSON COMMUNITY COLLEGE Dominic Lutz. | ||
| Score: Jefferson Community College 2 - AACC 4 | |||
| Turnover by JEFFERSON COMMUNITY COLLEGE Zachary Widrick (caused by Mike Rogers). | |||
| 07:29 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Hugh Edwards. | ||
| 07:15 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau. | |||
| 06:25 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| 06:01 | Penalty on JEFFERSON COMMUNITY COLLEGE Carson Combs (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:59 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Mathew Kramer (caused by Bryley Frederick). | |||
| 05:42 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Bryley Frederick. | ||
| 05:14 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Zachary Widrick (caused by Mike Rogers). | |||
| 04:52 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Hugh Edwards. | ||
| 04:49 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 04:07 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Griffin Torrence (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Peter Zercoe. | |||
| 04:03 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | ||
| 03:59 | Shot by JEFFERSON COMMUNITY COLLEGE Nick Neff, SAVE Hugh Edwards | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Nick Neff. | |||
| 03:50 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| 03:50 | Shot by JEFFERSON COMMUNITY COLLEGE Tre Coney, SAVE Hugh Edwards | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar (caused by Tyler Scordo). | |||
| 03:40 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | ||
| 03:28 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| 03:23 | Shot by JEFFERSON COMMUNITY COLLEGE Carson Combs, SAVE Hugh Edwards | ||
| 03:05 | GOAL by JEFFERSON COMMUNITY COLLEGE Tre Coney (MAN-UP), Assist by Zachary Widrick. | ||
| Score: Jefferson Community College 3 - AACC 4 | |||
| 03:05 | Faceoff Matthew McManaman vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE. | ||
| 02:40 | GOAL by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| Score: Jefferson Community College 4 - AACC 4 | |||
| 02:40 | Faceoff Tre Coney vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [02:40] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tre Coney. | ||
| 02:32 | Shot by JEFFERSON COMMUNITY COLLEGE Tre Coney WIDE | ||
| 02:18 | Shot by JEFFERSON COMMUNITY COLLEGE Carson Combs WIDE | ||
| 02:10 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Jaedan Henson (PUSHING/0:30) Extra-man opportunity. | ||
| 01:58 | Shot by JEFFERSON COMMUNITY COLLEGE Carson Combs BLOCKED | ||
| 01:50 | Penalty on JEFFERSON COMMUNITY COLLEGE Carson Combs (SLASHING/1:00) Extra-man opportunity. | ||
| 01:50 | Penalty on JEFFERSON COMMUNITY COLLEGE Carson Combs (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:50 | Penalty on JEFFERSON COMMUNITY COLLEGE Carson Combs (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:12 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton (MAN-UP), Assist by John Thibodeau. | ||
| Score: Jefferson Community College 4 - AACC 5 | |||
| 01:12 | Faceoff Brendon Scordo vs Niles Tinsley won by JEFFERSON COMMUNITY COLLEGE, [01:12] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Brendon Scordo. | ||
| 00:52 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| 00:43 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Zachary Widrick (caused by Joe Threatt). | |||
| 00:31 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| 00:27 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 00:21 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau, SAVE Dale Moore | ||
| 00:13 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Dale Moore. | |||
| 00:09 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:26 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier, SAVE Dale Moore | ||
| 14:08 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Brendon Scordo (caused by Nick Barton). | |||
| 14:04 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| 13:50 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Mathew Kramer. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Peter Zercoe (caused by Brendon Scordo). | |||
| 13:33 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Dale Moore. | ||
| 13:22 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tahjier Clayton. | ||
| 13:19 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tahjier Clayton (caused by Sam Weisshaar). | |||
| 13:13 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Peter Zercoe. | |||
| 12:37 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Bryley Frederick (caused by Mike Rogers). | |||
| 12:32 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Mike Rogers. | ||
| 12:23 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | ||
| 12:07 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar. | ||
| 11:57 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| Score: Jefferson Community College 4 - AACC 6 | |||
| 11:57 | Faceoff Tre Coney vs Bryan Granados won by ANNE ARUNDEL COMMUNITY COLLEGE, [11:57] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise. | ||
| 11:07 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar. | ||
| Score: Jefferson Community College 4 - AACC 7 | |||
| 11:07 | Penalty on JEFFERSON COMMUNITY COLLEGE Tyler Scordo (SLASHING/1:00) Extra-man opportunity. | ||
| 11:07 | Faceoff Brendon Scordo vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [11:07] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Brendon Scordo. | ||
| 10:31 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Connor Bittner (TRIPPING/1:00). | ||
| 10:31 | Faceoff Brendon Scordo vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [10:31] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Brendon Scordo. | ||
| 10:23 | Shot by JEFFERSON COMMUNITY COLLEGE Brendon Scordo WIDE | ||
| 10:14 | GOAL by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| Score: Jefferson Community College 5 - AACC 7 | |||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau. | |||
| 10:09 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| 08:59 | Shot by JEFFERSON COMMUNITY COLLEGE Izeah Williams WIDE | ||
| 08:53 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Nick Neff. | ||
| 08:43 | GOAL by JEFFERSON COMMUNITY COLLEGE Tre Coney, Assist by Nick Neff. | ||
| Score: Jefferson Community College 6 - AACC 7 | |||
| 08:43 | Faceoff Tre Coney vs Bryan Granados won by ANNE ARUNDEL COMMUNITY COLLEGE, [08:43] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Bryan Granados. | ||
| 08:30 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar. | ||
| Score: Jefferson Community College 6 - AACC 8 | |||
| 08:30 | Faceoff Tre Coney vs Bryan Granados won by JEFFERSON COMMUNITY COLLEGE, [08:30] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tre Coney. | ||
| 07:38 | Shot by JEFFERSON COMMUNITY COLLEGE Carson Carpenter WIDE | ||
| 07:30 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | |||
| 07:15 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Nick Neff (caused by Jaedan Henson). | |||
| 06:23 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar (PUSHING/0:30) Extra-man opportunity. | ||
| 06:21 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Joe Threatt. | |||
| 05:59 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tre Coney. | ||
| 05:49 | Shot by JEFFERSON COMMUNITY COLLEGE Dominic Lutz WIDE | ||
| 05:31 | Shot by JEFFERSON COMMUNITY COLLEGE Zachary Widrick WIDE | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Nick Neff (caused by Niles Tinsley). | |||
| 05:17 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Hugh Edwards. | ||
| 05:08 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier, Assist by Ethan Wise. | ||
| Score: Jefferson Community College 6 - AACC 9 | |||
| 05:08 | Faceoff Matthew McManaman vs Niles Tinsley won by JEFFERSON COMMUNITY COLLEGE, [05:08] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Matthew McManaman. | ||
| 05:07 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tre Coney. | |||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE. | |||
| 04:18 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Jacob Kotelchuck. | ||
| 04:09 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 03:42 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier, SAVE Dale Moore | ||
| 03:26 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Dale Moore. | |||
| 03:23 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Bittner. | ||
| 03:14 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier (caused by Brendon Scordo). | |||
| 03:04 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Brendon Scordo. | ||
| 02:57 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| 02:47 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Matthew McManaman. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Matthew McManaman (caused by Nick Barton). | |||
| 02:42 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Joe Threatt. | |||
| 02:37 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 02:37 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE (on faceoff violation). | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tahjier Clayton. | |||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Peter Zercoe (caused by Tahjier Clayton). | |||
| Turnover by JEFFERSON COMMUNITY COLLEGE. | |||
| 02:24 | GOAL by JEFFERSON COMMUNITY COLLEGE Nick Neff (MAN-UP). | ||
| Score: Jefferson Community College 7 - AACC 9 | |||
| 02:15 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau. | ||
| 01:59 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau WIDE | ||
| 01:55 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar. | ||
| 01:48 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jacob Kotelchuck WIDE | ||
| 01:16 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jacob Kotelchuck WIDE | ||
| 00:48 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| 00:45 | 30-second clock violation by ANNE ARUNDEL COMMUNITY COLLEGE. | ||
| 00:41 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| 00:26 | Timeout by JEFFERSON COMMUNITY COLLEGE. | ||
| 00:15 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Bryley Frederick. | ||
| 00:12 | Shot by JEFFERSON COMMUNITY COLLEGE Tre Coney WIDE | ||
| 00:00 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Hugh Edwards (caused by Dale Moore). | |||
| 00:00 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Dale Moore. | ||
| 00:00 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Cole Simmons at goalie for ANNE ARUNDEL COMMUNITY COLLEGE. | ||
| 15:00 | Faceoff Tre Coney vs Niles Tinsley won by JEFFERSON COMMUNITY COLLEGE. | ||
| 14:12 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Zachary Widrick (caused by Jaedan Henson). | |||
| 13:52 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| 13:42 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 12:55 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton. | ||
| Score: Jefferson Community College 7 - AACC 10 | |||
| 12:55 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [12:55] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns (caused by Tre Coney). | |||
| 12:41 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | ||
| 12:34 | Timeout by JEFFERSON COMMUNITY COLLEGE. | ||
| 12:07 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| 11:57 | Shot by JEFFERSON COMMUNITY COLLEGE Tre Coney WIDE | ||
| 11:39 | Shot by JEFFERSON COMMUNITY COLLEGE Dominic Lutz, SAVE Cole Simmons | ||
| 11:32 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 11:07 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE John Thibodeau WIDE | ||
| 10:34 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Nick Neff (caused by Zachary Burns). | |||
| 10:18 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier. | ||
| Score: Jefferson Community College 7 - AACC 11 | |||
| 10:18 | Faceoff Tre Coney vs Niles Tinsley won by JEFFERSON COMMUNITY COLLEGE, [10:18] Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Zachary Widrick. | ||
| 10:06 | GOAL by JEFFERSON COMMUNITY COLLEGE Tre Coney, Assist by Dominic Lutz. | ||
| Score: Jefferson Community College 8 - AACC 11 | |||
| 10:06 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [10:06] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Mathew Kramer. | |||
| 09:11 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Carson Carpenter. | |||
| 09:08 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise. | ||
| 08:52 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns, Assist by Trevor Collier. | ||
| Score: Jefferson Community College 8 - AACC 12 | |||
| 08:52 | Faceoff Matthew McManaman vs Niles Tinsley won by JEFFERSON COMMUNITY COLLEGE (on faceoff violation). | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tre Coney (caused by Cole Simmons). | |||
| 08:40 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Cole Simmons. | ||
| 08:40 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Ethan Wise. | |||
| 08:40 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tahjier Clayton. | ||
| 08:40 | Shot by JEFFERSON COMMUNITY COLLEGE Tahjier Clayton, SAVE Cole Simmons | ||
| 08:40 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Cole Simmons. | ||
| 08:17 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns. | |||
| 07:36 | GOAL by JEFFERSON COMMUNITY COLLEGE Nick Neff, Assist by Dominic Lutz. | ||
| Score: Jefferson Community College 9 - AACC 12 | |||
| 07:36 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [07:36] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| 07:16 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar. | ||
| Score: Jefferson Community College 9 - AACC 13 | |||
| 07:16 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [07:16] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar (caused by Bryley Frederick). | |||
| 06:50 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Bryley Frederick. | ||
| 06:39 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tre Coney. | |||
| 06:35 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Mike Rogers. | ||
| 06:32 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 05:49 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Griffin Torrence. | ||
| 05:25 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton WIDE | ||
| 05:22 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Griffin Torrence, SAVE Dale Moore | ||
| 04:57 | Clear attempt by JEFFERSON COMMUNITY COLLEGE good. | ||
| 04:50 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Joe Threatt (PUSHING/0:30) Extra-man opportunity. | ||
| 04:27 | GOAL by JEFFERSON COMMUNITY COLLEGE Nick Neff (MAN-UP), Assist by Dominic Lutz. | ||
| Score: Jefferson Community College 10 - AACC 13 | |||
| 04:27 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [04:27] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| 03:34 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Trevor Collier, Assist by Peter Zercoe. | ||
| Score: Jefferson Community College 10 - AACC 14 | |||
| 03:34 | Faceoff Tre Coney vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [03:34] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Niles Tinsley. | ||
| 03:10 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Mathew Kramer, Assist by Sam Weisshaar. | ||
| Score: Jefferson Community College 10 - AACC 15 | |||
| 03:10 | Faceoff Brendon Scordo vs Niles Tinsley won by ANNE ARUNDEL COMMUNITY COLLEGE, [03:10] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Zachary Burns. | |||
| 02:54 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Dominic Lutz. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Nick Neff (caused by Mike Rogers). | |||
| 02:27 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Bittner. | ||
| 02:20 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 02:19 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Sam Weisshaar WIDE | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Marco Mata. | |||
| 01:58 | Ground ball pickup by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | ||
| 01:51 | Clear attempt by JEFFERSON COMMUNITY COLLEGE failed. | ||
| Turnover by JEFFERSON COMMUNITY COLLEGE Tyler Scordo. | |||
| 01:43 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Bittner. | ||
| 01:13 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Nick Barton WIDE | ||
| 00:29 | 30-second clock violation by ANNE ARUNDEL COMMUNITY COLLEGE. | ||
