Rocco Gargano
32 Rocco Gargano
-
- Height:
- 5'9"
-
- Weight:
- 275
-
- Hometown:
- Linthicum, Md.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- North County
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 21 | Alumni Game | - | - | - | - | - | |
| Oct 5 | at McDaniel College | - | - | - | - | - | |
| Oct 5 | at Drew University | - | - | - | - | - | |
| Oct 18 | at University of DC | - | - | - | - | - | |
| Oct 18 | vs. Marymount University | - | - | - | - | - | |
| Oct 26 | at Hood College | - | - | - | - | - | |
| Feb 22 | Army Prep | L, 23-22 | - | - | - | - | - |
| Feb 25 | Sussex County Community College | W, 22-2 | 0 | 15:00 | 0 | 6 | 100.0 |
| Mar 1 | Fork Union Military Academy | L, 13-10 | - | - | - | - | - |
| Mar 5 | at Mercer County Community College | - | - | - | - | - | |
| Mar 8 | No. 5 Genesee Community College | L, 18-12 | - | - | - | - | - |
| Mar 12 | Howard Community College | L, 15-8 | - | - | - | - | - |
| Mar 17 | Herkimer College | L, 13-9 | - | - | - | - | - |
| Mar 19 | at No. 3 Nassau Community College | L, 25-6 | - | - | - | - | - |
| Mar 22 | at No. 5 Onondaga Community College | L, 11-8 | - | - | - | - | - |
| Mar 23 | at Hudson Valley Community College | W, 17-6 | 0 | 6:49 | 2 | 3 | 60.0 |
| Mar 28 | College of DuPage | W, 6-5 | - | - | - | - | - |
| Apr 2 | No. 1 Harford Community College | L, 31-6 | - | - | - | - | - |
| Apr 5 | at Howard Community College | L, 12-11 | - | - | - | - | - |
| Apr 9 | at No. 3 CCBC Essex | L, 16-3 | - | - | - | - | - |
| Apr 12 | Tompkins Cortland Community College | W, 16-8 | 0 | 15:00 | 3 | 1 | 25.0 |
| Apr 25 | vs. No. 1 Harford Community College | L, 23-6 | 0 | 3:45 | 0 | 2 | 100.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 40:34 | 5 | 7.40 | 12 | 70.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 30:00 | 3 | 6.00 | 7 | 70.0 |
| Away | 1 | 0 | 6:49 | 2 | 17.60 | 3 | 60.0 |
| Neutral | 1 | 0 | 3:45 | 0 | 0.00 | 2 | 100.0 |
| Result | |||||||
| Wins | 3 | 0 | 36:49 | 5 | 8.15 | 10 | 66.7 |
| Losses | 1 | 0 | 3:45 | 0 | 0.00 | 2 | 100.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 0 | 0.00 | 6 | 100.0 |
| March | 1 | 0 | 6:49 | 2 | 17.60 | 3 | 60.0 |
| April | 2 | 0 | 18:45 | 3 | 9.60 | 3 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Tyson Miller, Sahil Lengade named to all-tournament team
Riverhawks honored sophomore class prior to game
Riverhawks scored five man-up goals vs. Vikings in 17-6 win
Ten different Riverhawks score in game; Kavney perfect at the faceoff x
