Herkimer College at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/17/2025 at 7:00 PM
@ Arnold, Md. (Siegert Field )
3/17/2025 at 7:00 PM
|
Herkimer College
13 |
AACC
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (4-0) | 2 | 2 | 3 | 6 | 13 |
| AACC (1-5) | 3 | 3 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | AACC | ||
| AACC | 10:45 | Tyson Miller (Jamari Evans ) | 0 | 1 |
| AACC | 09:51 | Sahil Lengade (Evan Davidson ) | 0 | 2 |
| Herkimer College | 08:04 | UP - Chris Rose (Ryan Hoyt ) | 1 | 2 |
| AACC | 03:28 | Justin Sampson (Evan Davidson ) | 1 | 3 |
| Herkimer College | 02:06 | UP - Ryan Hoyt (Chris Rose ) | 2 | 3 |
| -- 2nd -- | Herkimer College | AACC | ||
| Herkimer College | 06:30 | Eric Attleson (Brodie Davis ) | 3 | 3 |
| AACC | 06:07 | UP - Sahil Lengade (Justin Sampson ) | 3 | 4 |
| Herkimer College | 05:37 | UP - Casey Ryan (Chris Rose ) | 4 | 4 |
| AACC | 05:04 | Tyson Miller (unassisted) | 4 | 5 |
| AACC | 04:38 | Gavin Raspa (unassisted) | 4 | 6 |
| -- 3rd -- | Herkimer College | AACC | ||
| Herkimer College | 13:00 | Jordan Fox (Lukas Quinn ) | 5 | 6 |
| AACC | 12:52 | James Kavney (unassisted) | 5 | 7 |
| Herkimer College | 10:11 | Eric Attleson (unassisted) | 6 | 7 |
| AACC | 09:35 | UP - Sahil Lengade (Justin Sampson ) | 6 | 8 |
| Herkimer College | 02:13 | Alek Murrietta (unassisted) | 7 | 8 |
| AACC | 01:26 | Tyson Miller (Sahil Lengade ) | 7 | 9 |
| -- 4th -- | Herkimer College | AACC | ||
| Herkimer College | 12:30 | Chris Rose (unassisted) | 8 | 9 |
| Herkimer College | 10:10 | Lukas Quinn (unassisted) | 9 | 9 |
| Herkimer College | 09:08 | Ryan Hoyt (unassisted) | 10 | 9 |
| Herkimer College | 03:42 | Ryan Hoyt (unassisted) | 11 | 9 |
| Herkimer College | 02:49 | Eric Attleson (unassisted) | 12 | 9 |
| Herkimer College | 01:14 | Ryan Hoyt (unassisted) | 13 | 9 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Quinn | 1 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 6 | Derek Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Chris Rose * | 2 | 2 | 6 | 5 | 2 | 3 | 1 | |
| 12 | Christopher Armas * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 13 | Eric Attleson * | 3 | 0 | 11 | 8 | 5 | 3 | 0 | |
| 15 | Brodie Davis * | 0 | 1 | 3 | 3 | 4 | 1 | 0 | |
| 17 | Nick Barbagallo * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Ryan Hoyt * | 4 | 1 | 14 | 6 | 3 | 1 | 2 | |
| 24 | Owen Pierce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Parker Erwin * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 33 | Alek Murrietta | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Wyatt Walters * | 0 | 0 | 1 | 0 | 7 | 0 | 5 | |
| 45 | Archer Newark * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Dmitri Rose * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 77 | Jordan Fox | 1 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 88 | Leonardo Checo | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 91 | Casey Ryan | 1 | 0 | 4 | 3 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 50 | 31 | 48 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Parker Erwin (W, 3-0) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Armas 8-14; Leonardo Checo 3-10 | |||||||||
| PIM: Chris Rose 1-60; Eric Attleson 2-90; Nick Barbagallo 1-60; Owen Pierce 1-120; Dmitri Rose 1-60; Jordan Fox 1-60; Leonardo Checo 1-120 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Del Moral * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Tyson Miller * | 3 | 0 | 12 | 5 | 4 | 4 | 1 | |
| 5 | Jamari Evans | 0 | 1 | 2 | 1 | 3 | 2 | 0 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 8 | James Kavney * | 1 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 9 | Aaron Herdt | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 10 | Evan Davidson | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 11 | Sahil Lengade * | 3 | 1 | 8 | 7 | 1 | 4 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jameson Macdonald * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Justin Sampson | 1 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 23 | Ryan Cantner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gavin Raspa * | 1 | 0 | 5 | 4 | 1 | 3 | 0 | |
| 26 | Carson Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gio Tant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 34 | Cullen Boswell | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 34 | 21 | 30 | 40 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (L, 0-5) | 13 | 60:00 | 18 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Giesbrecht 0-2; James Kavney 13-22 | |||||||||
| PIM: Nathan Krueger 1-60; James Kavney 1-60; Sahil Lengade 3-240; Gio Tant 1-60; Vinnie Wells 1-60; Cullen Boswell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5 | 2 | 0 | 5 | 12 |
| AACC | 4 | 5 | 6 | 3 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 13 | 14 | 12 | 9 | 48 |
| AACC | 9 | 10 | 5 | 6 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 7 | 6 | 4 | 6 | 23 |
| AACC | 9 | 13 | 8 | 10 | 40 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 3-5 | 3-4 | 3-3 | 6-7 | 15 -19 |
| AACC | 3-7 | 3-9 | 4-7 | 4-6 | 14 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1-6 | 1-5 | 3-6 | 6-7 | 11 -24 |
| AACC | 5-6 | 4-5 | 3-6 | 1-7 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2-3 | 1-1 | 0-3 | 0-1 | 3 -8 |
| AACC | 0-1 | 1-5 | 1-2 | 0-0 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 12 | 13 | 11 | 14 | 50 |
| AACC | 12 | 7 | 8 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1 | 0 | 2 | 0 | 3 |
| AACC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| AACC | 60 seconds | 08:50 | Cullen Boswell : - CROSS-CHECK | ||
| Herkimer College | 30 seconds | 06:12 | Eric Attleson : - HOLDING | ||
| AACC | 120 seconds | 02:21 | Sahil Lengade : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 13:35 | Eric Attleson : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 09:46 | Dmitri Rose : - SLASHING | ||
| Herkimer College | 60 seconds | 08:04 | Chris Rose : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 06:18 | Jordan Fox : - CROSS-CHECK | ||
| AACC | 60 seconds | 05:47 | James Kavney : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 04:38 | Nick Barbagallo : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| AACC | 60 seconds | 11:25 | Sahil Lengade : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 120 seconds | 09:47 | Leonardo Checo : - ILLEGAL BODY CHECK | ||
| AACC | 60 seconds | 09:35 | Sahil Lengade : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 120 seconds | 07:02 | Owen Pierce : - ILLEGAL BODY CHECK | ||
| AACC | 60 seconds | 04:32 | Vinnie Wells : - SLASHING | ||
| AACC | 60 seconds | 00:41 | Gio Tant : - CROSS-CHECK | ||
| -- 4th -- | |||||
| AACC | 60 seconds | 01:14 | Nathan Krueger : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 75 Officials and game personnel: David Mueller ; Josh Gerber ; Ben Judy ; Anne Arundel Athleti |
| Starter * |
