Anne Arundel Community College at Howard Community College
@ Columbia, MD
3/11/2026 at 4:00 PM
@ Columbia, MD
3/11/2026 at 4:00 PM
|
AACC
9 |
No. 5 Howard Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| AACC (2-2, 0-0) | 4 | 1 | 1 | 3 | 9 |
| No. 5 Howard Community College (2-1, 0-0) | 5 | 7 | 8 | 7 | 27 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Roberts at goalie for ANNE ARU. | ||
| 15:00 | Logan Waibel at goalie for HOWARD C. | ||
| 15:00 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU Cullen Boswell. | |||
| 14:43 | Clear attempt by HOWARD C good. | ||
| 14:11 | GOAL by HOWARD C Quinn Brennan (FIRST GOAL). | ||
| Score: AACC 0 - No. 5 Howard Community College 1 | |||
| 14:11 | Faceoff James Kavney vs Jack Nataro won by ANNE ARU, [14:11] Ground ball pickup by ANNE ARU James Kavney. | ||
| 13:10 | Shot by ANNE ARU Evan Davidson HIT POST | ||
| 12:35 | Shot by ANNE ARU David Law, SAVE Logan Waibel | ||
| 12:31 | Clear attempt by HOWARD C good. | ||
| 12:24 | Shot by HOWARD C J.T. Ferguson WIDE | ||
| 12:13 | Shot by HOWARD C William Pesce, SAVE Ian Roberts | ||
| 12:09 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Ryan Harrigan (caused by Brandon Klopp). | |||
| 11:50 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 11:47 | GOAL by HOWARD C Logan Foust. | ||
| Score: AACC 0 - No. 5 Howard Community College 2 | |||
| 11:47 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C (on faceoff violation). | ||
| 11:26 | GOAL by HOWARD C Vinnie Volpe, Assist by Quinn Brennan. | ||
| Score: AACC 0 - No. 5 Howard Community College 3 | |||
| 11:26 | Faceoff Ethan Johnson vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU Jake Howard. | |||
| 10:57 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| 10:41 | Clear attempt by HOWARD C good. | ||
| 10:29 | Clear attempt by ANNE ARU good. | ||
| 10:01 | Shot by ANNE ARU David Law BLOCKED | ||
| 09:54 | GOAL by ANNE ARU Alex Patton. | ||
| Score: AACC 1 - No. 5 Howard Community College 3 | |||
| 09:54 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 09:20 | Shot by ANNE ARU Evan Davidson HIT POST | ||
| Turnover by ANNE ARU David Law (caused by Evan Tubb). | |||
| 08:51 | Ground ball pickup by HOWARD C Evan Tubb. | ||
| 08:35 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Evan Tubb. | |||
| 08:19 | Ground ball pickup by ANNE ARU David Law. | ||
| 08:10 | GOAL by HOWARD C Bobby Pupich. | ||
| Score: AACC 1 - No. 5 Howard Community College 4 | |||
| 08:10 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C, [08:10] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 07:52 | Shot by HOWARD C Dominic Damico WIDE | ||
| 07:27 | Shot by HOWARD C Lukas Rozon, SAVE Ian Roberts | ||
| 07:23 | Clear attempt by ANNE ARU good. | ||
| 06:59 | Shot by ANNE ARU Cullen Boswell HIGH | ||
| 06:53 | Clear attempt by HOWARD C good. | ||
| 06:44 | Shot by HOWARD C J.T. Ferguson HIGH | ||
| Turnover by HOWARD C Shane Dubois. | |||
| 06:27 | Clear attempt by ANNE ARU good. | ||
| 05:58 | GOAL by ANNE ARU Alex Patton. | ||
| Score: AACC 2 - No. 5 Howard Community College 4 | |||
| 05:58 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [05:58] Ground ball pickup by ANNE ARU Jake Howard. | ||
| 05:19 | GOAL by ANNE ARU Brock Cutler. | ||
| Score: AACC 3 - No. 5 Howard Community College 4 | |||
| 05:19 | Timeout by HOWARD C. | ||
| 05:19 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [05:19] Ground ball pickup by ANNE ARU James Kavney. | ||
| 04:30 | Shot by ANNE ARU Aaron Herdt, SAVE Logan Waibel | ||
| 04:25 | GOAL by ANNE ARU Team. | ||
| Score: AACC 4 - No. 5 Howard Community College 4 | |||
| 04:25 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [04:25] Ground ball pickup by ANNE ARU Alan Scheffers. | ||
| Turnover by ANNE ARU Alan Scheffers (caused by Logan Foust). | |||
| 04:05 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 03:42 | GOAL by HOWARD C Bobby Pupich. | ||
| Score: AACC 4 - No. 5 Howard Community College 5 | |||
| 03:42 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C, [03:42] Ground ball pickup by HOWARD C Dominic Damico. | ||
| 03:29 | Shot by HOWARD C Wade Davis, SAVE Ian Roberts | ||
| 03:02 | Shot by HOWARD C Logan Foust, SAVE Ian Roberts | ||
| 02:54 | Ground ball pickup by HOWARD C William Pesce. | ||
| 02:30 | Shot by HOWARD C John Stubbs HIGH | ||
| 02:04 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 02:02 | Clear attempt by ANNE ARU good. | ||
| 01:02 | Shot by ANNE ARU Evan Davidson WIDE | ||
| 00:58 | Clear attempt by HOWARD C good. | ||
| 00:25 | Shot by HOWARD C Nico Sells WIDE | ||
| Turnover by HOWARD C Logan Foust. | |||
| 00:10 | Clear attempt by ANNE ARU good. | ||
| 00:06 | Shot by ANNE ARU Aaron Herdt HIT POST | ||
| 00:05 | Ground ball pickup by HOWARD C Wade Davis. | ||
| 00:03 | Clear attempt by HOWARD C good. | ||
| 00:01 | Shot by HOWARD C Wade Davis WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Law vs Marcello Ioco won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 14:45 | Shot by HOWARD C Dominic Damico, SAVE Ian Roberts | ||
| 14:39 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU. | |||
| 14:26 | Clear attempt by HOWARD C good. | ||
| 13:21 | Ground ball pickup by HOWARD C John Stubbs. | ||
| 13:08 | Shot by HOWARD C Quinn Brennan, SAVE Ian Roberts | ||
| 13:01 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 12:51 | GOAL by HOWARD C Logan Foust, Assist by Lukas Rozon. | ||
| Score: AACC 4 - No. 5 Howard Community College 6 | |||
| 12:51 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C (on faceoff violation). | ||
| Turnover by ANNE ARU. | |||
| 11:59 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Logan Foust (caused by David Law). | |||
| 11:50 | Ground ball pickup by ANNE ARU David Law. | ||
| 11:41 | Shot by ANNE ARU Gus Ratje WIDE | ||
| 11:36 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C Logan Foust (caused by Logan Jensen). | |||
| 11:20 | Clear attempt by ANNE ARU good. | ||
| 10:57 | Shot by ANNE ARU David Law BLOCKED | ||
| 10:45 | Shot by ANNE ARU Alex Patton WIDE | ||
| 10:44 | Clear attempt by HOWARD C good. | ||
| 10:43 | Ground ball pickup by HOWARD C Ethan Sands. | ||
| 10:39 | Shot by HOWARD C Logan Foust WIDE | ||
| 10:18 | Shot by HOWARD C Bobby Pupich HIGH | ||
| 09:54 | Shot by HOWARD C Lukas Rozon HIT POST | ||
| 09:32 | Shot by HOWARD C Bobby Pupich, SAVE Ian Roberts | ||
| 09:24 | Clear attempt by ANNE ARU good. | ||
| 08:23 | Shot by ANNE ARU Evan Davidson WIDE | ||
| Turnover by ANNE ARU David Law (caused by Dominic Damico). | |||
| 08:09 | Ground ball pickup by HOWARD C J.T. Ferguson. | ||
| 08:06 | Clear attempt by HOWARD C good. | ||
| 08:00 | Shot by HOWARD C William Pesce, SAVE Ian Roberts | ||
| 07:57 | Clear attempt by ANNE ARU good. | ||
| 07:49 | Penalty on HOWARD C Dominic Damico (SLASHING/1:00) Extra-man opportunity. | ||
| 07:01 | Shot by ANNE ARU Brock Cutler BLOCKED | ||
| Turnover by HOWARD C. | |||
| 07:01 | GOAL by ANNE ARU Alex Patton (MAN-UP), Assist by Aaron Herdt. | ||
| Score: AACC 5 - No. 5 Howard Community College 6 | |||
| 06:58 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU. | ||
| Turnover by ANNE ARU James Kavney. | |||
| 06:30 | GOAL by HOWARD C Lukas Rozon, Assist by Logan Foust. | ||
| Score: AACC 5 - No. 5 Howard Community College 7 | |||
| 06:28 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [06:28] Ground ball pickup by ANNE ARU James Kavney. | ||
| 06:16 | Shot by ANNE ARU Aaron Herdt BLOCKED | ||
| Turnover by ANNE ARU Aaron Herdt (caused by Isaiah Rahman). | |||
| 05:06 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 05:05 | Clear attempt by HOWARD C good. | ||
| 04:26 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 04:21 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 04:00 | Shot by HOWARD C John Stubbs, SAVE Ian Roberts | ||
| 03:57 | Ground ball pickup by HOWARD C John Stubbs. | ||
| 03:55 | Shot by HOWARD C John Stubbs WIDE | ||
| 03:49 | Ground ball pickup by HOWARD C Vinnie Volpe. | ||
| 03:39 | GOAL by HOWARD C Quinn Brennan, Assist by Logan Foust. | ||
| Score: AACC 5 - No. 5 Howard Community College 8 | |||
| 03:39 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU David Law (caused by Dominic Damico). | |||
| 03:17 | Ground ball pickup by HOWARD C Wade Davis. | ||
| Turnover by HOWARD C Wade Davis (caused by David Law). | |||
| 03:08 | Ground ball pickup by ANNE ARU David Law. | ||
| Turnover by ANNE ARU David Law (caused by Dominic Damico). | |||
| 02:57 | Clear attempt by HOWARD C good. | ||
| 02:53 | GOAL by HOWARD C William Pesce, Assist by Dominic Damico. | ||
| Score: AACC 5 - No. 5 Howard Community College 9 | |||
| 02:53 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C (on faceoff violation). | ||
| Turnover by HOWARD C Lukas Rozon (caused by Ryan Harrigan). | |||
| 02:06 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 01:59 | GOAL by HOWARD C Lukas Rozon. | ||
| Score: AACC 5 - No. 5 Howard Community College 10 | |||
| 01:59 | Faceoff Ethan Johnson vs Marcello Ioco won by HOWARD C (on faceoff violation). | ||
| 01:30 | GOAL by HOWARD C Logan Foust. | ||
| Score: AACC 5 - No. 5 Howard Community College 11 | |||
| 01:30 | Timeout by ANNE ARU. | ||
| 01:30 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [01:30] Ground ball pickup by ANNE ARU James Kavney. | ||
| 00:35 | Shot by ANNE ARU Brock Cutler WIDE | ||
| 00:32 | Clear attempt by HOWARD C good. | ||
| 00:21 | GOAL by HOWARD C William Pesce, Assist by J.T. Ferguson. | ||
| Score: AACC 5 - No. 5 Howard Community College 12 | |||
| 00:21 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 00:13 | Timeout by ANNE ARU. | ||
| Turnover by ANNE ARU David Law. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 14:44 | Shot by ANNE ARU Gus Ratje BLOCKED | ||
| 14:34 | Shot by ANNE ARU Alex Patton BLOCKED | ||
| 14:29 | Ground ball pickup by ANNE ARU David Law. | ||
| 14:09 | Shot by ANNE ARU Evan Davidson BLOCKED | ||
| Turnover by ANNE ARU Alex Patton. | |||
| 13:19 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 13:13 | Clear attempt by HOWARD C good. | ||
| 12:36 | GOAL by HOWARD C Vinnie Volpe, Assist by Logan Foust. | ||
| Score: AACC 5 - No. 5 Howard Community College 13 | |||
| 12:36 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [12:36] Ground ball pickup by ANNE ARU James Kavney. | ||
| 12:19 | Shot by ANNE ARU Noah Akers WIDE | ||
| 12:19 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Bobby Pupich (caused by Jake Howard). | |||
| 11:44 | Ground ball pickup by ANNE ARU Jake Howard. | ||
| 11:35 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Brock Cutler (caused by John Stubbs). | |||
| 10:31 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 10:25 | GOAL by HOWARD C William Pesce, Assist by Shane Dubois. | ||
| Score: AACC 5 - No. 5 Howard Community College 14 | |||
| 10:25 | Faceoff James Kavney vs Marcello Ioco won by HOWARD C, [10:25] Ground ball pickup by HOWARD C Logan Foust. | ||
| 10:07 | GOAL by HOWARD C Quinn Brennan, Assist by Lukas Rozon. | ||
| Score: AACC 5 - No. 5 Howard Community College 15 | |||
| 10:07 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 09:39 | Shot by ANNE ARU Evan Davidson HIGH | ||
| 09:24 | Shot by ANNE ARU David Law, SAVE Logan Waibel | ||
| 09:23 | Ground ball pickup by HOWARD C Shane Dubois. | ||
| 09:21 | Clear attempt by HOWARD C good. | ||
| 09:14 | GOAL by HOWARD C Logan Foust, Assist by Shane Dubois. | ||
| Score: AACC 5 - No. 5 Howard Community College 16 | |||
| 09:14 | Timeout by HOWARD C. | ||
| 09:14 | Faceoff James Kavney vs Jack Nataro won by ANNE ARU, [09:14] Ground ball pickup by ANNE ARU James Kavney. | ||
| 09:12 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 09:00 | Ground ball pickup by ANNE ARU James Kavney. | ||
| 08:56 | GOAL by ANNE ARU James Kavney. | ||
| Score: AACC 6 - No. 5 Howard Community College 16 | |||
| 08:54 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU, [08:56] Ground ball pickup by ANNE ARU James Kavney. | ||
| 08:13 | Shot by ANNE ARU Carson Northrop BLOCKED | ||
| 08:08 | Clear attempt by HOWARD C good. | ||
| 08:00 | GOAL by HOWARD C Lukas Rozon, Assist by Logan Foust. | ||
| Score: AACC 6 - No. 5 Howard Community College 17 | |||
| 07:53 | Faceoff James Kavney vs Evan Tubb won by ANNE ARU (on faceoff violation). | ||
| 07:44 | Shot by ANNE ARU James Kavney WIDE | ||
| Turnover by ANNE ARU Carson Northrop (caused by Jayton McDuffie). | |||
| 07:00 | Ground ball pickup by HOWARD C Jayton McDuffie. | ||
| 06:35 | Shot by HOWARD C William Pesce WIDE | ||
| 06:15 | Shot by HOWARD C Vinnie Volpe WIDE | ||
| 06:07 | Shot by HOWARD C Lukas Rozon, SAVE Ian Roberts | ||
| 06:02 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 05:58 | Shot by HOWARD C John Stubbs, TEAM SAVE by Team | ||
| 05:42 | Shot by HOWARD C John Stubbs HIT POST | ||
| 05:38 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 05:18 | Shot by HOWARD C John Stubbs WIDE | ||
| Turnover by HOWARD C Lukas Rozon (caused by Drew Quinones). | |||
| 04:54 | Ground ball pickup by ANNE ARU Ian Roberts. | ||
| Turnover by ANNE ARU Ian Roberts. | |||
| 04:45 | Ground ball pickup by HOWARD C Tyler McCardle. | ||
| 04:39 | Clear attempt by HOWARD C good. | ||
| 04:26 | Shot by HOWARD C John Stubbs HIGH | ||
| 04:15 | GOAL by HOWARD C William Pesce, Assist by Logan Foust. | ||
| Score: AACC 6 - No. 5 Howard Community College 18 | |||
| 04:15 | Faceoff James Kavney vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| Turnover by ANNE ARU Jake Howard. | |||
| 04:02 | Ground ball pickup by HOWARD C Brandon Williamson. | ||
| 03:59 | Shot by HOWARD C Brandon Williamson WIDE | ||
| 03:01 | GOAL by HOWARD C Logan Foust, Assist by Brandon Klopp. | ||
| Score: AACC 6 - No. 5 Howard Community College 19 | |||
| 03:01 | Faceoff James Kavney vs Evan Tubb won by ANNE ARU (on faceoff violation). | ||
| 02:22 | Shot by ANNE ARU Brock Cutler WIDE | ||
| 02:18 | Clear attempt by HOWARD C good. | ||
| 02:04 | Shot by HOWARD C Jayton McDuffie WIDE | ||
| Turnover by ANNE ARU Noah Akers (caused by Dominic Damico). | |||
| 01:54 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 01:03 | GOAL by HOWARD C John Stubbs, Assist by Vinnie Volpe. | ||
| Score: AACC 6 - No. 5 Howard Community College 20 | |||
| 01:00 | Faceoff Ethan Johnson vs Evan Tubb won by HOWARD C, [01:00] Ground ball pickup by HOWARD C Evan Tubb. | ||
| 00:58 | Shot by HOWARD C Evan Tubb BLOCKED | ||
| 00:17 | Shot by HOWARD C Austin Schweizerhof WIDE | ||
| 00:03 | Shot by HOWARD C William Pesce WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Johnson vs Evan Tubb won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Dominic Damico. | ||
| 14:58 | Shot by HOWARD C Dominic Damico, SAVE Ian Roberts | ||
| Turnover by ANNE ARU Cullen Boswell. | |||
| 14:16 | Ground ball pickup by HOWARD C Jayton McDuffie. | ||
| 14:13 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 14:12 | Clear attempt by HOWARD C good. | ||
| 13:41 | Penalty on ANNE ARU Cullen Boswell (SLASHING/1:00) Extra-man opportunity. | ||
| 13:25 | GOAL by HOWARD C Quinn Brennan, Assist by Bobby Pupich. | ||
| Score: AACC 6 - No. 5 Howard Community College 21 | |||
| 13:25 | Faceoff Ethan Johnson vs Evan Tubb won by HOWARD C, [13:25] Ground ball pickup by HOWARD C Evan Tubb. | ||
| 13:20 | GOAL by HOWARD C Logan Foust, Assist by Evan Tubb. | ||
| Score: AACC 6 - No. 5 Howard Community College 22 | |||
| 13:20 | Faceoff Ethan Johnson vs Evan Tubb won by ANNE ARU, [13:20] Ground ball pickup by ANNE ARU Ethan Johnson. | ||
| Turnover by ANNE ARU. | |||
| 13:06 | Clear attempt by HOWARD C good. | ||
| 12:54 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 12:11 | GOAL by HOWARD C Bobby Pupich. | ||
| Score: AACC 6 - No. 5 Howard Community College 23 | |||
| 12:09 | Faceoff Ethan Johnson vs Marcello Ioco won by ANNE ARU, [12:09] Ground ball pickup by ANNE ARU Ethan Johnson. | ||
| 11:55 | Clear attempt by HOWARD C good. | ||
| 11:21 | Shot by HOWARD C Lukas Rozon, SAVE Ian Roberts | ||
| Turnover by HOWARD C Joseph McConaghy. | |||
| 11:00 | Ground ball pickup by ANNE ARU Drew Quinones. | ||
| 10:55 | Clear attempt by ANNE ARU good. | ||
| 10:08 | GOAL by ANNE ARU Evan Davidson. | ||
| Score: AACC 7 - No. 5 Howard Community College 23 | |||
| 10:08 | Faceoff Ethan Johnson vs Marcello Ioco won by HOWARD C, [10:08] Ground ball pickup by HOWARD C Wade Davis. | ||
| 09:58 | Shot by HOWARD C Lukas Rozon WIDE | ||
| 09:30 | GOAL by HOWARD C Joseph McConaghy, Assist by Austin Schweizerhof. | ||
| Score: AACC 7 - No. 5 Howard Community College 24 | |||
| 09:29 | Faceoff Ethan Johnson vs Evan Tubb won by ANNE ARU, [09:29] Ground ball pickup by ANNE ARU Ethan Johnson. | ||
| Turnover by ANNE ARU Ethan Johnson (caused by Dominic Damico). | |||
| 09:22 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 09:18 | Clear attempt by HOWARD C good. | ||
| 08:47 | Shot by HOWARD C Bobby Pupich, SAVE Ian Roberts | ||
| 08:43 | Shot by HOWARD C Vinnie Volpe, SAVE Ian Roberts | ||
| 08:37 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Noah Akers. | |||
| Turnover by HOWARD C William Pesce. | |||
| 07:09 | GOAL by HOWARD C Bobby Pupich, Assist by Logan Foust. | ||
| Score: AACC 7 - No. 5 Howard Community College 25 | |||
| 07:04 | Faceoff Ethan Johnson vs Marcello Ioco won by ANNE ARU, [07:04] Ground ball pickup by ANNE ARU James Kavney. | ||
| 06:52 | Shot by HOWARD C Lukas Rozon WIDE | ||
| Turnover by ANNE ARU James Kavney. | |||
| 06:31 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 06:27 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C. | |||
| 06:15 | Clear attempt by HOWARD C good. | ||
| 05:40 | Shot by ANNE ARU Aaron Herdt WIDE | ||
| Turnover by ANNE ARU. | |||
| 05:37 | Faceoff Ethan Johnson vs Marcello Ioco won by HOWARD C, [05:37] Ground ball pickup by HOWARD C Evan Tubb. | ||
| 05:27 | Shot by HOWARD C Bobby Pupich BLOCKED | ||
| Turnover by HOWARD C Austin Schweizerhof (caused by Noah Akers). | |||
| 05:03 | Ground ball pickup by ANNE ARU Noah Akers. | ||
| 04:57 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU David Law. | |||
| 04:35 | Ground ball pickup by HOWARD C Logan Waibel. | ||
| Turnover by HOWARD C Logan Waibel. | |||
| 04:06 | GOAL by ANNE ARU Alex Patton. | ||
| Score: AACC 8 - No. 5 Howard Community College 25 | |||
| 04:05 | Faceoff Ethan Johnson vs Jack Nataro won by ANNE ARU (on faceoff violation). | ||
| 03:45 | GOAL by HOWARD C Ethan Sands, Assist by Joseph McConaghy. | ||
| Score: AACC 8 - No. 5 Howard Community College 26 | |||
| 03:33 | GOAL by ANNE ARU Brock Cutler, Assist by David Law. | ||
| Score: AACC 9 - No. 5 Howard Community College 26 | |||
| 03:33 | Faceoff Ethan Johnson vs Marcello Ioco won by HOWARD C, [03:33] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Marcello Ioco. | |||
| 03:19 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU. | |||
| 02:45 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 02:43 | Clear attempt by HOWARD C good. | ||
| 02:36 | Faceoff Ethan Johnson vs Marcello Ioco won by ANNE ARU (on faceoff violation). | ||
| 02:24 | Penalty on HOWARD C Dominic Damico (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:00 | GOAL by HOWARD C Bobby Pupich, Assist by Jayton McDuffie. | ||
| Score: AACC 9 - No. 5 Howard Community College 27 | |||
| 02:00 | Shot by ANNE ARU Brock Cutler WIDE | ||
| Turnover by ANNE ARU Alex Patton (caused by Evan Tubb). | |||
| 01:07 | Ground ball pickup by HOWARD C Evan Tubb. | ||
| 01:01 | Clear attempt by HOWARD C good. | ||
| 00:18 | Shot by HOWARD C Austin Schweizerhof WIDE | ||
| 00:00 | Clear attempt by ANNE ARU good. | ||
| Score: AACC 9 - No. 5 Howard Community College 27 | |||
