Northern Virginia Community College at AACC September 11, 2015

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 1 | 0 | 0 | 1 |
| AACC | 1 | 0 | 0 | 0 | 1 |
Box Score
Northern Virginia Community College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
SungHo Kim
|
0 | 0 | 0 | 0 |
|
2
Jorge Bonilla
|
1 | 1 | 0 | 0 |
|
4
Elvis Hinojosa
|
0 | 0 | 0 | 0 |
|
8
Jonathan Andries
|
1 | 0 | 0 | 0 |
|
- Yellow card 109:55
10
Josaphat Letona
|
1 | 0 | 0 | 0 |
|
11
Youssef Alsamarai
|
0 | 0 | 0 | 0 |
|
12
Joshua Cornwell
|
0 | 0 | 0 | 0 |
|
14
Alan Duran
|
0 | 0 | 0 | 0 |
|
15
Mohamed Elnoubi
|
0 | 0 | 0 | 0 |
|
16
Christian Garcia
|
0 | 0 | 0 | 0 |
|
19
Evan Kiani
|
1 | 0 | 0 | 0 |
|
20
Marquis Tillery
|
1 | 1 | 0 | 0 |
|
22
Rufai Amadu
|
1 | 0 | 0 | 0 |
|
23
Christopher Nunes
|
1 | 0 | 0 | 0 |
|
24
Battal Karamase
|
4 | 4 | 1 | 0 |
|
30
Michael Pulice
|
0 | 0 | 0 | 0 |
|
99
Huber Letona
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
10
Brandon Long
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
19
Juan Tamayo
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Huber Letona | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Poole | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
16:11 | Brent Orbell (1) (Roberto Arias) - * | 0 - 1 |
|
Northern Virginia Community College
2nd
|
66:07 | Battal Karamase (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Virginia Community College
2nd
|
81:23 | Yellow card - Antonio Eaton |
|
Northern Virginia Community College
2OT
|
109:55 | Yellow card - Josaphat Letona |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6 | 5 | 0 | 0 | 11 |
| AACC | 9 | 11 | 3 | 1 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 3 | 4 | 1 | 0 | 8 |
| AACC | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 2 | 2 | 0 | 1 | 5 |
| AACC | 0 | 5 | 1 | 2 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 9 | 5 | 0 | 0 | 14 |
| AACC | 7 | 2 | 1 | 1 | 11 |
| Date/Time | September 11, 2015 - 6:00 PM |
|---|---|
| Location | Arnold, MD |
| Game length | 2:25 |
| Attendance | 0 |
| Referee: | Spencer |
| Scorer: | Duane Herr |
Play By Play
| 0:00 | Brian Poole at goalie for Anne Arundel Communi. | ||
| 0:00 | Huber Letona at goalie for Northern Virginia Co. | ||
| Foul on Northern Virginia Co. | |||
| 2:10 | Shot by Anne Arundel Communi Brent Orbell, High. | ||
| Foul on Northern Virginia Co. | |||
| Foul on Anne Arundel Communi. | |||
| 4:16 | Corner kick by Northern Virginia Co Jorge Bonilla [4:16]. | ||
| Head Away | |||
| 4:56 | Header Shot by Northern Virginia Co Josaphat Letona, Wide. | ||
| 6:34 | Shot by Anne Arundel Communi Garrett McLendon, Save (by goalie) Huber Letona. | ||
| 8:33 | Offside against Anne Arundel Communi. | ||
| Foul on Northern Virginia Co. | |||
| 10:02 | Shot by Anne Arundel Communi Michael Evans, Wide Right. | ||
| Foul on Anne Arundel Communi. | |||
| 11:25 | Substitution!Northern Virginia Co substitution: Evan Kiani for Youssef Alsamarai. | ||
| 13:02 | Shot by Northern Virginia Co Christopher Nunes, High. | ||
| 14:19 | Shot by Northern Virginia Co Battal Karamase, Save (by goalie) Brian Poole. | ||
| Foul on Northern Virginia Co. | |||
| 16:11 | Goal!GOAL by Anne Arundel Communi Brent Orbell (FIRST GOAL), Assist by Roberto Arias, goal number 1 for season. * ( 0 - 1 ) |
||
| 16:11 | Substitution!Anne Arundel Communi substitution: Nathan Stagnaro for Roberto Arias. | ||
| 17:54 | Shot by Anne Arundel Communi Brent Orbell, High. | ||
| 18:26 | Substitution!Anne Arundel Communi substitution: Antonio Eaton for Connor Arrildt. | ||
| 19:56 | Shot by Anne Arundel Communi Nathan Stagnaro, Wide Right. | ||
| 21:16 | Substitution!Northern Virginia Co substitution: SungHo Kim for Elvis Hinojosa. | ||
| Foul on Northern Virginia Co. | |||
| 22:37 | Shot by Anne Arundel Communi Antonio Eaton, Save (by goalie) Huber Letona. | ||
| Foul on Anne Arundel Communi. | |||
| 23:55 | Corner kick by Northern Virginia Co Jorge Bonilla [23:55]. | ||
| 24:23 | Substitution!Anne Arundel Communi substitution: Maxwell Camm for Connor Arrildt. | ||
| 25:11 | Header Shot by Northern Virginia Co Rufai Amadu, Wide. | ||
| 25:45 | Shot by Anne Arundel Communi Garrett McLendon, High. | ||
| 26:24 | Shot by Northern Virginia Co Jorge Bonilla, Save (by goalie) Brian Poole. | ||
| Foul on Anne Arundel Communi. | |||
| 29:56 | Offside against Anne Arundel Communi. | ||
| 18 | |||
| Foul on Northern Virginia Co. | |||
| 32:41 | Offside against Anne Arundel Communi. | ||
| 18 | |||
| Foul on Northern Virginia Co. | |||
| Foul on Northern Virginia Co. | |||
| 34:18 | Substitution!Northern Virginia Co substitution: Elvis Hinojosa for Jonathan Andries. | ||
| 34:18 | Substitution!Northern Virginia Co substitution: Marquis Tillery for Battal Karamase. | ||
| Foul on Anne Arundel Communi. | |||
| 36:49 | Substitution!Anne Arundel Communi substitution: Roberto Arias for Nathan Stagnaro. | ||
| 36:49 | Substitution!Anne Arundel Communi substitution: Maxwell Camm for Antonio Eaton. | ||
| 37:41 | Shot by Anne Arundel Communi Brent Orbell, Save (by goalie) Huber Letona. | ||
| Foul on Northern Virginia Co. | |||
| 40:53 | Shot by Northern Virginia Co Evan Kiani, Wide Right. | ||
| 41:02 | Substitution!Anne Arundel Communi substitution: Nathan Stagnaro for Khalil Watson. | ||
| Foul on Anne Arundel Communi. | |||
| 42:00 | Substitution!Northern Virginia Co substitution: Christian Garcia for Josaphat Letona. | ||
| Foul on Anne Arundel Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Corner kick by Northern Virginia Co Evan Kiani [45:38]. | ||
| 46:56 | Corner kick by Northern Virginia Co Evan Kiani [46:56]. | ||
| 45:00 | For Northern Virginia Co: #1 SungHo Kim, #2 Jorge Bonilla, #4 Elvis Hinojosa, #8 Jonathan Andries, #15 Mohamed Elnoubi, #19 Evan Kiani, #20 Marquis Tillery, #23 Christopher Nunes, #24 Battal Karamase, #30 Michael Pulice, #99 Huber Letona. | ||
| 47:58 | Shot by Northern Virginia Co Battal Karamase, Save (by goalie) Brian Poole. | ||
| Foul on Northern Virginia Co. | |||
| 50:50 | Shot by Anne Arundel Communi Michael Evans, Wide Left. | ||
| 54:42 | Substitution!Northern Virginia Co substitution: Josaphat Letona for Marquis Tillery. | ||
| Foul on Northern Virginia Co. | |||
| 57:30 | Shot by Anne Arundel Communi Juan Tamayo, Wide Right. | ||
| 59:44 | Shot by Anne Arundel Communi Garrett McLendon, Save (by goalie) Huber Letona. | ||
| 60:09 | Shot by Anne Arundel Communi Brent Orbell, High. | ||
| 60:17 | Substitution!Anne Arundel Communi substitution: Nathan Stagnaro for Khalil Watson. | ||
| 60:53 | Shot by Northern Virginia Co Jonathan Andries, High. | ||
| 60:59 | Substitution!Northern Virginia Co substitution: Joshua Cornwell for Elvis Hinojosa. | ||
| Foul on Northern Virginia Co. | |||
| 66:07 | Goal!GOAL by Northern Virginia Co Battal Karamase, goal number 1 for season. * ( 1 - 1 ) |
||
| 66:57 | Substitution!Anne Arundel Communi substitution: Khalil Watson for Roberto Arias. | ||
| Foul on Anne Arundel Communi. | |||
| 69:43 | Shot by Anne Arundel Communi Brent Orbell, Save (by goalie) Huber Letona. | ||
| 70:04 | Substitution!Northern Virginia Co substitution: Marquis Tillery for Battal Karamase. | ||
| 70:34 | Shot by Northern Virginia Co Marquis Tillery, Save (by goalie) Brian Poole. | ||
| 70:54 | Shot by Anne Arundel Communi Brent Orbell, Wide Left. | ||
| 72:45 | Corner kick by Anne Arundel Communi Michael Thompson [72:45]. | ||
| 73:44 | Substitution!Anne Arundel Communi substitution: Antonio Eaton for Nathan Stagnaro. | ||
| Foul on Northern Virginia Co. | |||
| 76:37 | Substitution!Northern Virginia Co substitution: Alan Duran for Youssef Alsamarai. | ||
| Foul on Northern Virginia Co. | |||
| 77:35 | Shot by Anne Arundel Communi Garrett McLendon, Save (by goalie) Huber Letona. | ||
| 78:24 | Substitution!Northern Virginia Co substitution: Alan Duran for Jorge Bonilla. | ||
| 78:40 | Corner kick by Anne Arundel Communi Michael Thompson [78:40]. | ||
| 79:07 | Substitution!Northern Virginia Co substitution: Battal Karamase for Joshua Cornwell. | ||
| 79:26 | Header Shot by Anne Arundel Communi Brandon Long, Wide Right. | ||
| 80:27 | Substitution!Anne Arundel Communi substitution: Connor Arrildt for . | ||
| 80:34 | Corner kick by Anne Arundel Communi Juan Tamayo [80:34]. | ||
| Foul on Anne Arundel Communi. | |||
| 81:23 | Yellow card on Anne Arundel Communi Antonio Eaton. | ||
| Dangerous Play | |||
| 81:23 | Substitution!Anne Arundel Communi substitution: Roberto Arias for Antonio Eaton. | ||
| 82:47 | Corner kick by Anne Arundel Communi Juan Tamayo [82:47]. | ||
| 82:54 | Shot by Anne Arundel Communi Connor Arrildt, Wide Right. | ||
| 83:04 | Substitution!Northern Virginia Co substitution: Joshua Cornwell for Evan Kiani. | ||
| 83:04 | Substitution!Northern Virginia Co substitution: Rufai Amadu for Marquis Tillery. | ||
| 84:23 | Offside against Northern Virginia Co. | ||
| 24 | |||
| 85:21 | Shot by Northern Virginia Co Battal Karamase, Save (by goalie) Brian Poole. | ||
| 87:05 | Shot by Anne Arundel Communi Juan Tamayo, Wide Right. | ||
| 87:13 | Substitution!Anne Arundel Communi substitution: Nathan Stagnaro for Roberto Arias. | ||
| 87:36 | Shot by Anne Arundel Communi Juan Tamayo, Save (by goalie) Huber Letona. | ||
| 87:42 | Corner kick by Anne Arundel Communi Brent Orbell [87:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Northern Virginia Co: #1 SungHo Kim, #8 Jonathan Andries, #12 Joshua Cornwell, #15 Mohamed Elnoubi, #19 Evan Kiani, #20 Marquis Tillery, #22 Rufai Amadu, #23 Christopher Nunes, #24 Battal Karamase, #30 Michael Pulice, #99 Huber Letona. | ||
| 90:00 | For Anne Arundel Communi: #0 Brian Poole, #2 Brent Orbell, #4 Michael Thompson, #5 Maxwell Camm, #8 Connor Arrildt, #10 Brandon Long, #14 Khalil Watson, #15 Antonio Eaton, #16 Michael Evans, #18 Garrett McLendon, #19 Juan Tamayo. | ||
| 92:24 | Shot by Anne Arundel Communi Brandon Long, Wide. | ||
| 94:01 | Corner kick by Anne Arundel Communi Garrett McLendon [94:01]. | ||
| 94:20 | Shot by Anne Arundel Communi Brent Orbell, High. | ||
| Foul on Anne Arundel Communi. | |||
| 96:00 | Offside against Northern Virginia Co. | ||
| 20 | |||
| 97:22 | Shot by Anne Arundel Communi Khalil Watson, Save (by goalie) Huber Letona. | ||
| 99:35 | Offside against Northern Virginia Co. | ||
| 20 | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Anne Arundel Communi: #0 Brian Poole, #2 Brent Orbell, #4 Michael Thompson, #5 Maxwell Camm, #8 Connor Arrildt, #9 Roberto Arias, #10 Brandon Long, #11 Nathan Stagnaro, #16 Michael Evans, #18 Garrett McLendon, #19 Juan Tamayo. | ||
| 100:00 | For Northern Virginia Co: #1 SungHo Kim, #8 Jonathan Andries, #12 Joshua Cornwell, #15 Mohamed Elnoubi, #19 Evan Kiani, #20 Marquis Tillery, #22 Rufai Amadu, #23 Christopher Nunes, #24 Battal Karamase, #30 Michael Pulice, #99 Huber Letona. | ||
| 102:35 | Substitution!Anne Arundel Communi substitution: Antonio Eaton for Khalil Watson. | ||
| 102:35 | Substitution!Northern Virginia Co substitution: Josaphat Letona for Battal Karamase. | ||
| Injury on the field | |||
| 104:23 | Corner kick by Northern Virginia Co Josaphat Letona [104:23]. | ||
| 106:43 | Corner kick by Anne Arundel Communi Juan Tamayo [106:43]. | ||
| 107:15 | Shot by Anne Arundel Communi Roberto Arias, Hit Crossbar. | ||
| 107:24 | Corner kick by Anne Arundel Communi Brent Orbell [107:24]. | ||
| Foul on Anne Arundel Communi. | |||
| 109:55 | Yellow card on Northern Virginia Co Josaphat Letona. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
