Howard Community College at AACC October 4, 2016
Box Score
Howard Community College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andre Dachao
|
0 | 0 | 0 | 0 |
|
d 2
Christopher Rolon
|
0 | 0 | 0 | 0 |
|
d 3
Sawyer Kennell
|
0 | 0 | 0 | 0 |
|
d 4
Andrew Flick
|
0 | 0 | 0 | 0 |
|
d 5
Neosystos Konstantinou
|
0 | 0 | 0 | 0 |
|
m 6
Joshua DeBoy
|
0 | 0 | 0 | 0 |
|
m 7
Justin Barnes
|
0 | 0 | 0 | 0 |
|
m 8
Edgardo Gonzalez
|
0 | 0 | 0 | 0 |
|
f 9
Ezekiel Ebenezer
|
1 | 1 | 0 | 0 |
|
f 10
Oluwatobi Osifeso
|
0 | 0 | 0 | 0 |
|
m 11
Randy Henriquez
|
0 | 0 | 0 | 0 |
|
d 12
Colin Serio
|
0 | 0 | 0 | 0 |
|
d 14
Folorunsho Adebanuo
|
0 | 0 | 0 | 0 |
|
d 15
Robert Seiler
|
0 | 0 | 0 | 0 |
|
f 16
Abdulmajid Arnous
|
0 | 0 | 0 | 0 |
|
f 17
Shaheed Twyman
|
0 | 0 | 0 | 0 |
|
m 18
Daniel Morales
|
0 | 0 | 0 | 0 |
|
d 19
Myles Ayuketah
|
0 | 0 | 0 | 0 |
|
m 20
Louis Edoude
|
1 | 1 | 0 | 0 |
|
d 21
Mickel Harding
|
0 | 0 | 0 | 0 |
|
f 22
Moses Olubo
|
0 | 0 | 0 | 0 |
|
d 23
Kevin Orozco
|
0 | 0 | 0 | 0 |
|
gk 28
Christopher-Jacob Bowen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Brandon Long
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Andrew Wick
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Azzi Riad
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Alex Mosher
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
22
Mark Woodard
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Dachao | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alessandro Ertel | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
15:37 | Logan Mayette (Robert Masters) - * | 0 - 1 |
|
AACC
1st
|
15:45 | Mayglin Estrada (Robert Masters) - * | 0 - 2 |
|
AACC
1st
|
34:30 | Mayglin Estrada (Mark Woodard) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
2nd
|
78:22 | Yellow card - Logan Mayette |
|
AACC
2nd
|
78:39 | Yellow card - Philip Kritikos |
|
AACC
2nd
|
84:45 | Yellow card - Perry Toskov Jr. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 2 | 2 |
| AACC | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 0 | 2 |
| AACC | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 2 | 4 |
| AACC | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 7 | 5 | 12 |
| AACC | 7 | 7 | 14 |
| Date/Time | October 4, 2016 - 6:00 PM |
|---|---|
| Location | AACC |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Zachary Malone |
Play By Play
| 0:00 | Andre Dachao at goalie for Howard Community College. | ||
| 0:00 | Alessandro Ertel at goalie for Anne Arundel Community College. | ||
| Foul on Howard Community College. | |||
| 4:12 | Corner kick by Anne Arundel Community College Logan Mayette [4:12]. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 6:38 | Corner kick by Anne Arundel Community College Logan Mayette [6:38]. | ||
| 8:07 | Offside against Howard Community College. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 13:04 | Corner kick by Anne Arundel Community College Azzi Riad [13:04]. | ||
| Foul on Anne Arundel Community College. | |||
| 15:37 | Goal!GOAL by Anne Arundel Community College Logan Mayette (FIRST GOAL), Assist by Robert Masters * ( 0 - 1 ) |
||
| 15:45 | Goal!GOAL by Anne Arundel Community College Mayglin Estrada, Assist by Robert Masters * ( 0 - 2 ) |
||
| 15:45 | Substitution!Anne Arundel Community College substitution: Oswald Nkimbi for Azzi Riad. | ||
| 15:45 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 17:35 | Substitution!Howard Community College substitution: Louis Edoude for Andrew Flick. | ||
| 17:35 | Substitution!Anne Arundel Community College substitution: Azzi Riad for Logan Mayette. | ||
| 17:35 | Substitution!Howard Community College substitution: Kevin Orozco for Ezekiel Ebenezer. | ||
| 18:19 | Corner kick by Howard Community College Neosystos Konstantinou [18:19]. | ||
| Foul on Howard Community College. | |||
| 20:05 | Header Shot by Anne Arundel Community College Garrett McLendon, Save (by goalie) Andre Dachao. | ||
| 21:08 | Corner kick by Howard Community College Neosystos Konstantinou [21:08]. | ||
| 22:22 | Substitution!Anne Arundel Community College substitution: Logan Mayette for Garrett McLendon. | ||
| 22:22 | Substitution!Anne Arundel Community College substitution: Francisco Vidales Macias for Oswald Nkimbi. | ||
| 24:00 | Shot by Anne Arundel Community College Francisco Vidales Macias, Hit Post. | ||
| Foul on Howard Community College. | |||
| 25:55 | Substitution!Anne Arundel Community College substitution: Garrett McLendon for Robert Masters. | ||
| Foul on Howard Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 29:16 | Substitution!Anne Arundel Community College substitution: Oswald Nkimbi for Logan Mayette. | ||
| 30:39 | Offside against Anne Arundel Community College. | ||
| 32:43 | Substitution!Anne Arundel Community College substitution: Robert Masters for Brandon Long. | ||
| 33:49 | Offside against Howard Community College. | ||
| 34:30 | Goal!GOAL by Anne Arundel Community College Mayglin Estrada, Assist by Mark Woodard * ( 0 - 3 ) |
||
| Foul on Anne Arundel Community College. | |||
| Foul on Howard Community College. | |||
| 36:25 | Substitution!Anne Arundel Community College substitution: Brandon Long for Mayglin Estrada. | ||
| 36:25 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Azzi Riad. | ||
| 38:03 | Shot by Anne Arundel Community College Francisco Vidales Macias, Save (by goalie) Andre Dachao. | ||
| 38:11 | Corner kick by Anne Arundel Community College Garrett McLendon [38:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Howard Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 50:09 | Shot by Anne Arundel Community College Robert Masters, High. | ||
| Foul on Anne Arundel Community College. | |||
| 53:41 | Corner kick by Howard Community College Neosystos Konstantinou [53:41]. | ||
| Foul on Anne Arundel Community College. | |||
| 55:34 | Corner kick by Howard Community College Oluwatobi Osifeso [55:34]. | ||
| 56:04 | Substitution!Anne Arundel Community College substitution: Oswald Nkimbi for Azzi Riad. | ||
| Foul on Anne Arundel Community College. | |||
| 59:29 | Substitution!Anne Arundel Community College substitution: Francisco Vidales Macias for Logan Mayette. | ||
| Foul on Anne Arundel Community College. | |||
| 62:55 | Substitution!Howard Community College substitution: Edgardo Gonzalez for Shaheed Twyman. | ||
| 62:55 | Substitution!Howard Community College substitution: Moses Olubo for Colin Serio. | ||
| 66:04 | Offside against Anne Arundel Community College. | ||
| 66:08 | Substitution!Howard Community College substitution: Louis Edoude for Kevin Orozco. | ||
| 66:08 | Substitution!Anne Arundel Community College substitution: Azzi Riad for Garrett McLendon. | ||
| Foul on Anne Arundel Community College. | |||
| 70:22 | Offside against Anne Arundel Community College. | ||
| 70:50 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Oswald Nkimbi. | ||
| 70:50 | Substitution!Anne Arundel Community College substitution: Logan Mayette for Francisco Vidales Macias. | ||
| 71:23 | Offside against Anne Arundel Community College. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 75:01 | Offside against Howard Community College. | ||
| Foul on Howard Community College. | |||
| 76:39 | Substitution!Anne Arundel Community College substitution: Garrett McLendon for Azzi Riad. | ||
| 76:39 | Substitution!Howard Community College substitution: Mickel Harding for Andrew Flick. | ||
| 76:39 | Substitution!Anne Arundel Community College substitution: Brandon Bustillo for Brandon Long. | ||
| 78:22 | Yellow card on Anne Arundel Community College Logan Mayette. | ||
| 78:22 | Substitution!Anne Arundel Community College substitution: Logan Mayette for Philip Kritikos. | ||
| 78:22 | Substitution!Howard Community College substitution: Myles Ayuketah for Mickel Harding. | ||
| 78:39 | Yellow card on Anne Arundel Community College Philip Kritikos. | ||
| Foul on Howard Community College. | |||
| 45:00 | For Anne Arundel Community College: #1 Alessandro Ertel, #4 Alexis Ayala-Amaya, #6 Edgar Obendo, #22 Mark Woodard. | ||
| 45:00 | For Anne Arundel Community College: #1 Alessandro Ertel, #2 Mark Jacoby, #4 Alexis Ayala-Amaya, #6 Edgar Obendo, #8 Mayglin Estrada, #12 Christopher Zet, #13 Andrew Wick, #15 Keityn Pruett, #18 Garrett McLendon, #19 Brandon Bustillo. | ||
| 81:51 | Shot by Howard Community College Louis Edoude, Save (by goalie) Alessandro Ertel. | ||
| 82:50 | Offside against Anne Arundel Community College. | ||
| 83:32 | Substitution!Anne Arundel Community College substitution: Mark Woodard for . | ||
| 83:43 | Shot by Howard Community College Ezekiel Ebenezer, Save (by goalie) Alessandro Ertel. | ||
| 84:08 | Substitution!Anne Arundel Community College substitution: Alex Mosher for Mayglin Estrada. | ||
| 84:08 | Substitution!Howard Community College substitution: Joshua DeBoy for Moses Olubo. | ||
| 84:08 | Substitution!Anne Arundel Community College substitution: Brandon Long for Alexis Ayala-Amaya. | ||
| 84:08 | Substitution!Anne Arundel Community College substitution: Nathan Stagnaro for Mark Woodard. | ||
| 84:45 | Yellow card on Anne Arundel Community College Perry Toskov Jr.. | ||
| 85:50 | Substitution!Howard Community College substitution: Robert Seiler for Louis Edoude. | ||
| 85:50 | Substitution!Howard Community College substitution: Oluwatobi Osifeso for Moses Olubo. | ||
| 85:50 | Substitution!Howard Community College substitution: Moses Olubo for Oluwatobi Osifeso. | ||
| 85:50 | Substitution!Howard Community College substitution: Ezekiel Ebenezer for . | ||
| Foul on Anne Arundel Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


