Montgomery College (MD) at AACC October 11, 2016
Box Score
Montgomery College (MD)
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goal 1
Juan Maraboli
|
0 | 0 | 0 | 0 |
|
2
Juan Daniel-Velasquez
|
0 | 0 | 0 | 0 |
|
3
Jorge Sanchez
|
0 | 0 | 0 | 0 |
|
kick 4
Kelvin Majano
|
0 | 0 | 0 | 0 |
|
kick 5
Elmer Ramos
|
0 | 0 | 0 | 0 |
|
kick 6
Arash Kamali
|
0 | 0 | 0 | 0 |
|
7
Juan Escobar
|
0 | 0 | 0 | 0 |
|
kick 8
Chris Rivera
|
0 | 0 | 0 | 0 |
|
kick 9
Bryan Reyes-Aranda
|
0 | 0 | 0 | 0 |
|
10
Leeroy M'buta
|
0 | 0 | 0 | 0 |
|
kick
- Yellow card 15:39
11
Jason Davila
|
0 | 0 | 0 | 1 |
|
12
Ryan Thron
|
0 | 0 | 0 | 0 |
|
13
Diego Melendez-Sosa
|
0 | 0 | 0 | 0 |
|
14
Yonga Gilles
|
0 | 0 | 0 | 1 |
|
15
Rameen Kamazani
|
0 | 0 | 0 | 0 |
|
16
Devran Perkins
|
0 | 0 | 0 | 0 |
|
17
Peter Psallidas
|
0 | 0 | 0 | 0 |
|
18
Wesley Declid
|
0 | 0 | 0 | 0 |
|
19
John Hernandez
|
0 | 0 | 0 | 0 |
|
20
Luis Mestichelli
|
0 | 0 | 0 | 0 |
|
d 21
Alejandro Avalos
|
0 | 0 | 0 | 0 |
|
22
Miguel Ortiz-Lopez
|
0 | 0 | 0 | 0 |
|
kick 23
Matt Barriga
|
0 | 0 | 0 | 0 |
|
kick 24
Alhaji "Mama" Bai Sesay
|
0 | 0 | 0 | 0 |
|
25
Michael Elhawa
|
0 | 0 | 0 | 0 |
|
26
Dom Fiteu
|
0 | 0 | 0 | 0 |
|
27
Freddy Euceda
|
0 | 0 | 0 | 0 |
|
kick 28
Sebastian Soto
|
5 | 3 | 2 | 0 |
|
30
Alex Garay
|
0 | 0 | 0 | 0 |
|
32
Eduardo Rivera
|
0 | 0 | 0 | 0 |
|
33
Addisu Dempsey
|
0 | 0 | 0 | 0 |
|
34
Joel Tshiani
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Brandon Long
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Andrew Wick
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Azzi Riad
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Alex Mosher
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Maraboli | 4 | 1 | 3 | 54:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alessandro Ertel | 3 | 2 | 1 | 54:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
2nd
|
53:14 | Sebastian Soto (Yonga Gilles) - * | 1 - 0 |
|
Montgomery College (MD)
2nd
|
79:43 | Sebastian Soto (Jason Davila) - * | 2 - 0 |
|
AACC
2nd
|
86:45 | Alexis Ayala-Amaya (Oswald Nkimbi) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
15:39 | Yellow card - Jason Davila |
|
AACC
2nd
|
56:02 | Yellow card - Mark Woodard |
|
AACC
2nd
|
59:24 | Yellow card - Garrett McLendon |
|
AACC
2nd
|
87:22 | Yellow card - Garrett McLendon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 3 | 5 |
| AACC | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 3 | 3 |
| AACC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 1 | 2 |
| AACC | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 10 | 8 | 18 |
| AACC | 5 | 8 | 13 |
| Date/Time | October 11, 2016 - 4:30 PM |
|---|---|
| Location | AACC |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Zachary Malone |
Play By Play
| 0:00 | Juan Maraboli at goalie for Montgomery College (. | ||
| 0:00 | Alessandro Ertel at goalie for Anne Arundel Communi. | ||
| 6:10 | Shot by Anne Arundel Communi Oswald Nkimbi, Wide Right. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 12:02 | Substitution!Anne Arundel Communi substitution: Francisco Vidales Ma for Edgar Obendo. | ||
| Foul on Anne Arundel Communi. | |||
| 13:53 | Shot by Anne Arundel Communi Oswald Nkimbi, High. | ||
| 15:39 | Yellow card on Montgomery College ( Jason Davila. | ||
| 15:39 | Substitution!Montgomery College ( substitution: Addisu Dempsey for Jason Davila. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Montgomery College (. | |||
| 22:37 | Offside against Anne Arundel Communi. | ||
| 24:00 | Substitution!Montgomery College ( substitution: Rameen Kamazani for Alhaji "Mama" Bai Se. | ||
| 24:00 | Substitution!Montgomery College ( substitution: Ryan Thron for Chris Rivera. | ||
| 24:00 | Substitution!Anne Arundel Communi substitution: Edgar Obendo for Azzi Riad. | ||
| 24:00 | Substitution!Anne Arundel Communi substitution: Alex Mosher for Logan Mayette. | ||
| 24:37 | Shot by Montgomery College ( Sebastian Soto, Wide. | ||
| Foul on Montgomery College (. | |||
| 27:19 | Substitution!Anne Arundel Communi substitution: Keityn Pruett for Andrew Wick. | ||
| 27:19 | Substitution!Anne Arundel Communi substitution: Logan Mayette for Edgar Obendo. | ||
| 27:19 | Substitution!Anne Arundel Communi substitution: Azzi Riad for Francisco Vidales Ma. | ||
| 27:19 | Substitution!Montgomery College ( substitution: Juan Escobar for Sebastian Soto. | ||
| 29:34 | Corner kick by Montgomery College ( Bryan Reyes-Aranda [29:34]. | ||
| 30:40 | Header Shot by Anne Arundel Communi Alex Mosher, Wide Right. | ||
| 33:49 | Substitution!Anne Arundel Communi substitution: Perry Toskov Jr. for Philip Kritikos. | ||
| 33:49 | Substitution!Montgomery College ( substitution: Luis Mestichelli for Kelvin Majano. | ||
| 33:49 | Substitution!Anne Arundel Communi substitution: Edgar Obendo for Alexis Ayala-Amaya. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 37:20 | Shot by Montgomery College ( Sebastian Soto, High. | ||
| 37:41 | Substitution!Anne Arundel Communi substitution: Francisco Vidales Ma for Alex Mosher. | ||
| Foul on Montgomery College (. | |||
| 39:32 | Substitution!Anne Arundel Communi substitution: Andrew Wick for Keityn Pruett. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by Anne Arundel Communi Garrett McLendon, Save (by goalie) Juan Maraboli. | ||
| Foul on Anne Arundel Communi. | |||
| 48:44 | Shot by Anne Arundel Communi Edgar Obendo, Wide Right. | ||
| 49:06 | Corner kick by Anne Arundel Communi Logan Mayette [49:06]. | ||
| 50:54 | Shot by Montgomery College ( Sebastian Soto, Save (by goalie) Alessandro Ertel. | ||
| 45:00 | For Montgomery College (: #1 Juan Maraboli, #5 Elmer Ramos, #6 Arash Kamali, #9 Bryan Reyes-Aranda, #11 Jason Davila, #12 Ryan Thron, #14 Yonga Gilles, #15 Rameen Kamazani, #20 Luis Mestichelli, #21 Alejandro Avalos, #28 Sebastian Soto. | ||
| 45:00 | For Anne Arundel Communi: #2 Mark Jacoby, #13 Andrew Wick. | ||
| Foul on Anne Arundel Communi. | |||
| 53:14 | Goal!GOAL by Montgomery College ( Sebastian Soto (FIRST GOAL), Assist by Yonga Gilles * ( 1 - 0 ) |
||
| 56:02 | Yellow card on Anne Arundel Communi Mark Woodard. | ||
| 56:02 | Substitution!Anne Arundel Communi substitution: Alex Mosher for Mark Woodard. | ||
| 45:00 | For Anne Arundel Communi: #1 Alessandro Ertel, #2 Mark Jacoby, #4 Alexis Ayala-Amaya, #6 Edgar Obendo, #8 Mayglin Estrada, #13 Andrew Wick, #14 Oswald Nkimbi, #16 Azzi Riad, #18 Garrett McLendon, #20 Alex Mosher, #21 Logan Mayette. | ||
| Foul on Anne Arundel Communi. | |||
| 59:24 | Yellow card on Anne Arundel Communi Garrett McLendon. | ||
| 59:24 | Substitution!Anne Arundel Communi substitution: Brandon Bustillo for Garrett McLendon. | ||
| 59:24 | Substitution!Anne Arundel Communi substitution: Francisco Vidales Ma for Edgar Obendo. | ||
| Foul on Montgomery College (. | |||
| 62:31 | Substitution!Montgomery College ( substitution: Alhaji "Mama" Bai Se for Rameen Kamazani. | ||
| 62:31 | Substitution!Anne Arundel Communi substitution: Garrett McLendon for Azzi Riad. | ||
| 62:31 | Substitution!Anne Arundel Communi substitution: Mark Woodard for Oswald Nkimbi. | ||
| 64:16 | Offside against Montgomery College (. | ||
| 65:11 | Corner kick by Anne Arundel Communi Logan Mayette [65:11]. | ||
| 65:33 | Corner kick by Anne Arundel Communi Mayglin Estrada [65:33]. | ||
| Foul on Montgomery College (. | |||
| 67:08 | Substitution!Anne Arundel Communi substitution: Azzi Riad for Francisco Vidales Ma. | ||
| 67:08 | Substitution!Montgomery College ( substitution: Chris Rivera for Ryan Thron. | ||
| Foul on Anne Arundel Communi. | |||
| 69:41 | Corner kick by Montgomery College ( Jason Davila [69:41]. | ||
| Foul on Montgomery College (. | |||
| 70:56 | Substitution!Montgomery College ( substitution: Matt Barriga for Yonga Gilles. | ||
| Foul on Anne Arundel Communi. | |||
| 75:09 | Shot by Anne Arundel Communi Brandon Bustillo, Save (by goalie) Juan Maraboli. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 77:05 | Substitution!Anne Arundel Communi substitution: Oswald Nkimbi for Brandon Bustillo. | ||
| 77:05 | Substitution!Montgomery College ( substitution: Juan Escobar for Alhaji "Mama" Bai Se. | ||
| 78:11 | Corner kick by Anne Arundel Communi Logan Mayette [78:11]. | ||
| 79:10 | Shot by Anne Arundel Communi Azzi Riad, Save (by goalie) Juan Maraboli. | ||
| 79:43 | Goal!GOAL by Montgomery College ( Sebastian Soto, Assist by Jason Davila * ( 2 - 0 ) |
||
| 79:43 | Substitution!Anne Arundel Communi substitution: Edgar Obendo for Mark Woodard. | ||
| Foul on Montgomery College (. | |||
| Foul on Anne Arundel Communi. | |||
| 83:17 | Substitution!Montgomery College ( substitution: Ryan Thron for Bryan Reyes-Aranda. | ||
| Foul on Anne Arundel Communi. | |||
| 86:00 | Corner kick by Anne Arundel Communi Logan Mayette [86:00]. | ||
| 86:45 | Goal!GOAL by Anne Arundel Communi Alexis Ayala-Amaya, Assist by Oswald Nkimbi * ( 2 - 1 ) |
||
| 87:22 | Yellow card on Anne Arundel Communi Garrett McLendon. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


