AACC at Prince George's Community College September 22, 2017
Box Score
AACC
Prince George's Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Edgar Obendo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Deion Hunter
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jonathan Claros
|
0 | 0 | 0 | 0 |
|
d 2
Elmer Hernandez
|
1 | 0 | 0 | 0 |
|
4
Miguel Velasquez
|
0 | 0 | 0 | 0 |
|
- Yellow card 12:34
5
Christian Granados
|
0 | 0 | 0 | 0 |
|
6
Moh Sherif
|
0 | 0 | 0 | 0 |
|
7
William Chavez
|
1 | 0 | 0 | 0 |
|
m 8
Erick Colindres
|
0 | 0 | 0 | 0 |
|
9
Roshawn Panton
|
4 | 2 | 0 | 0 |
|
f 10
Edwin Claros
|
5 | 2 | 0 | 0 |
|
11
Delon Ramdeen
|
0 | 0 | 0 | 0 |
|
d 12
Carlos Calix
|
0 | 0 | 0 | 0 |
|
13
Farouk Tijani
|
0 | 0 | 0 | 0 |
|
16
Cristian Benavides
|
0 | 0 | 0 | 0 |
|
17
Maxwell Kirksey-Walcott
|
0 | 0 | 0 | 0 |
|
18
Brian Ngoh
|
2 | 2 | 0 | 0 |
|
21
Perry Lawrence
|
2 | 2 | 0 | 0 |
|
f 22
AJ Okey-Uche
|
0 | 0 | 0 | 0 |
|
d 26
Celio Grice
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Noland | 8 | 0 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Claros | 4 | 2 | 2 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
3:50 | Noah Beall (Ryan Gruss) | 1 - 0 |
|
AACC
1st
|
17:27 | Ryan Gruss (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
12:34 | Yellow card - Christian Granados |
| SHOTS | 1 | TOTAL |
|---|---|---|
| AACC | 8 | 8 |
| Prince George's Community College | 16 | 16 |
| SAVES | 1 | TOTAL |
|---|---|---|
| AACC | 8 | 8 |
| Prince George's Community College | 2 | 2 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| AACC | 1 | 1 |
| Prince George's Community College | 5 | 5 |
| FOULS | 1 | TOTAL |
|---|---|---|
| AACC | 0 | 0 |
| Prince George's Community College | 0 | 0 |
| Date/Time | September 22, 2017 - 4:00 PM |
|---|---|
| Location | PGCC |
| Stadium | Bermuda Field |
| Game length | 1:59 |
| Attendance | 232 |
| Scorer: | Jo Ann Rogers Todaro |
Play By Play
Periods:
| 0:00 | Austin Noland at goalie for Anne Arundel Communi. | ||
| 0:00 | Jonathan Claros at goalie for Prince George's Comm. | ||
| 0:07 | Shot by Prince George's Comm Edwin Claros, Hit Post. | ||
| 0:28 | Corner kick by Prince George's Comm Erick Colindres [0:28]. | ||
| 1:40 | Shot by Anne Arundel Communi Ryan Gruss, Wide Left. | ||
| 1:49 | Substitution!Anne Arundel Communi substitution: Noah Beall for Jyoti Deva Lewis. | ||
| 3:30 | Substitution!Anne Arundel Communi substitution: Ryan Gruss for Ryan Gruss. | ||
| 3:50 | Goal!GOAL by Anne Arundel Communi Noah Beall (FIRST GOAL), Assist by Ryan Gruss ( 1 - 0 ) |
||
| 6:31 | Shot by Prince George's Comm Roshawn Panton, Wide. | ||
| 8:20 | Corner kick by Anne Arundel Communi Deion Hunter [8:20]. | ||
| 8:55 | Substitution!Prince George's Comm substitution: Christian Granados for Perry Lawrence. | ||
| 8:55 | Substitution!Prince George's Comm substitution: William Chavez for Dominique Koudjodji. | ||
| 8:55 | Substitution!Anne Arundel Communi substitution: Jyoti Deva Lewis for Logan Mayette. | ||
| 10:15 | Shot by Anne Arundel Communi Ryan Gruss, Wide Right. | ||
| 12:07 | Corner kick by Prince George's Comm Erick Colindres [12:07]. | ||
| 12:34 | Yellow card on Prince George's Comm Christian Granados. | ||
| 12:34 | Substitution!Prince George's Comm substitution: Christian Granados for Perry Lawrence. | ||
| 12:49 | Shot by Prince George's Comm Brian Ngoh, Save (by goalie) Austin Noland. | ||
| 14:20 | Substitution!Anne Arundel Communi substitution: Logan Mayette for Deion Hunter. | ||
| 14:21 | Substitution!Prince George's Comm substitution: Cristian Benavides for AJ Okey-Uche. | ||
| 14:21 | Substitution!Prince George's Comm substitution: Perry Lawrence for William Chavez. | ||
| 16:38 | Substitution!Anne Arundel Communi substitution: Konstantinos Nakas for Deion Hunter. | ||
| 16:38 | Substitution!Anne Arundel Communi substitution: Edgar Obendo for Logan Mayette. | ||
| 17:27 | Goal!GOAL by Anne Arundel Communi Ryan Gruss ( 2 - 0 ) |
||
| 18:18 | Shot by Prince George's Comm Roshawn Panton, Save (by goalie) Austin Noland. | ||
| 18:26 | Substitution!Anne Arundel Communi substitution: Derrick Alleyne for Ryan Gruss. | ||
| 22:21 | Shot by Prince George's Comm Edwin Claros, High. | ||
| 22:41 | Corner kick by Prince George's Comm Erick Colindres [22:41]. | ||
| 22:51 | Substitution!Prince George's Comm substitution: William Chavez for Cristian Benavides. | ||
| 23:06 | Shot by Prince George's Comm Celio Grice, Wide Right. | ||
| 24:42 | Substitution!Anne Arundel Communi substitution: Ryan Gruss for Antonio Eaton. | ||
| 24:42 | Substitution!Anne Arundel Communi substitution: Deion Hunter for Keityn Pruett. | ||
| 24:42 | Substitution!Prince George's Comm substitution: Maxwell Kirksey-Walc for Elmer Hernandez. | ||
| 24:42 | Substitution!Prince George's Comm substitution: Miguel Velasquez for Erick Colindres. | ||
| 24:42 | Substitution!Anne Arundel Communi substitution: Edgar Obendo for Logan Mayette. | ||
| 27:01 | Shot by Anne Arundel Communi Ryan Gruss, Save (by goalie) Jonathan Claros. | ||
| 27:06 | Substitution!Anne Arundel Communi substitution: Logan Mayette for Zachary Roberts. | ||
| 27:47 | Shot by Prince George's Comm Perry Lawrence, Save (by goalie) Austin Noland. | ||
| 27:57 | Substitution!Anne Arundel Communi substitution: Deion Hunter for Jyoti Deva Lewis. | ||
| 27:57 | Substitution!Prince George's Comm substitution: AJ Okey-Uche for Erick Colindres. | ||
| 28:16 | Shot by Prince George's Comm Edwin Claros, Blocked. | ||
| 29:36 | Substitution!Prince George's Comm substitution: Elmer Hernandez for Maxwell Kirksey-Walc. | ||
| 29:36 | Substitution!Prince George's Comm substitution: Erick Colindres for Miguel Velasquez. | ||
| 30:34 | Shot by Anne Arundel Communi Noah Beall, High. | ||
| 30:42 | Substitution!Anne Arundel Communi substitution: Antonio Eaton for Jyoti Deva Lewis. | ||
| 31:09 | Shot by Prince George's Comm Roshawn Panton, Wide Right. | ||
| 31:22 | Corner kick by Prince George's Comm Roshawn Panton [31:22]. | ||
| 31:41 | Header Shot by Prince George's Comm Brian Ngoh, Save (by goalie) Austin Noland. | ||
| 32:49 | Substitution!Prince George's Comm substitution: Perry Lawrence for Carlos Calix. | ||
| 33:04 | Shot by Prince George's Comm Perry Lawrence, Save (by goalie) Austin Noland. | ||
| 34:02 | Shot by Prince George's Comm Roshawn Panton, Save (by goalie) Austin Noland. | ||
| 34:17 | Shot by Prince George's Comm Elmer Hernandez, Hit Post. | ||
| 34:39 | Substitution!Anne Arundel Communi substitution: Logan Mayette for Derrick Alleyne. | ||
| 34:53 | Shot by Prince George's Comm William Chavez, Hit Post. | ||
| 35:02 | Substitution!Anne Arundel Communi substitution: Jyoti Deva Lewis for Konstantinos Nakas. | ||
| 35:02 | Substitution!Anne Arundel Communi substitution: Zachary Roberts for Edgar Obendo. | ||
| 35:38 | Shot by Anne Arundel Communi Deion Hunter, Wide Right. | ||
| 36:17 | Shot by Anne Arundel Communi Noah Beall, Save (by goalie) Jonathan Claros. | ||
| 38:37 | Substitution!Prince George's Comm substitution: Erick Colindres for AJ Okey-Uche. | ||
| 38:37 | Substitution!Anne Arundel Communi substitution: Noah Beall for Ryan Gruss. | ||
| 38:37 | Substitution!Prince George's Comm substitution: Cristian Benavides for Maxwell Kirksey-Walc. | ||
| 40:16 | Shot by Prince George's Comm Edwin Claros, Save (by goalie) Austin Noland. | ||
| 41:01 | Shot by Prince George's Comm Edwin Claros, Save (by goalie) Austin Noland. | ||
| 41:16 | Corner kick by Prince George's Comm Erick Colindres [41:16]. | ||
| 42:22 | Substitution!Anne Arundel Communi substitution: Keityn Pruett for Noah Beall. | ||
| 42:22 | Substitution!Prince George's Comm substitution: Farouk Tijani for Perry Lawrence. | ||
| -- End of 1st Period -- | |||
| back to top | |||


