Potomac State College of WVU at AACC October 19, 2017
Box Score
Potomac State College of WVU
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Aaron Rodriguez
|
0 | 0 | 0 | 0 |
|
gk 0
Conlin Halterman
|
0 | 0 | 0 | 0 |
|
mid 2
Chad Friel
|
0 | 0 | 0 | 0 |
|
fwd 3
Tyler Biggs
|
2 | 1 | 0 | 0 |
|
def 5
Colton Dickerson
|
0 | 0 | 0 | 0 |
|
mid 6
Ben Rea
|
1 | 0 | 0 | 0 |
|
fwd 7
Darion Crouch
|
0 | 0 | 0 | 0 |
|
mid 8
Richie Cardot
|
0 | 0 | 0 | 0 |
|
def 9
Jakob Dale
|
0 | 0 | 0 | 0 |
|
mid 10
Kameron Chapman
|
1 | 1 | 0 | 0 |
|
fwd 11
Beau Horner
|
0 | 0 | 0 | 0 |
|
def 14
Melvin Wasike
|
0 | 0 | 0 | 0 |
|
def 15
Cahrles Sine
|
0 | 0 | 0 | 0 |
|
def mid 16
Nathan Willis
|
0 | 0 | 0 | 0 |
|
fwd 17
Matyos Ghiday
|
0 | 0 | 0 | 0 |
|
mid 18
Zach Fulton
|
0 | 0 | 0 | 0 |
|
def mid 19
Cory Wright
|
1 | 0 | 0 | 0 |
|
mid 21
Rodney (Dean) Hedrick
|
0 | 0 | 0 | 0 |
|
def 24
Matt Liller
|
0 | 0 | 0 | 0 |
|
gk 25
Parker Twigg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
Edgar Obendo
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
16
Jamie Bent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Noah Donovan
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Deion Hunter
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
22
Ryan Gruss
|
7 | 2 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Parker Twigg | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Bassett | 2 | 0 | 2 | 45:00 | |
| 1 - Austin Noland | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
5:13 | Logan Mayette (Noah Beall) - * | 0 - 1 |
|
AACC
1st
|
31:38 | Ryan Gruss (unassisted) - * | 0 - 2 |
|
AACC
2nd
|
52:21 | Zachary Roberts (Ryan Gruss) - * | 0 - 3 |
|
AACC
2nd
|
71:28 | Ryan Gruss (Jyoti Deva Lewis) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 1 | 4 | 5 |
| AACC | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 4 | 7 | 11 |
| AACC | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| AACC | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 7 | 8 | 15 |
| AACC | 4 | 5 | 9 |
| Date/Time | October 19, 2017 - 7:00 PM |
|---|---|
| Location | AACC |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Zachary Malone |
Play By Play
| 0:00 | Parker Twigg at goalie for Potomac State College of WVU. | ||
| 0:00 | Austin Noland at goalie for Anne Arundel Community College. | ||
| Foul on Potomac State College of WVU. | |||
| 4:21 | Shot by Anne Arundel Community College Ryan Gruss, High. | ||
| 5:13 | Goal!GOAL by Anne Arundel Community College Logan Mayette (FIRST GOAL), Assist by Noah Beall * ( 0 - 1 ) |
||
| 7:56 | Substitution!Anne Arundel Community College substitution: Zachary Roberts for Mark Woodard. | ||
| 7:56 | Substitution!Potomac State College of WVU substitution: Cory Wright for Charles Sine. | ||
| 10:54 | Shot by Anne Arundel Community College Deion Hunter, Save (by goalie) Parker Twigg. | ||
| 13:41 | Substitution!Anne Arundel Community College substitution: Mark Woodard for Antonio Eaton. | ||
| 13:54 | Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Parker Twigg. | ||
| Foul on Potomac State College of WVU. | |||
| 17:57 | Shot by Anne Arundel Community College Ryan Gruss, Wide Left. | ||
| 18:48 | Offside against Potomac State College of WVU. | ||
| 20:11 | Shot by Potomac State College of WVU Ben Rea, Hit Post. | ||
| 20:22 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Logan Mayette. | ||
| 22:10 | Offside against Anne Arundel Community College. | ||
| 23:49 | Substitution!Potomac State College of WVU substitution: Melvin Wasike for Colton Dickerson. | ||
| 23:49 | Substitution!Anne Arundel Community College substitution: Antonio Eaton for Deion Hunter. | ||
| 24:04 | Corner kick by Anne Arundel Community College Ryan Owens [24:04]. | ||
| 24:44 | Corner kick by Anne Arundel Community College Ryan Owens [24:44]. | ||
| 24:55 | Header Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Parker Twigg. | ||
| 26:14 | Shot by Anne Arundel Community College Mark Woodard, High. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Anne Arundel Community College. | |||
| Foul on Potomac State College of WVU. | |||
| 30:26 | Substitution!Potomac State College of WVU substitution: Matt Liller for Tyler Biggs. | ||
| 30:26 | Substitution!Potomac State College of WVU substitution: Charles Sine for Cory Wright. | ||
| 30:26 | Substitution!Anne Arundel Community College substitution: Logan Mayette for Mark Woodard. | ||
| 30:26 | Substitution!Anne Arundel Community College substitution: Deion Hunter for Antonio Eaton. | ||
| 31:38 | Goal!GOAL by Anne Arundel Community College Ryan Gruss * ( 0 - 2 ) |
||
| 34:12 | Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Parker Twigg. | ||
| 35:19 | Shot by Anne Arundel Community College Noah Beall, High. | ||
| 35:25 | Substitution!Anne Arundel Community College substitution: Mark Woodard for Zachary Roberts. | ||
| 35:25 | Substitution!Anne Arundel Community College substitution: Konstantinos Nakas for Edgar Obendo. | ||
| 35:25 | Substitution!Potomac State College of WVU substitution: Tyler Biggs for Matt Liller. | ||
| 36:22 | Shot by Anne Arundel Community College Logan Mayette, High. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Anne Arundel Community College. | |||
| 38:33 | Shot by Anne Arundel Community College Ryan Gruss, Wide Right. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Anne Arundel Community College. | |||
| 41:08 | Substitution!Anne Arundel Community College substitution: Jyoti Deva Lewis for Ryan Gruss. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Anne Arundel Community College. | |||
| 44:51 | Shot by Anne Arundel Community College Noah Beall, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Anne Arundel Community College substitution: Tyler Bassett for Austin Noland. | ||
| 45:00 | Tyler Bassett at goalie for Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Potomac State College of WVU. | |||
| 47:56 | Shot by Anne Arundel Community College Noah Beall, Hit Post. | ||
| 48:10 | Corner kick by Anne Arundel Community College Logan Mayette [48:10]. | ||
| 48:23 | Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Parker Twigg. | ||
| 48:42 | Substitution!Potomac State College of WVU substitution: Beau Horner for Kameron Chapman. | ||
| 48:42 | Substitution!Potomac State College of WVU substitution: Richie Cardot for Charles Sine. | ||
| 49:45 | Corner kick by Anne Arundel Community College Deion Hunter [49:45]. | ||
| 49:53 | Header Shot by Anne Arundel Community College Ryan Gruss, Hit Crossbar. | ||
| 50:10 | Substitution!Potomac State College of WVU substitution: Kameron Chapman for . | ||
| 50:49 | Shot by Potomac State College of WVU Kameron Chapman, Save (by goalie) Tyler Bassett. | ||
| Foul on Potomac State College of WVU. | |||
| 51:20 | Substitution!Anne Arundel Community College substitution: Antonio Eaton for Keityn Pruett. | ||
| 51:20 | Substitution!Anne Arundel Community College substitution: Mario Carneiro for Konstantinos Nakas. | ||
| 51:54 | Substitution!Anne Arundel Community College substitution: Ryan Gruss for . | ||
| 52:21 | Goal!GOAL by Anne Arundel Community College Zachary Roberts, Assist by Ryan Gruss * ( 0 - 3 ) |
||
| 54:29 | Shot by Anne Arundel Community College Zachary Roberts, High. | ||
| Foul on Anne Arundel Community College. | |||
| 55:40 | Substitution!Potomac State College of WVU substitution: Cory Wright for Melvin Wasike. | ||
| 55:40 | Substitution!Anne Arundel Community College substitution: Keityn Pruett for Mario Carneiro. | ||
| 56:30 | Corner kick by Anne Arundel Community College Zachary Roberts [56:30]. | ||
| 57:07 | Substitution!Potomac State College of WVU substitution: Matyos Ghiday for Richie Cardot. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Anne Arundel Community College. | |||
| 62:27 | Shot by Anne Arundel Community College Mark Woodard, Wide. | ||
| 62:49 | Substitution!Anne Arundel Community College substitution: Jyoti Deva Lewis for Zachary Roberts. | ||
| 62:49 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Mark Woodard. | ||
| 63:40 | Shot by Anne Arundel Community College Antonio Eaton, Save (by goalie) Parker Twigg. | ||
| 64:42 | Substitution!Anne Arundel Community College substitution: Konstantinos Nakas for Deion Hunter. | ||
| 64:42 | Substitution!Anne Arundel Community College substitution: Mario Carneiro for Antonio Eaton. | ||
| Foul on Potomac State College of WVU. | |||
| Foul on Potomac State College of WVU. | |||
| Foul on Potomac State College of WVU. | |||
| 69:20 | Shot by Anne Arundel Community College Konstantinos Nakas, Save (by goalie) Parker Twigg. | ||
| 69:26 | Shot by Anne Arundel Community College Edgar Obendo, Save (by goalie) Parker Twigg. | ||
| 69:32 | Header Shot by Anne Arundel Community College Edgar Obendo, Save (by goalie) Parker Twigg. | ||
| 69:56 | Shot by Anne Arundel Community College Ryan Gruss, Wide Right. | ||
| 70:25 | Corner kick by Anne Arundel Community College Logan Mayette [70:25]. | ||
| 70:54 | Substitution!Anne Arundel Community College substitution: Derrick Alleyne for Keityn Pruett. | ||
| 71:28 | Goal!GOAL by Anne Arundel Community College Ryan Gruss, Assist by Jyoti Deva Lewis * ( 0 - 4 ) |
||
| 71:28 | Substitution!Anne Arundel Community College substitution: Jamie Bent for Noah Beall. | ||
| 71:28 | Substitution!Anne Arundel Community College substitution: Philip Kritikos for Logan Mayette. | ||
| 73:08 | Substitution!Anne Arundel Community College substitution: Noah Donovan for Ryan Gruss. | ||
| Foul on Potomac State College of WVU. | |||
| 75:01 | Shot by Potomac State College of WVU Cory Wright, High. | ||
| 75:20 | Substitution!Potomac State College of WVU substitution: Charles Sine for Matyos Ghiday. | ||
| 75:20 | Substitution!Anne Arundel Community College substitution: Brendan Quinn for Edgar Obendo. | ||
| 76:23 | Shot by Potomac State College of WVU Tyler Biggs, Wide. | ||
| 76:57 | Shot by Anne Arundel Community College Noah Donovan, Wide. | ||
| 80:30 | Shot by Anne Arundel Community College Konstantinos Nakas, Save (by goalie) Parker Twigg. | ||
| 83:42 | Shot by Anne Arundel Community College Jyoti Deva Lewis, Save (by goalie) Parker Twigg. | ||
| Foul on Anne Arundel Community College. | |||
| 84:36 | Offside against Potomac State College of WVU. | ||
| Foul on Anne Arundel Community College. | |||
| 87:20 | Shot by Potomac State College of WVU Tyler Biggs, Save (by goalie) Tyler Bassett. | ||
| Foul on Potomac State College of WVU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


