Harcum College at AACC August 26, 2018
Box Score
Harcum College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Carter Stuck
|
0 | 0 | 0 | 0 |
|
gk 1
Gaige Laine
|
0 | 0 | 0 | 0 |
|
d 2
Luca Momic
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 80:15
4
Archie Sewell
|
0 | 0 | 0 | 0 |
|
d 5
Thomas Lindsey
|
1 | 0 | 0 | 0 |
|
m 6
Michael Forde
|
0 | 0 | 0 | 0 |
|
m 8
Dan Roth
|
1 | 0 | 0 | 0 |
|
f 9
Kamal Saber
|
1 | 1 | 0 | 0 |
|
m 11
Ramon Gallegos
|
0 | 0 | 0 | 0 |
|
m 16
Owen Rhydderch
|
0 | 0 | 0 | 0 |
|
m 17
Angelo Pacheco
|
1 | 1 | 0 | 0 |
|
f 18
Nnaemeka Chinatu
|
0 | 0 | 0 | 0 |
|
f 20
Karam Idris
|
4 | 3 | 0 | 0 |
|
m 21
Eric Greene
|
0 | 0 | 0 | 0 |
|
f 22
David Danesca
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:53
23
Adboul Wahab
|
1 | 0 | 0 | 0 |
|
d 24
Liam Boyles
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carter Stuck | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Noland | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
18:41 | Alexander Calogero (Mayglin Estrada) - * | 0 - 1 |
|
AACC
2nd
|
51:15 | Noah Beall (unassisted) - * | 0 - 2 |
|
AACC
2nd
|
66:23 | Peter Roberts (Mayglin Estrada) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
2nd
|
62:53 | Yellow card - Adboul Wahab |
|
AACC
2nd
|
80:15 | Yellow card - Archie Sewell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 5 | 4 | 9 |
| AACC | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 2 | 3 |
| AACC | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 1 | 2 |
| AACC | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 8 | 6 | 14 |
| AACC | 7 | 7 | 14 |
| Date/Time | August 26, 2018 - 2:00 PM |
|---|---|
| Location | AACC |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Zachary Malone |
Play By Play
| 0:00 | Carter Stuck at goalie for Harcum College. | ||
| 0:00 | Austin Noland at goalie for Anne Arundel Community College. | ||
| 0:08 | Corner kick by Anne Arundel Community College Alexander Calogero [0:08]. | ||
| Foul on Anne Arundel Community College. | |||
| 2:16 | Offside against Harcum College. | ||
| Foul on Anne Arundel Community College. | |||
| 6:12 | Offside against Harcum College. | ||
| Foul on Harcum College. | |||
| Foul on Anne Arundel Community College. | |||
| 11:20 | Shot by Harcum College Kamal Saber, Save (by goalie) Austin Noland. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 15:27 | Offside against Harcum College. | ||
| 16:43 | Substitution!Harcum College substitution: Dan Roth for Ramon Gallegos. | ||
| 16:43 | Substitution!Harcum College substitution: Eric Greene for Angelo Pacheco. | ||
| Foul on Harcum College. | |||
| 18:41 | Goal!GOAL by Anne Arundel Community College Alexander Calogero (FIRST GOAL), Assist by Mayglin Estrada * ( 0 - 1 ) |
||
| 18:41 | Substitution!Anne Arundel Community College substitution: Enzo Larrosa for Francisco Vidales Macias. | ||
| Foul on Anne Arundel Community College. | |||
| 25:18 | Shot by Anne Arundel Community College Peter Roberts, Save (by goalie) Carter Stuck. | ||
| 25:28 | Substitution!Harcum College substitution: Karam Idris for Michael Forde. | ||
| 25:28 | Substitution!Anne Arundel Community College substitution: Francisco Vidales Macias for Alexander Calogero. | ||
| 26:08 | Corner kick by Anne Arundel Community College Enzo Larrosa [26:08]. | ||
| Foul on Anne Arundel Community College. | |||
| 26:18 | Substitution!Anne Arundel Community College substitution: Derrick Alleyne for Angel Calderon. | ||
| Foul on Harcum College. | |||
| 28:16 | Shot by Harcum College Karam Idris, Save (by goalie) Austin Noland. | ||
| 28:49 | Shot by Harcum College Karam Idris, Save (by goalie) Austin Noland. | ||
| Foul on Harcum College. | |||
| 31:08 | Substitution!Anne Arundel Community College substitution: Angel Calderon for Noah Beall. | ||
| 32:59 | Offside against Harcum College. | ||
| 33:42 | Substitution!Harcum College substitution: Michael Forde for Kamal Saber. | ||
| 33:42 | Substitution!Anne Arundel Community College substitution: Brendan Quinn for Derrick Alleyne. | ||
| 33:42 | Substitution!Anne Arundel Community College substitution: Elijah Piper for Enzo Larrosa. | ||
| Foul on Anne Arundel Community College. | |||
| 35:19 | Substitution!Anne Arundel Community College substitution: Jonathan Adams for William Belcher. | ||
| Foul on Harcum College. | |||
| 37:26 | Shot by Anne Arundel Community College Angel Calderon, Wide. | ||
| 37:51 | Substitution!Anne Arundel Community College substitution: Elijah Piper for Mayglin Estrada. | ||
| 38:49 | Shot by Harcum College Angelo Pacheco, Save (by goalie) Austin Noland. | ||
| 39:46 | Shot by Anne Arundel Community College Elijah Piper, Wide Left. | ||
| Foul on Anne Arundel Community College. | |||
| 42:53 | Substitution!Harcum College substitution: Kamal Saber for Karam Idris. | ||
| 43:24 | Corner kick by Harcum College Dan Roth [43:24]. | ||
| 43:49 | Shot by Harcum College Thomas Lindsey, High. | ||
| 43:57 | Substitution!Harcum College substitution: Kamal Saber for Karam Idris. | ||
| 43:57 | Substitution!Anne Arundel Community College substitution: Peter Roberts for William Belcher. | ||
| 43:57 | Substitution!Anne Arundel Community College substitution: Mayglin Estrada for Angel Calderon. | ||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:42 | Shot by Anne Arundel Community College Peter Roberts, Wide. | ||
| 46:00 | Offside against Harcum College. | ||
| 46:16 | Substitution!Harcum College substitution: Adboul Wahab for . | ||
| 46:16 | Substitution!Harcum College substitution: Dan Roth for . | ||
| 46:16 | Substitution!Harcum College substitution: Ramon Gallegos for . | ||
| 46:16 | Substitution!Harcum College substitution: Archie Sewell for . | ||
| 46:16 | Substitution!Harcum College substitution: Kamal Saber for . | ||
| 46:16 | Substitution!Harcum College substitution: Angelo Pacheco for . | ||
| Foul on Anne Arundel Community College. | |||
| 47:31 | Substitution!Harcum College substitution: Michael Forde for . | ||
| 48:00 | Substitution!Anne Arundel Community College substitution: Alexander Calogero for . | ||
| 48:13 | Shot by Anne Arundel Community College Alexander Calogero, Wide Left. | ||
| 49:18 | Substitution!Harcum College substitution: for Liam Boyles. | ||
| 49:29 | Corner kick by Anne Arundel Community College Angel Calderon [49:29]. | ||
| 49:44 | Header Shot by Anne Arundel Community College Cole Switzer, Save (by goalie) Carter Stuck. | ||
| Foul on Anne Arundel Community College. | |||
| 50:09 | Substitution!Anne Arundel Community College substitution: Angel Calderon for . | ||
| 51:15 | Goal!GOAL by Anne Arundel Community College Noah Beall * ( 0 - 2 ) |
||
| 51:19 | Substitution!Harcum College substitution: Eric Greene for Kamal Saber. | ||
| Foul on Harcum College. | |||
| 51:19 | Shot by Anne Arundel Community College Peter Roberts, Wide Right. | ||
| 51:19 | Substitution!Anne Arundel Community College substitution: for Brendan Quinn. | ||
| Foul on Harcum College. | |||
| 52:02 | Shot by Anne Arundel Community College Peter Roberts, Save (by goalie) Carter Stuck. | ||
| 52:02 | For Anne Arundel Community College: #1 Austin Noland, #3 Ryan Owens, #4 William Belcher, #6 Angel Calderon, #7 Francisco Vidales Macias, #8 Noah Beall, #10 Mayglin Estrada, #14 Cole Switzer, #15 Alexander Calogero, #18 Peter Roberts, #22 Abdellah Mansour. | ||
| 54:36 | Corner kick by Harcum College Archie Sewell [54:36]. | ||
| Foul on Harcum College. | |||
| 55:54 | Shot by Anne Arundel Community College Noah Beall, Hit Crossbar. | ||
| 57:33 | Shot by Harcum College Dan Roth, Wide Left. | ||
| Foul on Anne Arundel Community College. | |||
| 59:20 | Substitution!Anne Arundel Community College substitution: Enzo Larrosa for Francisco Vidales Macias. | ||
| 59:20 | Substitution!Anne Arundel Community College substitution: Brendan Quinn for Noah Beall. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Harcum College. | |||
| 62:53 | Yellow card on Harcum College Adboul Wahab. | ||
| 62:57 | Substitution!Harcum College substitution: Ramon Gallegos for Adboul Wahab. | ||
| Foul on Anne Arundel Community College. | |||
| 64:04 | Substitution!Anne Arundel Community College substitution: Jonathan Adams for Angel Calderon. | ||
| 66:23 | Goal!GOAL by Anne Arundel Community College Peter Roberts, Assist by Mayglin Estrada * ( 0 - 3 ) |
||
| 66:35 | Substitution!Harcum College substitution: Adboul Wahab for . | ||
| 68:03 | Substitution!Harcum College substitution: Liam Boyles for . | ||
| 68:39 | Shot by Harcum College Adboul Wahab, Wide Left. | ||
| 70:16 | Corner kick by Anne Arundel Community College Enzo Larrosa [70:16]. | ||
| 71:02 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 73:09 | Offside against Harcum College. | ||
| 74:07 | Substitution!Harcum College substitution: Angelo Pacheco for Ramon Gallegos. | ||
| 74:07 | Substitution!Anne Arundel Community College substitution: Francisco Vidales Macias for Enzo Larrosa. | ||
| 74:07 | Substitution!Anne Arundel Community College substitution: Derrick Alleyne for Brendan Quinn. | ||
| 74:43 | Substitution!Harcum College substitution: Nnaemeka Chinatu for . | ||
| 75:07 | Substitution!Anne Arundel Community College substitution: Alexander Calogero for Peter Roberts. | ||
| 75:57 | Corner kick by Anne Arundel Community College Mayglin Estrada [75:57]. | ||
| 76:23 | Substitution!Anne Arundel Community College substitution: Angel Calderon for Mayglin Estrada. | ||
| 76:23 | Substitution!Anne Arundel Community College substitution: Elijah Piper for William Belcher. | ||
| Foul on Harcum College. | |||
| 79:42 | Shot by Harcum College Karam Idris, Wide Right. | ||
| Foul on Harcum College. | |||
| 80:15 | Yellow card on Harcum College Archie Sewell. | ||
| 80:15 | Substitution!Harcum College substitution: Nnaemeka Chinatu for Archie Sewell. | ||
| 80:53 | Substitution!Anne Arundel Community College substitution: Peter Roberts for Noah Beall. | ||
| 83:27 | Shot by Harcum College Karam Idris, Save (by goalie) Austin Noland. | ||
| 85:59 | Substitution!Anne Arundel Community College substitution: Mayglin Estrada for Alexander Calogero. | ||
| 85:59 | Substitution!Anne Arundel Community College substitution: Enzo Larrosa for Elijah Piper. | ||
| 85:59 | Substitution!Anne Arundel Community College substitution: William Belcher for Cole Switzer. | ||
| Foul on Anne Arundel Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


