AACC at Northern Virginia Community College October 18, 2018
Box Score
AACC
Northern Virginia Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Antonio Berger
|
0 | 0 | 0 | 0 |
|
mf 2
Sethu Mahlinza
|
0 | 0 | 0 | 0 |
|
d 4
Bimosan Ghmire
|
1 | 1 | 0 | 0 |
|
d 5
Yasser Jaafary
|
1 | 0 | 0 | 0 |
|
mf/f 6
Esubalew Tenkolu
|
2 | 0 | 0 | 0 |
|
f 7
Abdullah Al Maari
|
0 | 0 | 0 | 0 |
|
mf 8
Andy DeLaO-Rodriguez
|
0 | 0 | 0 | 0 |
|
mf 9
Andrew Bailey
|
1 | 0 | 0 | 0 |
|
mf 11
Isai Rivera
|
1 | 1 | 0 | 1 |
|
mf 12
Enrique Salazar
|
0 | 0 | 0 | 0 |
|
mf 14
Tony Singui
|
1 | 0 | 0 | 0 |
|
d 16
Duot Deng
|
0 | 0 | 0 | 0 |
|
mf/d 18
Alexandre Barbotteau
|
1 | 1 | 1 | 0 |
|
mf 20
Zyaire Phinizy
|
1 | 1 | 0 | 0 |
|
d 21
Caio Illa-Abitbol
|
0 | 0 | 0 | 0 |
|
mf 24
Dillon Jones
|
1 | 0 | 0 | 0 |
|
d 26
Eduardo Cantero
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Noland (W, 7-4-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Antonio Berger (L, 4-4-2) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
3:19 | Alexandre Barbotteau (Isai Rivera) - * | 0 - 1 |
|
AACC
1st
|
24:27 | Cole Switzer (Peter Roberts) - *Pass following a corner kick | 1 - 1 |
|
AACC
2nd
|
48:48 | Peter Roberts (Ryan Owens) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 9 | 8 | 17 |
| Northern Virginia Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 1 | 2 | 3 |
| Northern Virginia Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 6 | 3 | 9 |
| Northern Virginia Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 3 | 6 | 9 |
| Northern Virginia Community College | 8 | 2 | 10 |
| Date/Time | October 18, 2018 - 3:00 PM |
|---|---|
| Location | Herndon, Va. |
| Stadium | Word of Grace |
| Game length | 1:48 |
| Attendance | 75 |
| Referee: | Moo Hacket |
| Asst. Referee: | Ramon Madden |
| : | Brendan O'Neal |
| Timekeeper: | NOVA Sports Info |
| Scorer: | NOVA Sports Info |
Play By Play
| 0:00 | Austin Noland at goalie for Anne Arundel Community College. | ||
| 0:00 | Antonio Berger at goalie for Northern Virginia Community College. | ||
| 3:03 | Corner kick by Northern Virginia Community College Isai Rivera [3:03]. | ||
| 3:19 | Goal!GOAL by Northern Virginia Community College Alexandre Barbotteau (FIRST GOAL), Assist by Isai Rivera * ( 0 - 1 ) |
||
| Foul on Northern Virginia Community College. | |||
| 6:17 | Corner kick by Anne Arundel Community College Francisco Vidales Macias [6:17]. | ||
| Foul on Northern Virginia Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 10:47 | Corner kick by Anne Arundel Community College Francisco Vidales Macias [10:47]. | ||
| 11:44 | Shot by Northern Virginia Community College Tony Singui, Blocked. | ||
| Foul on Northern Virginia Community College. | |||
| 12:51 | Shot by Northern Virginia Community College Isai Rivera, Save (by goalie) Austin Noland. | ||
| 13:14 | Header Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Antonio Berger. | ||
| Foul on Northern Virginia Community College. | |||
| 17:08 | Shot by Anne Arundel Community College Noah Beall, Blocked. | ||
| 17:20 | Corner kick by Anne Arundel Community College Francisco Vidales Macias [17:20]. | ||
| 18:51 | Shot by Anne Arundel Community College Peter Roberts, Save (by goalie) Antonio Berger. | ||
| 18:55 | Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Antonio Berger. | ||
| 19:23 | Corner kick by Anne Arundel Community College Francisco Vidales Macias [19:23]. | ||
| 19:49 | Shot by Northern Virginia Community College Dillon Jones, Hit Post. | ||
| 20:09 | Substitution!Northern Virginia Community College substitution: Dillon Jones for Sethu Mahlinza. | ||
| 20:16 | Shot by Anne Arundel Community College Noah Beall, Save (by goalie) Antonio Berger. | ||
| 24:03 | Shot by Anne Arundel Community College Mayglin Estrada, Save (by goalie) Antonio Berger. | ||
| 24:10 | Corner kick by Anne Arundel Community College Angel Calderon [24:10]. | ||
| 24:27 | Goal!GOAL by Anne Arundel Community College Cole Switzer, Assist by Peter Roberts *Pass following a corner kick ( 1 - 1 ) |
||
| 24:27 | Substitution!Northern Virginia Community College substitution: Andrew Bailey for Tony Singui. | ||
| 24:27 | Substitution!Northern Virginia Community College substitution: Bimosan Ghmire for Esubalew Tenkolu. | ||
| 24:27 | Substitution!Northern Virginia Community College substitution: Andy DeLao-Rodriguez for Abdullah Al Maari. | ||
| 28:32 | Shot by Anne Arundel Community College Noah Beall, Wide. | ||
| Foul on Anne Arundel Community College. | |||
| 32:36 | Substitution!Northern Virginia Community College substitution: Esubalew Tenkolu for Alexandre Barbotteau. | ||
| 33:00 | Offside against Anne Arundel Community College. | ||
| 33:08 | Substitution!Anne Arundel Community College substitution: Elias Guzman for Angel Calderon. | ||
| Foul on Northern Virginia Community College. | |||
| Foul on Northern Virginia Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 37:04 | Shot by Northern Virginia Community College Esubalew Tenkolu, Hit Post. | ||
| Foul on Northern Virginia Community College. | |||
| 39:41 | Shot by Anne Arundel Community College Elias Guzman, Blocked. | ||
| 41:20 | Corner kick by Anne Arundel Community College Peter Roberts [41:20]. | ||
| Foul on Northern Virginia Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Shot by Anne Arundel Community College Noah Beall, Blocked. | ||
| Foul on Northern Virginia Community College. | |||
| 48:48 | Goal!GOAL by Anne Arundel Community College Peter Roberts, Assist by Ryan Owens * ( 2 - 1 ) |
||
| 51:21 | Shot by Anne Arundel Community College Peter Roberts, Wide. | ||
| 53:13 | Corner kick by Northern Virginia Community College Isai Rivera [53:13]. | ||
| 53:33 | Header Shot by Northern Virginia Community College Yasser Jaafary, Wide. | ||
| 54:29 | Offside against Anne Arundel Community College. | ||
| 56:42 | Substitution!Northern Virginia Community College substitution: Dillon Jones for Esubalew Tenkolu. | ||
| 56:42 | Substitution!Northern Virginia Community College substitution: Zyaire Phinizy for Abdullah Al Maari. | ||
| Foul on Anne Arundel Community College. | |||
| 60:10 | Substitution!Northern Virginia Community College substitution: Andrew Bailey for Tony Singui. | ||
| 60:17 | Shot by Anne Arundel Community College Cole Switzer, Wide. | ||
| 64:40 | Shot by Anne Arundel Community College Peter Roberts, Wide. | ||
| 64:46 | Substitution!Northern Virginia Community College substitution: Esubalew Tenkolu for Alexandre Barbotteau. | ||
| 67:59 | Substitution!Anne Arundel Community College substitution: Enzo Larrosa for Peter Roberts. | ||
| 68:07 | Corner kick by Anne Arundel Community College Elias Guzman [68:07]. | ||
| Foul on Anne Arundel Community College. | |||
| 70:22 | Corner kick by Northern Virginia Community College Isai Rivera [70:22]. | ||
| Foul on Northern Virginia Community College. | |||
| 70:50 | Substitution!Northern Virginia Community College substitution: Alexandre Barbotteau for Enrique Salazar. | ||
| 70:50 | Substitution!Anne Arundel Community College substitution: Peter Roberts for . | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 76:20 | Shot by Anne Arundel Community College Noah Beall, Wide. | ||
| 77:30 | Shot by Northern Virginia Community College Bimosan Ghmire, Save (by goalie) Austin Noland. | ||
| 77:40 | Substitution!Anne Arundel Community College substitution: Angel Calderon for Noah Beall. | ||
| Foul on Anne Arundel Community College. | |||
| 79:38 | Shot by Northern Virginia Community College Zyaire Phinizy, Save (by goalie) Austin Noland. | ||
| 81:33 | Corner kick by Anne Arundel Community College Angel Calderon [81:33]. | ||
| 82:12 | Substitution!Anne Arundel Community College substitution: Noah Beall for Enzo Larrosa. | ||
| 82:12 | Substitution!Northern Virginia Community College substitution: Eduardo Cantero for Dillon Jones. | ||
| 82:22 | Shot by Northern Virginia Community College Andrew Bailey, Wide. | ||
| Foul on Anne Arundel Community College. | |||
| 86:10 | Offside against Anne Arundel Community College. | ||
| 86:29 | Shot by Anne Arundel Community College Noah Beall, Blocked. | ||
| 87:12 | Corner kick by Anne Arundel Community College Francisco Vidales Macias [87:12]. | ||
| 87:35 | Header Shot by Anne Arundel Community College Peter Roberts, Wide. | ||
| 88:20 | Offside against Northern Virginia Community College. | ||
| 89:45 | Shot by Northern Virginia Community College Esubalew Tenkolu, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


