Howard Community College at AACC September 20, 2019
Box Score
Howard Community College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Noel Diaz
|
0 | 0 | 0 | 0 |
|
3
Oscar Espinoza
|
0 | 0 | 0 | 0 |
|
d 4
Alexander Estrada
|
1 | 1 | 1 | 0 |
|
d 5
Brian Hernandez
|
0 | 0 | 0 | 0 |
|
d 6
Andrew Flick
|
2 | 1 | 0 | 0 |
|
7
Eze Reuben
|
0 | 0 | 0 | 0 |
|
8
Anthony Perez
|
1 | 1 | 0 | 0 |
|
f 9
Anderson Marroquin
|
3 | 2 | 0 | 1 |
|
f 10
Jose Garcia
|
3 | 2 | 1 | 0 |
|
11
Lassana Diakite
|
0 | 0 | 0 | 1 |
|
14
Walter Gonzalez
|
0 | 0 | 0 | 0 |
|
m 15
Ismael Reyes
|
1 | 0 | 0 | 0 |
|
d 16
Trevor Ndambi
|
0 | 0 | 0 | 0 |
|
17
Bradley Muma
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 28:10
18
Brandon Muma
|
0 | 0 | 0 | 0 |
|
19
Tony Salmans
|
0 | 0 | 0 | 0 |
|
20
Rene Sosa
|
0 | 0 | 0 | 0 |
|
21
Joshua Martinez
|
0 | 0 | 0 | 0 |
|
22
Rudy Ventura
|
0 | 0 | 0 | 0 |
|
d 23
Julio Medrano
|
2 | 0 | 0 | 0 |
|
24
Dennis Cruz
|
0 | 0 | 0 | 0 |
|
27
Yusuf Yusuf
|
0 | 0 | 0 | 0 |
|
g 28
Darbouzeson Casseus
|
0 | 0 | 0 | 0 |
|
31
Kevin Ngatou
|
0 | 0 | 0 | 0 |
|
- Yellow card 28:10
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Elias Guzman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jack Castle
|
0 | 0 | 0 | 0 |
|
19
Chase Hall
|
0 | 0 | 0 | 0 |
|
20
Elijah Piper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Darbouzeson Casseus | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Brenden LeMaster (L, 2-2-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
2nd
|
49:43 | Jose Garcia (Lassana Diakite) - * | 1 - 0 |
|
Howard Community College
2nd
|
53:49 | Alexander Estrada (Anderson Marroquin) - * | 2 - 0 |
|
AACC
2nd
|
85:43 | Trevor Militello (Brenden LeMaster) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
28:10 | Yellow card - Brandon Muma |
|
AACC
1st
|
28:10 | Yellow card - Team |
|
AACC
1st
|
39:31 | Yellow card - Joba Malomo |
|
AACC
2nd
|
72:10 | Yellow card - Cole Switzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 5 | 10 | 15 |
| AACC | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| AACC | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 4 | 3 | 7 |
| AACC | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 5 | 8 | 13 |
| AACC | 6 | 6 | 12 |
| Date/Time | September 20, 2019 - 7:00 PM |
|---|---|
| Location | AACC |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Brenden LeMaster at goalie for Anne Arundel Communi. | ||
| 0:00 | Darbouzeson Casseus at goalie for Howard Community Col. | ||
| 2:41 | Shot by Howard Community Col Jose Garcia, High. | ||
| 3:54 | Corner kick by Howard Community Col Julio Medrano [3:54]. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 14:51 | Shot by Howard Community Col Ismael Reyes, Blocked. | ||
| 15:09 | Corner kick by Howard Community Col Julio Medrano [15:09]. | ||
| 15:26 | Offside against Anne Arundel Communi. | ||
| 15:53 | Substitution!Anne Arundel Communi substitution: Mario Carneiro for Joba Malomo. | ||
| 15:53 | Substitution!Anne Arundel Communi substitution: Jack Castle for Luke Hanno. | ||
| 19:34 | Shot by Anne Arundel Communi Alex Calogero, Blocked. | ||
| 21:58 | Substitution!Howard Community Col substitution: Lassana Diakite for Ismael Reyes. | ||
| 22:10 | Corner kick by Howard Community Col Julio Medrano [22:10]. | ||
| 24:20 | Shot by Howard Community Col Julio Medrano, High. | ||
| 24:30 | Substitution!Howard Community Col substitution: Joshua Martinez for Brian Hernandez. | ||
| 24:30 | Substitution!Anne Arundel Communi substitution: Ascende Mmandama for Alex Calogero. | ||
| 24:30 | Substitution!Anne Arundel Communi substitution: Luke Hanno for Jack Castle. | ||
| 24:30 | Substitution!Anne Arundel Communi substitution: Joba Malomo for Trevor Militello. | ||
| Foul on Howard Community Col. | |||
| 27:20 | Corner kick by Anne Arundel Communi Angel Calderon [27:20]. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| 28:10 | Yellow card on Howard Community Col Brandon Muma. | ||
| 28:10 | Yellow card on Howard Community Col Team. | ||
| 28:10 | Substitution!Howard Community Col substitution: Walter Gonzalez for Brandon Muma. | ||
| Foul on Howard Community Col. | |||
| 29:49 | Shot by Howard Community Col Anderson Marroquin, Save (by goalie) Brenden LeMaster. | ||
| 30:34 | Substitution!Anne Arundel Communi substitution: Alex Calogero for Angel Calderon. | ||
| 30:34 | Substitution!Anne Arundel Communi substitution: Trevor Militello for Jon Adams. | ||
| Foul on Anne Arundel Communi. | |||
| 33:16 | Shot by Howard Community Col Andrew Flick, Wide Right. | ||
| Foul on Howard Community Col. | |||
| 36:26 | Substitution!Anne Arundel Communi substitution: Angel Calderon for Mario Carneiro. | ||
| 36:26 | Substitution!Anne Arundel Communi substitution: Jon Adams for Juan Zavala-Hernande. | ||
| 38:11 | Substitution!Howard Community Col substitution: Bradley Muma for Anderson Marroquin. | ||
| 38:11 | Substitution!Howard Community Col substitution: Anthony Perez for Noel Diaz. | ||
| 38:11 | Substitution!Howard Community Col substitution: Dennis Cruz for Jose Garcia. | ||
| Foul on Anne Arundel Communi. | |||
| 39:31 | Yellow card on Anne Arundel Communi Joba Malomo. | ||
| 39:31 | Substitution!Anne Arundel Communi substitution: Juan Zavala-Hernande for Joba Malomo. | ||
| 44:48 | Corner kick by Howard Community Col Julio Medrano [44:48]. | ||
| Foul on Anne Arundel Communi. | |||
| 45:00 | Substitution!Howard Community Col substitution: Anthony Perez for Joshua Martinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #3 Zeiad Elsayed, #4 Will Belcher, #5 Juan Zavala-Hernande, #7 Mario Carneiro, #9 Luke Hanno, #10 Angel Calderon, #13 Trevor Militello, #14 Cole Switzer, #15 Alex Calogero, #16 Jon Adams, #77 Brenden LeMaster. | ||
| 45:00 | For Howard Community Col: #4 Alexander Estrada, #5 Brian Hernandez, #6 Andrew Flick, #8 Anthony Perez, #9 Anderson Marroquin, #10 Jose Garcia, #11 Lassana Diakite, #16 Trevor Ndambi, #23 Julio Medrano, #24 Dennis Cruz, #28 Darbouzeson Casseus. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 47:56 | Shot by Howard Community Col Anderson Marroquin, Wide Left. | ||
| Foul on Anne Arundel Communi. | |||
| 49:43 | Goal!GOAL by Howard Community Col Jose Garcia (FIRST GOAL), Assist by Lassana Diakite * ( 1 - 0 ) |
||
| 51:05 | Shot by Howard Community Col Anderson Marroquin, Save (by goalie) Brenden LeMaster. | ||
| 51:20 | Shot by Howard Community Col Jose Garcia, Save (by goalie) Brenden LeMaster. | ||
| 51:48 | Shot by Howard Community Col Anthony Perez, Save (by goalie) Brenden LeMaster. | ||
| 53:49 | Goal!GOAL by Howard Community Col Alexander Estrada, Assist by Anderson Marroquin * ( 2 - 0 ) |
||
| Foul on Anne Arundel Communi. | |||
| 56:29 | Offside against Anne Arundel Communi. | ||
| 59:01 | Substitution!Howard Community Col substitution: Rene Sosa for Anthony Perez. | ||
| Foul on Howard Community Col. | |||
| 60:36 | Corner kick by Anne Arundel Communi Trevor Militello [60:36]. | ||
| 60:51 | Substitution!Anne Arundel Communi substitution: Jack Castle for Mario Carneiro. | ||
| 61:44 | Offside against Howard Community Col. | ||
| 64:00 | Offside against Howard Community Col. | ||
| 64:26 | Substitution!Anne Arundel Communi substitution: Joba Malomo for Trevor Militello. | ||
| 65:42 | Corner kick by Howard Community Col Jose Garcia [65:42]. | ||
| 66:24 | Shot by Howard Community Col Julio Medrano, Wide Right. | ||
| 66:32 | Substitution!Anne Arundel Communi substitution: Ascende Mmandama for Luke Hanno. | ||
| 67:07 | Corner kick by Howard Community Col Jose Garcia [67:07]. | ||
| 67:45 | Header Shot by Howard Community Col Andrew Flick, Save (by goalie) Brenden LeMaster. | ||
| 67:54 | Offside against Howard Community Col. | ||
| 68:42 | Substitution!Anne Arundel Communi substitution: Elias Guzman for Alex Calogero. | ||
| 68:42 | Substitution!Howard Community Col substitution: Noel Diaz for Julio Medrano. | ||
| Foul on Howard Community Col. | |||
| 71:31 | Substitution!Anne Arundel Communi substitution: Aminkeng Nkeng for Jon Adams. | ||
| 71:31 | Substitution!Howard Community Col substitution: Walter Gonzalez for Alexander Estrada. | ||
| 71:52 | Corner kick by Anne Arundel Communi Angel Calderon [71:52]. | ||
| Foul on Anne Arundel Communi. | |||
| 72:10 | Yellow card on Anne Arundel Communi Cole Switzer. | ||
| 72:10 | Substitution!Anne Arundel Communi substitution: Alex Calogero for Cole Switzer. | ||
| Foul on Howard Community Col. | |||
| 73:25 | Header Shot by Anne Arundel Communi Zeiad Elsayed, Blocked. | ||
| 73:25 | Corner kick by Anne Arundel Communi Angel Calderon [73:25]. | ||
| 74:34 | Substitution!Anne Arundel Communi substitution: Trevor Militello for Jack Castle. | ||
| 75:20 | Offside against Anne Arundel Communi. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| 77:57 | Substitution!Anne Arundel Communi substitution: Jon Adams for Juan Zavala-Hernande. | ||
| 77:57 | Substitution!Howard Community Col substitution: Bradley Muma for Jose Garcia. | ||
| Foul on Howard Community Col. | |||
| 79:09 | Substitution!Anne Arundel Communi substitution: Mario Carneiro for Angel Calderon. | ||
| 79:09 | Substitution!Anne Arundel Communi substitution: Mark Willard for Joba Malomo. | ||
| 81:00 | Substitution!Howard Community Col substitution: Anthony Perez for Anderson Marroquin. | ||
| 81:00 | Substitution!Anne Arundel Communi substitution: Angel Calderon for Elias Guzman. | ||
| 81:00 | Substitution!Anne Arundel Communi substitution: Luke Hanno for Aminkeng Nkeng. | ||
| 81:32 | Offside against Howard Community Col. | ||
| 81:56 | Offside against Anne Arundel Communi. | ||
| 82:36 | Substitution!Howard Community Col substitution: Tony Salmans for Brian Hernandez. | ||
| Foul on Anne Arundel Communi. | |||
| 85:43 | Goal!GOAL by Anne Arundel Communi Trevor Militello, Assist by Brenden LeMaster * ( 2 - 1 ) |
||
| 85:43 | Substitution!Anne Arundel Communi substitution: Cole Switzer for Mark Willard. | ||
| 87:37 | Shot by Howard Community Col Team, Wide Left. | ||
| 89:15 | Corner kick by Howard Community Col Anthony Perez [89:15]. | ||
| 89:26 | Shot by Howard Community Col Team, Save (by goalie) Brenden LeMaster. | ||
| Foul on Howard Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


