AACC at Howard Community College September 30, 2021
Box Score
AACC
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Jamoy Myers
|
1 | 0 | 0 | 0 |
|
d 4
Raul Castro
|
0 | 0 | 0 | 0 |
|
d 5
Brayan Navas
|
0 | 0 | 0 | 0 |
|
m 6
Emmanuel Pope
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 56:12
7
Didier Estrada
|
0 | 0 | 0 | 0 |
|
f 9
Evan Doten
|
9 | 6 | 0 | 0 |
|
f 10
Mahmoud Mansour
|
0 | 0 | 0 | 0 |
|
m 11
Trevor Kerr
|
3 | 1 | 0 | 0 |
|
d 14
Josue Sorto-Ramos
|
1 | 1 | 0 | 0 |
|
m 16
Nathan Portillo
|
0 | 0 | 0 | 0 |
|
f 17
Brandon Ruano
|
2 | 1 | 0 | 0 |
|
d 19
Nauan Rubio-Martiniz
|
1 | 0 | 0 | 0 |
|
m 20
Dylan Portillo
|
2 | 0 | 0 | 0 |
|
m 22
Kyle Eylanbekov
|
0 | 0 | 0 | 0 |
|
f 23
Baraka Kagira-Kargbo
|
2 | 0 | 0 | 0 |
|
d 24
Allan Kamoga
|
0 | 0 | 0 | 0 |
|
f 26
Abdoul Camara
|
3 | 2 | 0 | 0 |
|
g 27
Jonathan Griffith
|
0 | 0 | 0 | 0 |
|
g 29
Gabriel Viteri
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zane Saab (W, 3-1) | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Gabriel Viteri (L, 3-3) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
2nd
|
50:34 | Nicki Llerena (2) (Jack Castle) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
22:10 | Yellow card - Mason Switzer |
|
AACC
2nd
|
56:12 | Yellow card - Didier Estrada |
|
AACC
2nd
|
70:52 | Yellow card - Jack Castle |
|
AACC
2nd
|
75:10 | Yellow card - Nicki Llerena |
|
AACC
2nd
|
77:20 | Red card - Nicki Llerena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 5 | 5 |
| Howard Community College | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 5 | 6 | 11 |
| Howard Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 3 | 5 |
| Howard Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 7 | 7 | 14 |
| Howard Community College | 7 | 7 | 14 |
| Date/Time | September 30, 2021 - 04:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 2:00 |
| Attendance | 135 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Zane Saab at goalie for Anne Arundel Community College. | ||
| 0:00 | Gabriel Viteri at goalie for Howard Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 2:01 | Shot by Howard Community College Evan Doten, High. | ||
| Foul on Anne Arundel Community College. | |||
| 6:07 | Offside against Howard Community College. | ||
| Foul on Howard Community College. | |||
| 10:20 | Corner kick by Anne Arundel Community College Nicki Llerena [10:20]. | ||
| 11:04 | Corner kick by Howard Community College Dylan Portillo [11:04]. | ||
| 11:25 | Shot by Howard Community College Jamoy Myers, Wide. | ||
| 12:15 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| 12:20 | Corner kick by Howard Community College Evan Doten [12:20]. | ||
| 12:29 | Shot by Howard Community College Trevor Kerr, Blocked. | ||
| 12:34 | Shot by Howard Community College Josue Sorto-Ramos, Save (by goalie) Zane Saab. | ||
| 12:58 | Corner kick by Howard Community College Abdoul Camara [12:58]. | ||
| 13:11 | Shot by Howard Community College Abdoul Camara, Hit Crossbar. | ||
| 13:16 | Header Shot by Howard Community College Baraka Kagira-Kargbo, High. | ||
| 13:49 | Substitution!Anne Arundel Community College substitution: John Kenny for Trevor Militello. | ||
| 14:31 | Corner kick by Howard Community College Dylan Portillo [14:31]. | ||
| 16:14 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| 17:15 | Substitution!Howard Community College substitution: Emmanuel Pope for Didier Estrada. | ||
| 17:15 | Substitution!Anne Arundel Community College substitution: Silas Baker for Armin Lugonjic. | ||
| Foul on Anne Arundel Community College. | |||
| 19:05 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| 20:15 | Offside against Howard Community College. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 22:10 | Yellow card on Anne Arundel Community College Mason Switzer. | ||
| 22:10 | Substitution!Anne Arundel Community College substitution: Bradley Zenker for Mason Switzer. | ||
| Foul on Howard Community College. | |||
| 22:49 | Substitution!Anne Arundel Community College substitution: Mo Sary for Charles Warari. | ||
| 22:49 | Substitution!Anne Arundel Community College substitution: Trevor Militello for Nicki Llerena. | ||
| Foul on Anne Arundel Community College. | |||
| 25:47 | Offside against Howard Community College. | ||
| 26:04 | Substitution!Anne Arundel Community College substitution: Nicki Llerena for Raphael Arias. | ||
| Foul on Howard Community College. | |||
| 27:50 | Substitution!Anne Arundel Community College substitution: Jake Vasquez for Henry Diaz. | ||
| 27:50 | Substitution!Howard Community College substitution: Nathan Portillo for Josue Sorto-Ramos. | ||
| 28:47 | Corner kick by Anne Arundel Community College John Kenny [28:47]. | ||
| 30:08 | Substitution!Anne Arundel Community College substitution: Charles Warari for Jack Castle. | ||
| Foul on Anne Arundel Community College. | |||
| 31:56 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| Foul on Howard Community College. | |||
| 34:39 | Substitution!Anne Arundel Community College substitution: Nick Marsella for Sam Adams. | ||
| 35:48 | Substitution!Howard Community College substitution: Nauan Rubio-Martiniz for Baraka Kagira-Kargbo. | ||
| 35:48 | Substitution!Anne Arundel Community College substitution: Armin Lugonjic for Mo Sary. | ||
| 35:48 | Substitution!Howard Community College substitution: Mahmoud Mansour for Abdoul Camara. | ||
| Foul on Howard Community College. | |||
| 37:01 | Offside against Anne Arundel Community College. | ||
| 37:05 | Substitution!Anne Arundel Community College substitution: Jack Castle for John Kenny. | ||
| Foul on Howard Community College. | |||
| 40:42 | Substitution!Howard Community College substitution: Josue Sorto-Ramos for Jamoy Myers. | ||
| 41:32 | Shot by Howard Community College Nauan Rubio-Martiniz, Blocked. | ||
| Foul on Howard Community College. | |||
| 45:00 | Corner kick by Howard Community College Dylan Portillo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Community College: #2 Charles Warari, #7 Jack Castle, #8 Nicki Llerena, #9 Trevor Militello, #10 Armin Lugonjic, #14 Nick Marsella, #15 Silas Baker, #16 Jake Vasquez, #17 Ryan Bolinger, #19 Bradley Zenker, #99 Zane Saab. | ||
| 45:00 | For Howard Community College: #4 Raul Castro, #5 Brayan Navas, #6 Emmanuel Pope, #9 Evan Doten, #10 Mahmoud Mansour, #11 Trevor Kerr, #14 Josue Sorto-Ramos, #16 Nathan Portillo, #19 Nauan Rubio-Martiniz, #20 Dylan Portillo, #29 Gabriel Viteri. | ||
| 46:28 | Substitution!Howard Community College substitution: Brandon Ruano for Dylan Portillo. | ||
| 46:28 | Substitution!Howard Community College substitution: Kyle Eylanbekov for Abdoul Camara. | ||
| Foul on Howard Community College. | |||
| 50:34 | Goal!GOAL by Anne Arundel Community College Nicki Llerena (FIRST GOAL), Assist by Jack Castle, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Howard Community College. | |||
| 53:04 | Corner kick by Anne Arundel Community College Nicki Llerena [53:04]. | ||
| 53:33 | Shot by Anne Arundel Community College Sam Adams, Blocked. | ||
| Foul on Anne Arundel Community College. | |||
| 55:21 | Shot by Howard Community College Trevor Kerr, Wide. | ||
| Foul on Howard Community College. | |||
| 56:12 | Yellow card on Howard Community College Didier Estrada. | ||
| 56:12 | Substitution!Anne Arundel Community College substitution: Armin Lugonjic for Nicki Llerena. | ||
| 56:12 | Substitution!Howard Community College substitution: Abdoul Camara for Didier Estrada. | ||
| 56:32 | Offside against Anne Arundel Community College. | ||
| Foul on Howard Community College. | |||
| 59:04 | Substitution!Howard Community College substitution: Dylan Portillo for Trevor Kerr. | ||
| 60:27 | Substitution!Anne Arundel Community College substitution: Mo Sary for Charles Warari. | ||
| 61:41 | Substitution!Anne Arundel Community College substitution: Nicki Llerena for Trevor Militello. | ||
| 62:59 | Substitution!Howard Community College substitution: Allan Kamoga for Kyle Eylanbekov. | ||
| 66:06 | Shot by Howard Community College Dylan Portillo, Blocked. | ||
| 66:17 | Shot by Howard Community College Emmanuel Pope, Blocked. | ||
| Foul on Anne Arundel Community College. | |||
| 66:48 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| 67:47 | Corner kick by Anne Arundel Community College Nicki Llerena [67:47]. | ||
| 68:01 | Corner kick by Anne Arundel Community College Nicki Llerena [68:01]. | ||
| 68:16 | Substitution!Anne Arundel Community College substitution: Trevor Militello for Bradley Zenker. | ||
| 68:16 | Substitution!Anne Arundel Community College substitution: Mason Switzer for Ryan Bolinger. | ||
| 68:16 | Substitution!Howard Community College substitution: Trevor Kerr for Emmanuel Pope. | ||
| Foul on Howard Community College. | |||
| 69:54 | Shot by Anne Arundel Community College Nicki Llerena, High. | ||
| 70:46 | Offside against Anne Arundel Community College. | ||
| 70:52 | Yellow card on Anne Arundel Community College Jack Castle. | ||
| 71:24 | Corner kick by Howard Community College Dylan Portillo [71:24]. | ||
| 71:46 | Header Shot by Howard Community College Brandon Ruano, High. | ||
| 71:51 | Substitution!Anne Arundel Community College substitution: Charles Warari for Mo Sary. | ||
| 72:54 | Shot by Howard Community College Baraka Kagira-Kargbo, Blocked. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 74:45 | Shot by Howard Community College Abdoul Camara, Save (by goalie) Zane Saab. | ||
| Foul on Anne Arundel Community College. | |||
| 75:10 | Yellow card on Anne Arundel Community College Nicki Llerena. | ||
| Foul on Howard Community College. | |||
| 77:16 | PENALTY KICK by Anne Arundel Community College Trevor Militello MISSED, save Gabriel Viteri. | ||
| 77:20 | Shot by Anne Arundel Community College Trevor Militello, Save (by goalie) Gabriel Viteri. | ||
| 77:20 | Red card on Anne Arundel Community College Nicki Llerena. | ||
| 78:37 | Substitution!Howard Community College substitution: Mahmoud Mansour for Allan Kamoga. | ||
| 78:37 | Substitution!Anne Arundel Community College substitution: Ryan Bolinger for Armin Lugonjic. | ||
| 79:24 | Shot by Howard Community College Brandon Ruano, Save (by goalie) Zane Saab. | ||
| 81:35 | Substitution!Howard Community College substitution: Emmanuel Pope for Brandon Ruano. | ||
| 81:35 | Substitution!Howard Community College substitution: Jonathan Griffith for Mahmoud Mansour. | ||
| 81:35 | Substitution!Anne Arundel Community College substitution: Jake Vasquez for Jack Castle. | ||
| 81:53 | Corner kick by Howard Community College Dylan Portillo [81:53]. | ||
| 82:06 | Header Shot by Howard Community College Trevor Kerr, Save (by goalie) Zane Saab. | ||
| 82:11 | Shot by Howard Community College Evan Doten, Blocked. | ||
| Foul on Anne Arundel Community College. | |||
| 82:57 | Shot by Howard Community College Evan Doten, Save (by goalie) Zane Saab. | ||
| 83:12 | Corner kick by Howard Community College Dylan Portillo [83:12]. | ||
| 83:30 | Shot by Howard Community College Evan Doten, High. | ||
| 83:42 | Substitution!Anne Arundel Community College substitution: Mo Sary for Charles Warari. | ||
| 84:19 | Substitution!Anne Arundel Community College substitution: Jack Castle for Jake Vasquez. | ||
| Foul on Anne Arundel Community College. | |||
| 86:32 | Substitution!Howard Community College substitution: Jonathan Griffith for Brandon Ruano. | ||
| 86:41 | Corner kick by Howard Community College Trevor Kerr [86:41]. | ||
| Foul on Howard Community College. | |||
| 88:11 | Shot by Howard Community College Abdoul Camara, Save (by goalie) Zane Saab. | ||
| 89:24 | Substitution!Anne Arundel Community College substitution: Jake Vasquez for Jack Castle. | ||
| 89:58 | Shot by Howard Community College Dylan Portillo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


