AACC at Howard Community College October 5, 2024
Box Score
AACC
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 4 | 1 | 0 |
| TOTALS | 22 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luke Ryerson
|
0 | 0 | 0 | 1 |
|
4
Bliden Elung
|
0 | 0 | 0 | 0 |
|
m 5
Kevin Rubi
|
1 | 0 | 0 | 0 |
|
m 6
Jefferson Estrada
|
0 | 0 | 0 | 0 |
|
m 7
Truce Norton
|
2 | 1 | 1 | 0 |
|
d 8
Chris Herzog
|
1 | 1 | 0 | 0 |
|
f 9
Bryan Barrientos
|
3 | 2 | 0 | 0 |
|
d 11
Samson Ogunleye
|
0 | 0 | 0 | 0 |
|
f 12
Sam Santos
|
6 | 4 | 1 | 1 |
|
13
Rafa Benetiz
|
4 | 3 | 0 | 0 |
|
14
Sebastian Fonseca
|
2 | 1 | 0 | 0 |
|
15
Antonio Perez
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:05
17
Esteban Benites
|
0 | 0 | 0 | 0 |
|
d 18
Kyle Simmons
|
3 | 0 | 0 | 0 |
|
m 19
Darian Paz
|
5 | 3 | 1 | 0 |
|
m 25
Mateo Moore
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 30 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayeim Blake (T, 2-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Ryerson | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
21:24 | Howard Community College Own goal - * | 1 - 0 |
|
AACC
1st
|
35:53 | Brian Guillen (unassisted) - * | 2 - 0 |
|
Howard Community College
2nd
|
50:23 | Darian Paz (5) (unassisted) - * | 2 - 1 |
|
Howard Community College
2nd
|
57:52 | Sam Santos (5) (Luke Ryerson) - * | 2 - 2 |
|
AACC
2nd
|
81:54 | Mani Awah (Chris Moreira) - * | 3 - 2 |
|
Howard Community College
2nd
|
90:00 | Truce Norton (4) (Sam Santos & Team) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
4:00 | Yellow card - Tomi Akinselure |
|
Howard Community College
1st
|
43:54 | Yellow card - Ednel Marchany |
|
Howard Community College
1st
|
43:59 | Yellow card - Jayeim Blake |
|
Howard Community College
2nd
|
77:05 | Yellow card - Esteban Benites |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 11 | 11 | 22 |
| Howard Community College | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 7 | 7 | 14 |
| Howard Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 1 | 1 |
| Howard Community College | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 3 | 5 |
| Howard Community College | 9 | 8 | 17 |
| Date/Time | October 5, 2024 - 2:00 PM |
|---|---|
| Location | Dragon Stadum |
| Game length | 2:38 |
| Attendance | 60 |
| Scorer: | Jailyn Ivey |
Play By Play
| 0:00 | Luke Ryerson at goalie for Howard Community Col. | ||
| 0:00 | Jayeim Blake at goalie for Anne Arundel Communi. | ||
| Foul on Howard Community Col. | |||
| 3:45 | Shot by Anne Arundel Communi Ednel Marchany, Save (by goalie) Luke Ryerson. | ||
| 4:00 | Yellow card on Anne Arundel Communi Tomi Akinselure. | ||
| 5:14 | Shot by Anne Arundel Communi Chris Moreira, High. | ||
| 6:59 | Shot by Anne Arundel Communi Oliver Rivas, Save (by goalie) Luke Ryerson. | ||
| 7:39 | Shot by Anne Arundel Communi Team, Save (by goalie) Luke Ryerson. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 11:08 | Shot by Howard Community Col Mateo Moore, Save (by goalie) Jayeim Blake. | ||
| Foul on Howard Community Col. | |||
| 12:16 | Shot by Howard Community Col Darian Paz, Wide. | ||
| Foul on Howard Community Col. | |||
| 13:33 | Shot by Anne Arundel Communi Team, Save (by goalie) Luke Ryerson. | ||
| 13:43 | Shot by Howard Community Col Mateo Moore, Wide Right. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Howard Community Col. | |||
| 16:26 | Shot by Howard Community Col Mateo Moore, Save (by goalie) Jayeim Blake. | ||
| 17:32 | Corner kick by Howard Community Col Truce Norton [17:32]. | ||
| 18:03 | Corner kick by Howard Community Col Bryan Barrientos [18:03]. | ||
| 19:06 | Shot by Howard Community Col Kevin Rubi, Wide. | ||
| 19:48 | Corner kick by Howard Community Col Bryan Barrientos [19:48]. | ||
| 20:20 | Shot by Howard Community Col Kyle Simmons, High. | ||
| 20:39 | Corner kick by Howard Community Col Chris Herzog [20:39]. | ||
| 20:56 | Shot by Howard Community Col Chris Herzog, Save (by goalie) Jayeim Blake. | ||
| 21:24 | Goal!GOAL by Anne Arundel Communi, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
| 21:24 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for Tomi Akinselure. | ||
| 21:24 | Substitution!Anne Arundel Communi substitution: Mani Awah for Ednel Marchany. | ||
| 21:37 | Substitution!Howard Community Col substitution: Rafa Benetiz for Mateo Moore. | ||
| 21:37 | Substitution!Howard Community Col substitution: Sebastian Fonseca for Samson Ogunleye. | ||
| 23:57 | Shot by Anne Arundel Communi Angel Ochoa-Delgado, High. | ||
| 24:38 | Shot by Howard Community Col Darian Paz, Save (by goalie) Jayeim Blake. | ||
| 25:12 | Corner kick by Howard Community Col Truce Norton [25:12]. | ||
| 25:40 | Substitution!Anne Arundel Communi substitution: Jason Astudillo for Angel Ochoa-Delgado. | ||
| 26:44 | Shot by Anne Arundel Communi Brian Guillen, Wide. | ||
| 28:18 | Corner kick by Howard Community Col Truce Norton [28:18]. | ||
| 28:51 | Header Shot by Howard Community Col Sam Santos, Save (by goalie) Jayeim Blake. | ||
| 29:33 | Corner kick by Howard Community Col Rafa Benetiz [29:33]. | ||
| 29:58 | Shot by Howard Community Col Sam Santos, Defensive Save by Team. | ||
| 30:07 | Corner kick by Howard Community Col Truce Norton [30:07]. | ||
| 30:23 | Header Shot by Howard Community Col Kyle Simmons, Wide Right. | ||
| 30:28 | Substitution!Anne Arundel Communi substitution: Sawyer Knapp for Cheik Kangoute. | ||
| 31:07 | Offside against Anne Arundel Communi. | ||
| 31:41 | Corner kick by Howard Community Col Rafa Benetiz [31:41]. | ||
| 33:55 | Shot by Howard Community Col Sam Santos, Wide. | ||
| 34:03 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Chris Moreira. | ||
| 34:03 | Substitution!Anne Arundel Communi substitution: Tomi Akinselure for Reed Kimmel. | ||
| 34:59 | Shot by Anne Arundel Communi Ednel Marchany, Wide. | ||
| 35:53 | Goal!Anne Arundel Communi Brian Guillen PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 35:53 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Jason Astudillo. | ||
| 35:53 | Substitution!Howard Community Col substitution: Antonio Perez for Darian Paz. | ||
| 36:02 | Shot by Anne Arundel Communi Ednel Marchany, Wide. | ||
| 37:49 | Offside against Anne Arundel Communi. | ||
| 39:44 | Substitution!Anne Arundel Communi substitution: Chris Moreira for Sawyer Knapp. | ||
| Foul on Howard Community Col. | |||
| 41:14 | Corner kick by Howard Community Col Bryan Barrientos [41:14]. | ||
| 42:56 | Shot by Anne Arundel Communi Team, Wide. | ||
| Foul on Howard Community Col. | |||
| 43:28 | Shot by Howard Community Col Rafa Benetiz, Save (by goalie) Jayeim Blake. | ||
| 43:54 | Yellow card on Anne Arundel Communi Ednel Marchany. | ||
| 43:59 | Yellow card on Anne Arundel Communi Jayeim Blake. | ||
| Foul on Howard Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #1 Jayeim Blake, #7 Brian Guillen, #8 Mani Awah, #9 Chris Moreira, #15 Angel Ochoa-Delgado, #17 Oliver Rivas, #18 Ednel Marchany, #20 Israel Argueta Henri, #21 Ever Santos, #23 Tomi Akinselure, #25 Henry Guillen. | ||
| 45:00 | For Howard Community Col: #1 Luke Ryerson, #5 Kevin Rubi, #6 Jefferson Estrada, #7 Truce Norton, #8 Chris Herzog, #9 Bryan Barrientos, #12 Sam Santos, #13 Rafa Benetiz, #14 Sebastian Fonseca, #15 Antonio Perez, #18 Kyle Simmons. | ||
| 45:00 | For Howard Community Col: #1 Luke Ryerson, #5 Kevin Rubi, #6 Jefferson Estrada, #8 Chris Herzog, #9 Bryan Barrientos, #12 Sam Santos, #13 Rafa Benetiz, #14 Sebastian Fonseca, #18 Kyle Simmons, #19 Darian Paz, #25 Mateo Moore. | ||
| Foul on Howard Community Col. | |||
| 45:56 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Jayeim Blake. | ||
| 48:11 | Shot by Howard Community Col Sam Santos, Save (by goalie) Jayeim Blake. | ||
| 49:26 | Corner kick by Howard Community Col Rafa Benetiz [49:26]. | ||
| 49:46 | Shot by Anne Arundel Communi Ednel Marchany, Wide Right. | ||
| Foul on Anne Arundel Communi. | |||
| 50:23 | Goal!Howard Community Col Darian Paz PENALTY KICK GOAL, goal number 5 for season. * ( 2 - 1 ) |
||
| 52:10 | Shot by Howard Community Col Rafa Benetiz, Wide. | ||
| 52:17 | Corner kick by Howard Community Col Bryan Barrientos [52:17]. | ||
| Foul on Howard Community Col. | |||
| 54:59 | Shot by Howard Community Col Rafa Benetiz, Save (by goalie) Jayeim Blake. | ||
| 55:09 | Shot by Howard Community Col Sebastian Fonseca, Save (by goalie) Jayeim Blake. | ||
| 55:37 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Jayeim Blake. | ||
| 55:45 | Shot by Howard Community Col Rafa Benetiz, Save (by goalie) Jayeim Blake. | ||
| 55:45 | Shot by Howard Community Col Bryan Barrientos, Hit Crossbar. | ||
| 55:45 | Substitution!Anne Arundel Communi substitution: Jason Astudillo for Angel Ochoa-Delgado. | ||
| 56:51 | Shot by Anne Arundel Communi Chris Moreira, Wide Right. | ||
| 56:56 | Substitution!Howard Community Col substitution: Truce Norton for Mateo Moore. | ||
| 56:56 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Mani Awah. | ||
| 57:27 | Shot by Anne Arundel Communi Ednel Marchany, Wide Right. | ||
| 57:52 | Goal!GOAL by Howard Community Col Sam Santos, Assist by Luke Ryerson, goal number 5 for season. * ( 2 - 2 ) |
||
| 57:52 | Substitution!Anne Arundel Communi substitution: Mani Awah for Oliver Rivas. | ||
| 58:11 | Shot by Anne Arundel Communi Ednel Marchany, Save (by goalie) Luke Ryerson. | ||
| 58:38 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for Ednel Marchany. | ||
| Foul on Howard Community Col. | |||
| 62:26 | Shot by Anne Arundel Communi Mani Awah, Save (by goalie) Luke Ryerson. | ||
| 63:15 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Brian Guillen. | ||
| Foul on Howard Community Col. | |||
| 64:54 | Shot by Anne Arundel Communi Team, Save (by goalie) Luke Ryerson. | ||
| 65:21 | Shot by Howard Community Col Sam Santos, Hit Post. | ||
| 66:11 | Shot by Anne Arundel Communi Chris Moreira, Wide Right. | ||
| 66:20 | Substitution!Howard Community Col substitution: Samson Ogunleye for Chris Herzog. | ||
| 66:20 | Substitution!Anne Arundel Communi substitution: Brian Guillen for Tomi Akinselure. | ||
| Foul on Howard Community Col. | |||
| 68:00 | Substitution!Howard Community Col substitution: Bliden Elung for Sam Santos. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 72:38 | Shot by Howard Community Col Darian Paz, Save (by goalie) Jayeim Blake. | ||
| 73:14 | Corner kick by Howard Community Col Truce Norton [73:14]. | ||
| 73:40 | Shot by Howard Community Col Truce Norton, Wide. | ||
| 73:44 | Substitution!Howard Community Col substitution: Esteban Benites for Rafa Benetiz. | ||
| 73:44 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Israel Argueta Henri. | ||
| Foul on Howard Community Col. | |||
| 76:03 | Shot by Anne Arundel Communi Mani Awah, Save (by goalie) Luke Ryerson. | ||
| 76:51 | Substitution!Howard Community Col substitution: Chris Herzog for Samson Ogunleye. | ||
| 77:05 | Yellow card on Howard Community Col Esteban Benites. | ||
| 77:28 | Shot by Howard Community Col Sebastian Fonseca, Wide. | ||
| 77:45 | Corner kick by Howard Community Col Truce Norton [77:45]. | ||
| 78:11 | Shot by Howard Community Col Kyle Simmons, High. | ||
| 79:20 | Shot by Howard Community Col Darian Paz, High. | ||
| 80:54 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Luke Ryerson. | ||
| 81:11 | Corner kick by Anne Arundel Communi Chris Moreira [81:11]. | ||
| 81:54 | Goal!GOAL by Anne Arundel Communi Mani Awah, Assist by Chris Moreira * ( 3 - 2 ) |
||
| 81:54 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for Jason Astudillo. | ||
| 81:54 | Substitution!Howard Community Col substitution: Mateo Moore for Esteban Benites. | ||
| 81:54 | Substitution!Howard Community Col substitution: Sam Santos for Bliden Elung. | ||
| Foul on Howard Community Col. | |||
| 82:45 | Shot by Anne Arundel Communi Ever Santos, High. | ||
| 83:18 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Cheik Kangoute. | ||
| 84:57 | Corner kick by Howard Community Col Mateo Moore [84:57]. | ||
| Foul on Anne Arundel Communi. | |||
| 86:46 | Offside against Howard Community Col. | ||
| 89:58 | Substitution!Howard Community Col substitution: Bliden Elung for Truce Norton. | ||
| 90:00 | Goal!GOAL by Howard Community Col Truce Norton, Assist by Sam Santos and Team, goal number 4 for season. * ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


