AACC at CCBC Catonsville October 15, 2024
Box Score
AACC
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Atendem Fuamazah
|
0 | 0 | 0 | 0 |
|
0
Miguel Arevalo
|
0 | 0 | 0 | 0 |
|
f 1
Zlanner Mahn
|
0 | 0 | 0 | 0 |
|
f 2
King Remi
|
0 | 0 | 0 | 0 |
|
d 3
Jonathon Carcamo
|
0 | 0 | 0 | 0 |
|
5
Samuel Ramirez-Rivera
|
0 | 0 | 0 | 0 |
|
cm 6
Ras'Michael Douglas
|
1 | 1 | 0 | 0 |
|
7
Eladji Seck
|
0 | 0 | 0 | 0 |
|
9
Giovanni Alonso
|
2 | 2 | 1 | 0 |
|
w 10
Mykal Hogan
|
1 | 0 | 0 | 0 |
|
11
Michael Muchai
|
4 | 1 | 0 | 0 |
|
cb 12
Yonnas Ndingsa
|
0 | 0 | 0 | 0 |
|
s 13
Tolulope Balogun
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 46:01
14
Gabriel Priet
|
0 | 0 | 0 | 0 |
|
cb 15
James Anderson
|
0 | 0 | 0 | 0 |
|
16
Kham Sing
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:36
17
Christ Dokore
|
1 | 1 | 0 | 0 |
|
19
David Nwachukwu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olvin Martinez (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| 1 - Jayeim Blake | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah (L, 1-0-0) | 4 | 2 | 2 | 45:00 | |
| 0 - Miguel Arevalo | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
32:22 | Giovanni Alonso (unassisted) | 0 - 1 |
|
AACC
1st
|
37:42 | Henry Guillen (unassisted) | 1 - 1 |
|
AACC
1st
|
44:33 | Ever Santos (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
2nd
|
46:01 | Yellow card - Gabriel Priet |
|
AACC
2nd
|
68:05 | Yellow card - Chris Moreira |
|
AACC
2nd
|
89:36 | Yellow card - Christ Dokore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 5 | 4 | 9 |
| CCBC Catonsville | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 2 | 4 |
| CCBC Catonsville | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 3 | 0 | 3 |
| CCBC Catonsville | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 3 | 5 | 8 |
| CCBC Catonsville | 5 | 8 | 13 |
| Date/Time | October 15, 2024 - 5:00 PM |
|---|---|
| Location | CCBC Catonsville |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Casey Gronewold |
Play By Play
| 0:00 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| 0:00 | Jayeim Blake at goalie for Anne Arundel Communi. | ||
| 2:32 | Corner kick by Anne Arundel Communi Chris Moreira [2:32]. | ||
| 3:38 | Shot by CCBC Catonsville Mykal Hogan, Hit Crossbar. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 8:45 | Corner kick by Anne Arundel Communi Chris Moreira [8:45]. | ||
| 9:36 | Offside against Anne Arundel Communi. | ||
| 10:48 | PENALTY KICK by CCBC Catonsville Giovanni Alonso MISSED, save Jayeim Blake. | ||
| 11:18 | Substitution!Anne Arundel Communi substitution: Ever Santos for Mani Awah. | ||
| 11:18 | Substitution!CCBC Catonsville substitution: Christ Dokore for Yonnas Ndingsa. | ||
| 12:20 | Corner kick by CCBC Catonsville Mykal Hogan [12:20]. | ||
| 13:04 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Reed Kimmel. | ||
| 13:35 | Substitution!CCBC Catonsville substitution: Michael Muchai for King Remi. | ||
| Foul on Anne Arundel Communi. | |||
| 14:57 | Shot by CCBC Catonsville Ras'Michael Douglas, Save (by goalie) Jayeim Blake. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Anne Arundel Communi. | |||
| 20:26 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Charlie Meehan. | ||
| 20:26 | Substitution!Anne Arundel Communi substitution: Paul Zimmerman for Axel Cartagena. | ||
| 21:14 | Shot by Anne Arundel Communi Team, Save (by goalie) Atendem Fuamazah. | ||
| 21:50 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Giovanni Alonso. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 23:50 | Corner kick by CCBC Catonsville David Nwachukwu [23:50]. | ||
| 27:26 | Substitution!CCBC Catonsville substitution: King Remi for Mykal Hogan. | ||
| 27:26 | Substitution!Anne Arundel Communi substitution: Ever Santos for . | ||
| 27:26 | Substitution!Anne Arundel Communi substitution: Ever Santos for Oliver Rivas. | ||
| Foul on Anne Arundel Communi. | |||
| 30:07 | Shot by CCBC Catonsville Team, High. | ||
| 31:16 | Shot by CCBC Catonsville Michael Muchai, Wide. | ||
| 31:42 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Tolulope Balogun. | ||
| 31:42 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Ras'Michael Douglas. | ||
| 32:22 | Goal!GOAL by CCBC Catonsville Giovanni Alonso (FIRST GOAL) ( 0 - 1 ) |
||
| 33:04 | Corner kick by CCBC Catonsville David Nwachukwu [33:04]. | ||
| 33:43 | Corner kick by CCBC Catonsville David Nwachukwu [33:43]. | ||
| 34:55 | Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 37:28 | Corner kick by Anne Arundel Communi Team [37:28]. | ||
| 37:42 | Goal!GOAL by Anne Arundel Communi Henry Guillen ( 1 - 1 ) |
||
| 38:30 | Substitution!CCBC Catonsville substitution: Samuel Ramirez-River for King Remi. | ||
| 38:30 | Substitution!CCBC Catonsville substitution: Eladji Seck for Michael Muchai. | ||
| 38:30 | Substitution!CCBC Catonsville substitution: Kham Sing for Jonathon Carcamo. | ||
| 41:45 | Shot by Anne Arundel Communi Ednel Marchany, Save (by goalie) Atendem Fuamazah. | ||
| 44:33 | Goal!GOAL by Anne Arundel Communi Ever Santos ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #0 Olvin Martinez, #4 Axel Cartagena, #5 Jason Astudillo, #6 Paul Zimmerman, #7 Brian Guillen, #9 Chris Moreira, #10 Charlie Meehan, #11 Cheik Kangoute, #21 Ever Santos, #23 Tomi Akinselure, #25 Henry Guillen. | ||
| 45:00 | For CCBC Catonsville: #0 Miguel Arevalo, #1 Zlanner Mahn, #5 Samuel Ramirez-River, #7 Eladji Seck, #9 Giovanni Alonso, #10 Mykal Hogan, #14 Gabriel Priet, #15 James Anderson, #16 Kham Sing, #17 Christ Dokore, #19 David Nwachukwu. | ||
| 45:00 | Olvin Martinez at goalie for Anne Arundel Communi. | ||
| 45:00 | Miguel Arevalo at goalie for CCBC Catonsville. | ||
| 46:01 | Yellow card on CCBC Catonsville Gabriel Priet. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on CCBC Catonsville. | |||
| 51:08 | Offside against CCBC Catonsville. | ||
| Foul on Anne Arundel Communi. | |||
| 52:31 | Shot by CCBC Catonsville Christ Dokore, Save (by goalie) Olvin Martinez. | ||
| 52:58 | Offside against Anne Arundel Communi. | ||
| Foul on CCBC Catonsville. | |||
| 56:24 | Substitution!CCBC Catonsville substitution: King Remi for Zlanner Mahn. | ||
| 56:24 | Substitution!Anne Arundel Communi substitution: Chris Moreira for Cheik Kangoute. | ||
| 56:24 | Substitution!Anne Arundel Communi substitution: Mani Awah for Charlie Meehan. | ||
| 56:24 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Axel Cartagena. | ||
| 57:10 | Shot by CCBC Catonsville Michael Muchai, Save (by goalie) Olvin Martinez. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on CCBC Catonsville. | |||
| 61:08 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Tolulope Balogun. | ||
| 62:45 | Shot by CCBC Catonsville Michael Muchai, Blocked. | ||
| 63:13 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for Brian Guillen. | ||
| Foul on CCBC Catonsville. | |||
| 65:45 | Shot by CCBC Catonsville Michael Muchai, Wide Right. | ||
| 68:05 | Yellow card on Anne Arundel Communi Chris Moreira. | ||
| 68:41 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Jason Astudillo. | ||
| 68:41 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for . | ||
| 68:41 | Substitution!Anne Arundel Communi substitution: Israel Argueta Henri for Paul Zimmerman. | ||
| 68:41 | Substitution!Anne Arundel Communi substitution: Brian Guillen for Oliver Rivas. | ||
| 70:13 | Shot by Anne Arundel Communi Ever Santos, High. | ||
| 70:21 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for Tomi Akinselure. | ||
| 71:00 | Corner kick by CCBC Catonsville Team [71:00]. | ||
| 72:24 | Substitution!Anne Arundel Communi substitution: Tomi Akinselure for Reed Kimmel. | ||
| Foul on CCBC Catonsville. | |||
| 74:15 | Header Shot by Anne Arundel Communi Chris Moreira, Save (by goalie) Miguel Arevalo. | ||
| 76:01 | Shot by Anne Arundel Communi Brian Guillen, Wide. | ||
| 76:14 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Mani Awah. | ||
| 76:14 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Israel Argueta Henri. | ||
| 76:14 | Substitution!Anne Arundel Communi substitution: Christopher Pacheco for Oliver Rivas. | ||
| 78:50 | Corner kick by CCBC Catonsville Team [78:50]. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 86:27 | Substitution!Anne Arundel Communi substitution: Mani Awah for Chris Moreira. | ||
| 86:27 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Cheik Kangoute. | ||
| Foul on CCBC Catonsville. | |||
| 89:03 | Shot by Anne Arundel Communi Team, High. | ||
| 89:36 | Yellow card on CCBC Catonsville Christ Dokore. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


