AACC at Allegany College of Maryland October 21, 2025
Box Score
AACC
Allegany College of Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Levi Carrington
|
0 | 0 | 0 | 0 |
|
m 1
Gavin Clayton
|
0 | 0 | 0 | 0 |
|
2
Caedon Wallace
|
1 | 1 | 0 | 0 |
|
d 3
Quentin Durst
|
4 | 4 | 0 | 0 |
|
d 4
Carlo Mischato
|
3 | 2 | 0 | 0 |
|
d 5
Mihail Piesca
|
0 | 0 | 0 | 0 |
|
d 6
Sean Strawderman
|
0 | 0 | 0 | 0 |
|
d 8
Kyode Smith
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 80:14
9
Alex Forbes
|
2 | 1 | 0 | 0 |
|
m 10
Owen Pratt
|
1 | 0 | 0 | 0 |
|
m 11
Riley McCutcheon
|
2 | 1 | 0 | 0 |
|
15
Cade Crawford
|
0 | 0 | 0 | 0 |
|
17
Lubangwe Luwi
|
1 | 0 | 0 | 0 |
|
g 22
Jace Patton
|
1 | 1 | 0 | 0 |
|
99
James DeCarlo
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Kiniry (W, 1) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington (L, 0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
27:29 | Axel Cartagena (12) (unassisted) | 1 - 0 |
|
AACC
1st
|
44:28 | Stephen Liberati (12) (unassisted) | 2 - 0 |
|
AACC
2nd
|
84:29 | Stephen Liberati (13) (Aydan Simms) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
2nd
|
66:32 | Yellow card - Team |
|
AACC
2nd
|
78:17 | Yellow card - Ethan Kiniry |
|
AACC
2nd
|
80:14 | Yellow card - Alex Forbes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 11 | 4 | 15 |
| Allegany College of Maryland | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 5 | 7 | 12 |
| Allegany College of Maryland | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 1 | 3 |
| Allegany College of Maryland | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 5 | 7 |
| Allegany College of Maryland | 1 | 0 | 1 |
| Date/Time | October 21, 2025 - 4:00 PM |
|---|---|
| Location | Cumberland, MD |
| Stadium | ACM Soccer Field |
| Game length | 2:12 |
| Attendance | 0 |
| Referee: | Matt Richardson |
| Asst. Referee: | Joe Law |
| : | Alex Ty. |
| Timekeeper: | Steve Parsons |
| Scorer: | Courtney Crislip |
Play By Play
| 0:00 | Ethan Kiniry at goalie for Anne Arundel Communi. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 2:47 | Shot by Anne Arundel Communi CJ Santos, Save (by goalie) Levi Carrington. | ||
| 3:36 | Corner kick by Anne Arundel Communi Jack Bell [3:36]. | ||
| 7:51 | Shot by Allegany College of Quentin Durst, Save (by goalie) Ethan Kiniry. | ||
| Foul on Allegany College of. | |||
| 9:10 | Shot by Anne Arundel Communi Knolin Walker, Wide. | ||
| 9:18 | Shot by Allegany College of Riley McCutcheon, Save (by goalie) Ethan Kiniry. | ||
| 13:06 | Substitution!Anne Arundel Communi substitution: George Dhima for Knolin Walker. | ||
| 13:06 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for CJ Santos. | ||
| Foul on Anne Arundel Communi. | |||
| 19:55 | Offside against Allegany College of. | ||
| 21:06 | Shot by Anne Arundel Communi Stephen Liberati, Save (by goalie) Levi Carrington. | ||
| 21:17 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Aydan Simms. | ||
| 22:52 | Shot by Allegany College of Carlo Mischato, Save (by goalie) Ethan Kiniry. | ||
| 24:16 | Substitution!Allegany College of substitution: Caedon Wallace for Quentin Durst. | ||
| 26:29 | Corner kick by Anne Arundel Communi Stephen Liberati [26:29]. | ||
| 26:33 | Shot by Anne Arundel Communi Alec Ehrenfried, Wide Right. | ||
| 27:29 | Goal!GOAL by Anne Arundel Communi Axel Cartagena (FIRST GOAL), goal number 12 for season. ( 1 - 0 ) |
||
| 28:23 | Shot by Anne Arundel Communi Team, Save (by goalie) Levi Carrington. | ||
| 29:03 | Shot by Allegany College of Owen Pratt, Wide Right. | ||
| 29:10 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Jack Bell. | ||
| 30:08 | Shot by Anne Arundel Communi George Dhima, Blocked. | ||
| 31:41 | Substitution!Allegany College of substitution: Cade Crawford for Gavin Clayton. | ||
| Foul on Anne Arundel Communi. | |||
| 32:53 | Shot by Allegany College of Jace Patton, Save (by goalie) Ethan Kiniry. | ||
| 34:45 | Shot by Allegany College of Alex Forbes, Wide Left. | ||
| 38:10 | Substitution!Anne Arundel Communi substitution: CJ Santos for George Dhima. | ||
| 40:23 | Substitution!Allegany College of substitution: James DeCarlo for Cade Crawford. | ||
| 40:23 | Substitution!Allegany College of substitution: Gavin Clayton for Owen Pratt. | ||
| 42:30 | Shot by Anne Arundel Communi CJ Santos, Save (by goalie) Levi Carrington. | ||
| 42:53 | Shot by Anne Arundel Communi Knolin Walker, Wide Left. | ||
| 44:28 | Goal!GOAL by Anne Arundel Communi Stephen Liberati, goal number 12 for season. ( 2 - 0 ) |
||
| 44:35 | Shot by Anne Arundel Communi Axel Cartagena, Save (by goalie) Levi Carrington. | ||
| 44:37 | Shot by Allegany College of James DeCarlo, Save (by goalie) Ethan Kiniry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #1 Ethan Kiniry, #2 Gage Jordan, #4 AJ Sison, #13 Lucas Cerulla, #14 Knolin Walker, #15 Jack Bell, #17 Oliver Rivas, #22 Aydan Simms, #25 Alec Ehrenfried, #27 CJ Santos. | ||
| 45:00 | For Allegany College of: #1 Gavin Clayton, #2 Caedon Wallace, #4 Carlo Mischato, #5 Mihail Piesca, #6 Sean Strawderman, #8 Kyode Smith, #9 Alex Forbes, #11 Riley McCutcheon, #22 Jace Patton, #99 James DeCarlo, #00 Levi Carrington. | ||
| 45:00 | For Anne Arundel Communi: #1 Ethan Kiniry, #2 Gage Jordan, #3 Carlos Montoya, #4 AJ Sison, #10 Stephen Liberati, #13 Lucas Cerulla, #14 Knolin Walker, #17 Oliver Rivas, #20 Axel Cartagena, #22 Aydan Simms, #25 Alec Ehrenfried. | ||
| 46:20 | Substitution!Allegany College of substitution: Gavin Clayton for Sean Strawderman. | ||
| 48:08 | Shot by Allegany College of Quentin Durst, Save (by goalie) Ethan Kiniry. | ||
| 48:16 | Substitution!Allegany College of substitution: Quentin Durst for . | ||
| 49:22 | Substitution!Allegany College of substitution: Sean Strawderman for Gavin Clayton. | ||
| 49:44 | Corner kick by Allegany College of Jace Patton [49:44]. | ||
| 50:07 | Shot by Allegany College of Quentin Durst, Save (by goalie) Ethan Kiniry. | ||
| 51:38 | Shot by Anne Arundel Communi Stephen Liberati, Wide Left. | ||
| 54:04 | Substitution!Anne Arundel Communi substitution: Jack Bell for Knolin Walker. | ||
| 54:49 | Shot by Allegany College of Carlo Mischato, Save (by goalie) Ethan Kiniry. | ||
| 56:14 | Substitution!Allegany College of substitution: Caedon Wallace for Alex Forbes. | ||
| 57:34 | Substitution!Allegany College of substitution: Lubangwe Luwi for Quentin Durst. | ||
| 57:48 | Corner kick by Allegany College of Jace Patton [57:48]. | ||
| 58:21 | Shot by Anne Arundel Communi Aydan Simms, Save (by goalie) Levi Carrington. | ||
| 58:52 | Substitution!Anne Arundel Communi substitution: George Dhima for Aydan Simms. | ||
| 60:44 | Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Levi Carrington. | ||
| Foul on Anne Arundel Communi. | |||
| 62:46 | Shot by Allegany College of Lubangwe Luwi, High. | ||
| Foul on Anne Arundel Communi. | |||
| 66:32 | Yellow card on Anne Arundel Communi Team. | ||
| Coach | |||
| 66:58 | Substitution!Allegany College of substitution: Alex Forbes for Riley McCutcheon. | ||
| 69:04 | Corner kick by Anne Arundel Communi Lucas Cerulla [69:04]. | ||
| 69:35 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Stephen Liberati. | ||
| 70:27 | Shot by Allegany College of Carlo Mischato, Wide Right. | ||
| Foul on Anne Arundel Communi. | |||
| 73:46 | Substitution!Allegany College of substitution: Cade Crawford for Lubangwe Luwi. | ||
| 73:46 | Substitution!Allegany College of substitution: Riley McCutcheon for Gavin Clayton. | ||
| Foul on Anne Arundel Communi. | |||
| 76:12 | Substitution!Anne Arundel Communi substitution: CJ Santos for . | ||
| 77:18 | Header Shot by Allegany College of Caedon Wallace, Save (by goalie) Ethan Kiniry. | ||
| 78:17 | Yellow card on Anne Arundel Communi Ethan Kiniry. | ||
| 78:17 | Shot by Allegany College of Alex Forbes, Save (by goalie) Ethan Kiniry. | ||
| in direct free kick | |||
| 78:22 | Substitution!Anne Arundel Communi substitution: Aydan Simms for George Dhima. | ||
| 80:14 | Yellow card on Allegany College of Alex Forbes. | ||
| 80:14 | Substitution!Anne Arundel Communi substitution: Alec Ehrenfried for Stephen Liberati. | ||
| 81:00 | Substitution!Allegany College of substitution: Gavin Clayton for Cade Crawford. | ||
| 82:22 | Corner kick by Allegany College of Jace Patton [82:22]. | ||
| 82:40 | Shot by Allegany College of Kyode Smith, Save (by goalie) Ethan Kiniry. | ||
| 83:51 | Substitution!Anne Arundel Communi substitution: Knolin Walker for CJ Santos. | ||
| 84:29 | Goal!GOAL by Anne Arundel Communi Stephen Liberati, Assist by Aydan Simms, goal number 13 for season. ( 3 - 0 ) |
||
| 84:33 | Substitution!Allegany College of substitution: Quentin Durst for Alex Forbes. | ||
| 85:50 | Substitution!Anne Arundel Communi substitution: Shane DePaulo for Lucas Cerulla. | ||
| 85:50 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Jack Bell. | ||
| 86:14 | Substitution!Anne Arundel Communi substitution: Eric Reyes-Ignacio for CJ Santos. | ||
| Foul on Anne Arundel Communi. | |||
| 90:00 | Shot by Allegany College of Riley McCutcheon, Wide Left. | ||
| 90:00 | Shot by Allegany College of Quentin Durst, Save (by goalie) Ethan Kiniry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


