Jayden Buchanan
- IF
- AACC
gp
21
avg
.281
hr
-
rbi
3
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Plate appearances | 57 | 30 |
| At Bats | 57 | 30 |
| Runs | 7 | 5 |
| Hits | 16 | 7 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 18 | 8 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .281 | .233 |
| On Base Percentage | .281 | .233 |
| Slugging Percentage | .316 | .267 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Delaware Technical Community College | T, 8-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Delaware Technical Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | Howard Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Howard Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 16-9 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Harford Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Rowan College of South Jersey-Cumberland | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Mercer County Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Mercer County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chesapeake College | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hagerstown Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Hagerstown Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 30 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | WVU Potomac State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Delaware Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at College of Southern Maryland | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at College of Southern Maryland | W, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at CCBC Catonsville | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at CCBC Catonsville | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | College of Southern Maryland | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 6 | College of Southern Maryland | L, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Navy | - | - | - | - | - | |
| Sep 10 # | Navy | - | - | - | - | - | |
| Sep 18 # | at Washington Adventist | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | |
| Oct 8 # | vs. Salem Community College | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | |
| Mar 6 | at Delaware Technical Community College | T, 8-8 | 1 | 1 | 0 | - | - |
| Mar 6 | at Delaware Technical Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 8 | Howard Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 8 | Howard Community College | W, 9-1 | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 12-9 | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 16-9 | 1 | 1 | 2 | - | - |
| Mar 15 | Harford Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Harford Community College | L, 7-5 | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Mercer County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Mercer County Community College | L, 7-4 | - | - | - | - | - |
| Mar 26 | Chesapeake College | L, 11-6 | 1 | 2 | 2 | - | - |
| Mar 26 | Chesapeake College | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Hagerstown Community College | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Hagerstown Community College | L, 12-8 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-10 | 1 | 0 | 1 | - | - |
| Mar 30 | Jefferson Community College | W, 7-6 | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 2 | WVU Potomac State College | L, 4-1 | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Delaware Technical Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at College of Southern Maryland | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at College of Southern Maryland | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 6-0 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at CCBC Catonsville | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Garrett College | - | - | - | - | - | |
| Apr 29 | at Garrett College | - | - | - | - | - | |
| May 6 | College of Southern Maryland | L, 2-1 | 1 | 0 | 1 | - | - |
| May 6 | College of Southern Maryland | L, 10-8 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Delaware Technical Community College | T, 8-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Delaware Technical Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Howard Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Howard Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Harford Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Mercer County Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Mercer County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chesapeake College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hagerstown Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Hagerstown Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | WVU Potomac State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delaware Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at College of Southern Maryland | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at College of Southern Maryland | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at CCBC Catonsville | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | College of Southern Maryland | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Navy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Southern Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Delaware Technical Community College | T, 8-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Delaware Technical Community College | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Howard Community College | W, 5-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | Howard Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montgomery College (MD) | W, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Harford Community College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Rowan College of South Jersey-Cumberland | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Mercer County Community College | L, 4-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at Mercer County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chesapeake College | L, 11-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | Chesapeake College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hagerstown Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Hagerstown Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 13-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 8-0 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at College of Southern Maryland | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 5-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at CCBC Catonsville | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at CCBC Catonsville | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | College of Southern Maryland | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | College of Southern Maryland | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 57 | 16 | 3 | - | 2 | - | - | 2 | 5 | .281 | .281 | .316 | - | - | - | - | 11 | 11 | 1.00 | 57 |
| Conference | 9 | 30 | 7 | 2 | - | 1 | - | - | 1 | 1 | .233 | .233 | .267 | - | - | - | - | 6 | 4 | 1.50 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 9 | 0 | - | 1 | - | - | 1 | 2 | .321 | .321 | .357 | - | - | - | - | 8 | 8 | 1.00 | 28 |
| Away | 11 | 29 | 7 | 3 | - | 1 | - | - | 1 | 3 | .241 | .241 | .276 | - | - | - | - | 3 | 3 | 1.00 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 28 | 6 | 2 | - | 1 | - | - | 1 | 1 | .214 | .214 | .250 | - | - | - | - | 5 | 3 | 1.67 | 28 |
| Losses | 12 | 29 | 10 | 1 | - | 1 | - | - | 1 | 4 | .345 | .345 | .379 | - | - | - | - | 6 | 8 | 0.75 | 29 |
| March | 11 | 30 | 7 | 0 | - | 1 | - | - | 1 | 2 | .233 | .233 | .267 | - | - | - | - | 7 | 5 | 1.40 | 30 |
| April | 8 | 20 | 6 | 3 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | - | - | 4 | 3 | 1.33 | 20 |
| May | 2 | 7 | 3 | 0 | - | 1 | - | - | 1 | 1 | .429 | .429 | .571 | - | - | - | - | - | 3 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 7 | 18 | 2 | - |
| Conference | 9 | 5 | 8 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 10 | 1 | - |
| Away | 11 | 4 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 4 | 7 | 1 | - |
| Losses | 12 | 2 | 11 | 1 | - |
| March | 11 | 5 | 8 | 1 | - |
| April | 8 | 2 | 6 | 1 | - |
| May | 2 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 23 | 22 | 5 | - | .900 | 1 | - | - | - | - |
| Conference | 9 | 15 | 5 | 8 | 2 | - | .867 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 17 | 8 | 2 | - | .926 | 1 | - | - | - | - |
| Away | 11 | 23 | 6 | 14 | 3 | - | .870 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 7 | 6 | 1 | - | .929 | - | - | - | - | - |
| Losses | 12 | 36 | 16 | 16 | 4 | - | .889 | 1 | - | - | - | - |
| March | 11 | 25 | 12 | 10 | 3 | - | .880 | - | - | - | - | - |
| April | 8 | 22 | 8 | 12 | 2 | - | .909 | - | - | - | - | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
