Michaela Cousins
- G
- AACC
gp
21
pts/g
1.5
fg %
16.9
3pt %
25.0
ft %
10.0
reb/g
2.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 5 | 2 |
| Minutes | 429 | 220 |
| Minutes per game | 20.4 | 22.0 |
| FG | 13-77 | 10-46 |
| FG Pct | 16.9 | 21.7 |
| 3PT | 5-20 | 5-14 |
| 3PT Pct | 25.0 | 35.7 |
| FT | 1-10 | 0-4 |
| FT Pct | 10.0 | 0.0 |
| Off rebounds | 16 | 11 |
| Def rebounds | 29 | 24 |
| Total rebounds | 45 | 35 |
| Rebounds per game | 2.1 | 3.5 |
| Personal fouls | 29 | 14 |
| Disqualifications | 1 | 1 |
| Assists | 9 | 3 |
| Turnovers | 30 | 15 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 8 | 5 |
| Blocks | 0 | 0 |
| Points | 32 | 25 |
| Points per game | 1.5 | 2.5 |
| Points per 40 min | 3.0 | 4.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Middlesex County College | W, 74-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Howard Community College | W, 70-34 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at College of Southern Maryland | W, 64-61 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 13 | at Frederick Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Prince George's Community College | W, 79-63 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Onondaga Community College | W, 78-77 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Chesapeake College | L, 83-53 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | ASA College | L, 108-27 | 1 | 40 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | Allegany College of Maryland | L, 73-63 | 1 | 37 | 3-9 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Jan 26 | Harford Community College | L, 108-56 | - | 23 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 30 | at CCBC Catonsville | L, 72-69 | - | 28 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | - | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | at Cecil College | L, 79-47 | - | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 33 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 31 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 5 | Middlesex County College | W, 74-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | - | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | - | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | Howard Community College | W, 70-34 | - | 15 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at College of Southern Maryland | W, 64-61 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | - | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 13 | at Frederick Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Prince George's Community College | W, 79-63 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 7 | Onondaga Community College | W, 78-77 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | - | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 17 | at Chesapeake College | L, 83-53 | - | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | ASA College | L, 108-27 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 24 | Allegany College of Maryland | L, 73-63 | 1 | 37 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 26 | Harford Community College | L, 108-56 | - | 23 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 30 | at CCBC Catonsville | L, 72-69 | - | 28 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | - | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | - | 20 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Feb 7 | at Cecil College | L, 79-47 | - | 24 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 33 | 2 | 2 | 4 | 1 | 5 | 1 | 0 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 31 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Johnston Community College | L, 88-61 | - | - | - | - |
| Oct 14 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 19 | at Host - Naval Academy vs Naval Academy Preparatory School | - | - | - | - | |
| Oct 29 # | vs. Delaware Technical Community College | - | - | - | - | |
| Oct 29 # | vs. Camden County College | - | - | - | - | |
| Oct 29 # | vs. Northern Virginia Community College | - | - | - | - | |
| Nov 1 | at Harford Community College | L, 97-26 | 1 | 0 | - | 0.0 |
| Nov 5 | Middlesex County College | W, 74-73 | - | 0 | - | - |
| Nov 10 | vs. Lorain County Community College | W, 70-57 | - | 1 | - | 0.0 |
| Nov 11 | at Westmoreland County Community College | L, 78-64 | - | 3 | - | - |
| Nov 29 | Howard Community College | W, 70-34 | - | 3 | - | - |
| Dec 4 | at Potomac State College of WVU | L, 74-69 | - | 1 | - | - |
| Dec 6 | at College of Southern Maryland | W, 64-61 | - | 0 | - | 0.0 |
| Dec 11 | Pennsylvania Highlands Community College | W, 86-63 | - | 2 | - | - |
| Dec 13 | at Frederick Community College | L, 74-47 | - | - | - | - |
| Jan 5 | Prince George's Community College | W, 79-63 | - | 2 | - | 1.0 |
| Jan 7 | Onondaga Community College | W, 78-77 | - | 0 | - | 0.0 |
| Jan 10 | at Hagerstown Community College | L, 88-73 | - | 1 | - | - |
| Jan 17 | at Chesapeake College | L, 83-53 | - | 1 | - | 0.0 |
| Jan 18 | ASA College | L, 108-27 | 1 | 2 | - | 1.0 |
| Jan 24 | Allegany College of Maryland | L, 73-63 | 1 | 5 | 1 | 0.0 |
| Jan 26 | Harford Community College | L, 108-56 | - | 0 | - | - |
| Jan 30 | at CCBC Catonsville | L, 72-69 | - | 2 | - | 1.0 |
| Feb 1 | at Northern Virginia Community College | L, 63-60 | - | 1 | - | 1.0 |
| Feb 3 | Montgomery College (MD) | L, 91-64 | - | 0 | - | 0.5 |
| Feb 7 | at Cecil College | L, 79-47 | - | 0 | - | 0.0 |
| Feb 10 | Baltimore City Community College | L, 104-46 | 1 | 2 | - | 0.2 |
| Feb 24 | at Westmoreland County Community College | L, 66-53 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 20.4 | 0.6-3.7 | 0.2-1.0 | 0.0-0.5 | 1.5 |
| Conference | 10 | 22.0 | 1.0-4.6 | 0.5-1.4 | 0.0-0.4 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 20.7 | 0.9-4.4 | 0.4-1.4 | 0.1-0.6 | 2.3 |
| Away | 10 | 21.2 | 0.4-3.2 | 0.1-0.6 | 0.0-0.2 | 0.9 |
| Neutral | 1 | 10.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 7 | 10.6 | 0.4-1.6 | 0.1-0.1 | 0.0-0.6 | 1.0 |
| Losses | 14 | 25.4 | 0.7-4.7 | 0.3-1.4 | 0.1-0.4 | 1.8 |
| November | 5 | 16.8 | 0.0-1.6 | 0.0-0.4 | 0.0-0.4 | 0.0 |
| December | 3 | 10.3 | 1.3-2.0 | 0.3-0.3 | 0.0-0.7 | 3.0 |
| January | 8 | 23.0 | 0.9-4.9 | 0.4-1.1 | 0.1-0.8 | 2.3 |
| February | 5 | 26.0 | 0.4-4.8 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 429 | 13-77 | 16.9 | 5-20 | 25.0 | 1-10 | 10.0 | 32 |
| Conference | 10 | 2 | 220 | 10-46 | 21.7 | 5-14 | 35.7 | 0-4 | 0.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 207 | 9-44 | 20.5 | 4-14 | 28.6 | 1-6 | 16.7 | 23 |
| Away | 10 | 2 | 212 | 4-32 | 12.5 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Neutral | 1 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 7 | - | 74 | 3-11 | 27.3 | 1-1 | 100.0 | 0-4 | 0.0 | 7 |
| Losses | 14 | 5 | 355 | 10-66 | 15.2 | 4-19 | 21.1 | 1-6 | 16.7 | 25 |
| November | 5 | 1 | 84 | 0-8 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| December | 3 | - | 31 | 4-6 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| January | 8 | 2 | 184 | 7-39 | 17.9 | 3-9 | 33.3 | 1-6 | 16.7 | 18 |
| February | 5 | 2 | 130 | 2-24 | 8.3 | 1-8 | 12.5 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 429 | 20.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 207 | 20.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 212 | 21.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 355 | 25.4 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| November | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 184 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 130 | 26.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.8 | 1.4 | 2.1 | 0.4 | 1.4 | 0.4 | 0.0 |
| Conference | 10 | 1.1 | 2.4 | 3.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.0 | 1.6 | 2.6 | 0.7 | 1.4 | 0.6 | 0.0 |
| Away | 10 | 0.6 | 1.3 | 1.9 | 0.2 | 1.2 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 7 | 0.6 | 0.3 | 0.9 | 0.4 | 1.0 | 0.3 | 0.0 |
| Losses | 14 | 0.9 | 1.9 | 2.8 | 0.4 | 1.6 | 0.4 | 0.0 |
| November | 5 | 0.6 | 0.2 | 0.8 | 0.0 | 1.6 | 0.4 | 0.0 |
| December | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| January | 8 | 0.6 | 1.6 | 2.3 | 0.5 | 1.1 | 0.3 | 0.0 |
| February | 5 | 1.2 | 2.4 | 3.6 | 0.6 | 2.4 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 16 | 29 | 45 | 9 | 30 | 8 | 0 |
| Conference | 10 | 2 | 11 | 24 | 35 | 3 | 15 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 10 | 16 | 26 | 7 | 14 | 6 | 0 |
| Away | 10 | 2 | 6 | 13 | 19 | 2 | 12 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wins | 7 | - | 4 | 2 | 6 | 3 | 7 | 2 | 0 |
| Losses | 14 | 5 | 12 | 27 | 39 | 6 | 23 | 6 | 0 |
| November | 5 | 1 | 3 | 1 | 4 | 0 | 8 | 2 | 0 |
| December | 3 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| January | 8 | 2 | 5 | 13 | 18 | 4 | 9 | 2 | 0 |
| February | 5 | 2 | 6 | 12 | 18 | 3 | 12 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
