Leila Townsend
- G
- AACC
gp
21
pts/g
12.3
fg %
32.9
3pt %
13.0
ft %
52.9
reb/g
6.2
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Minutes | 590 | 223 |
| Minutes per game | 28.1 | 20.3 |
| FG | 112-340 | 41-156 |
| FG Pct | 32.9 | 26.3 |
| 3PT | 7-54 | 0-27 |
| 3PT Pct | 13.0 | 0.0 |
| FT | 27-51 | 12-25 |
| FT Pct | 52.9 | 48.0 |
| Off rebounds | 22 | 12 |
| Def rebounds | 108 | 51 |
| Total rebounds | 130 | 63 |
| Rebounds per game | 6.2 | 5.7 |
| Personal fouls | 57 | 29 |
| Disqualifications | 2 | 1 |
| Assists | 56 | 19 |
| Turnovers | 123 | 71 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 46 | 20 |
| Blocks | 2 | 1 |
| Points | 258 | 94 |
| Points per game | 12.3 | 8.5 |
| Points per 40 min | 17.5 | 16.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State York | L, 78-43 | 1 | 40 | 6-29 | 20.7 | 1-7 | 14.3 | 0-0 | - | 13 |
| Nov 10 | Patrick & Henry Community College | L, 84-64 | 1 | 40 | 9-16 | 56.3 | 2-2 | 100.0 | 5-6 | 83.3 | 25 |
| Nov 11 | Middlesex College | L, 72-65 | 1 | 40 | 5-16 | 31.3 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 18 | at WVU Potomac State College | L, 91-83 | 1 | 40 | 6-19 | 31.6 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 29 | Howard Community College | L, 91-58 | 1 | 36 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | Frederick Community College | L, 101-59 | 1 | 40 | 4-18 | 22.2 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 9 | Butler County Community College - PA | W, 82-42 | 1 | 33 | 11-21 | 52.4 | 0-1 | 0.0 | 0-2 | 0.0 | 22 |
| Dec 13 | Chesapeake College | L, 84-64 | 1 | 34 | 8-18 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Dec 16 | at Northern Virginia Community College | L, 81-55 | 1 | 40 | 11-27 | 40.7 | 1-3 | 33.3 | 2-4 | 50.0 | 25 |
| Jan 12 | at CCBC Catonsville | L, 108-64 | 1 | 36 | 1-8 | 12.5 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 13 | WVU Potomac State College | L, 74-72 | 1 | 36 | 7-14 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Jan 17 | at CCBC Essex | L, 94-50 | 1 | 36 | 2-15 | 13.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Montgomery College (MD) | L, 80-48 | 1 | 1 | 4-18 | 22.2 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 24 | at Harford Community College | W, 98-75 | 1 | 40 | 14-23 | 60.9 | 0-2 | 0.0 | 1-3 | 33.3 | 29 |
| Jan 31 | at College of Southern Maryland | L, 90-65 | 1 | 1 | 4-19 | 21.1 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 3 | Community College of Beaver County | W, 68-58 | 1 | 39 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at Prince George's Community College | L, 114-48 | 1 | 30 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 9 | at Chesapeake College | L, 87-60 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 13 | Rowan College South Jersey - Gloucester | L, 61-48 | 1 | 25 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 17 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Allegany College of Maryland | L, 66-45 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 24 | at Garrett College | L, 92-72 | 1 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 25 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State York | L, 78-43 | 1 | 40 | 1 | 6 | 7 | 4 | 4 | 1 | 0 |
| Nov 10 | Patrick & Henry Community College | L, 84-64 | 1 | 40 | 1 | 7 | 8 | 2 | 9 | 1 | 0 |
| Nov 11 | Middlesex College | L, 72-65 | 1 | 40 | 1 | 7 | 8 | 5 | 7 | 4 | 0 |
| Nov 18 | at WVU Potomac State College | L, 91-83 | 1 | 40 | 1 | 8 | 9 | 7 | 1 | 1 | 0 |
| Nov 29 | Howard Community College | L, 91-58 | 1 | 36 | 1 | 6 | 7 | 0 | 13 | 1 | 1 |
| Dec 6 | Frederick Community College | L, 101-59 | 1 | 40 | 0 | 7 | 7 | 3 | 11 | 1 | 0 |
| Dec 9 | Butler County Community College - PA | W, 82-42 | 1 | 33 | 1 | 1 | 2 | 5 | 2 | 5 | 0 |
| Dec 13 | Chesapeake College | L, 84-64 | 1 | 34 | 1 | 6 | 7 | 1 | 6 | 3 | 0 |
| Dec 16 | at Northern Virginia Community College | L, 81-55 | 1 | 40 | 1 | 5 | 6 | 2 | 8 | 2 | 0 |
| Jan 12 | at CCBC Catonsville | L, 108-64 | 1 | 36 | 1 | 0 | 1 | 2 | 7 | 5 | 0 |
| Jan 13 | WVU Potomac State College | L, 74-72 | 1 | 36 | 2 | 5 | 7 | 5 | 4 | 4 | 1 |
| Jan 17 | at CCBC Essex | L, 94-50 | 1 | 36 | 0 | 9 | 9 | 0 | 6 | 1 | 0 |
| Jan 20 | at Montgomery College (MD) | L, 80-48 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
| Jan 24 | at Harford Community College | W, 98-75 | 1 | 40 | 2 | 7 | 9 | 3 | 4 | 2 | 0 |
| Jan 31 | at College of Southern Maryland | L, 90-65 | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Feb 3 | Community College of Beaver County | W, 68-58 | 1 | 39 | 0 | 10 | 10 | 3 | 7 | 4 | 0 |
| Feb 7 | at Prince George's Community College | L, 114-48 | 1 | 30 | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| Feb 9 | at Chesapeake College | L, 87-60 | 1 | 1 | 2 | 5 | 7 | 1 | 7 | 1 | 0 |
| Feb 13 | Rowan College South Jersey - Gloucester | L, 61-48 | 1 | 25 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Feb 17 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Allegany College of Maryland | L, 66-45 | 1 | 1 | 3 | 2 | 5 | 1 | 8 | 3 | 0 |
| Feb 24 | at Garrett College | L, 92-72 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Feb 25 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Salem Community College | - | - | - | - | |
| Nov 1 | at Penn State York | L, 78-43 | 1 | 2 | - | 1.0 |
| Nov 10 | Patrick & Henry Community College | L, 84-64 | 1 | 3 | - | 0.2 |
| Nov 11 | Middlesex College | L, 72-65 | 1 | 4 | - | 0.7 |
| Nov 18 | at WVU Potomac State College | L, 91-83 | 1 | 2 | - | 7.0 |
| Nov 29 | Howard Community College | L, 91-58 | 1 | 4 | - | 0.0 |
| Dec 6 | Frederick Community College | L, 101-59 | 1 | 3 | - | 0.3 |
| Dec 9 | Butler County Community College - PA | W, 82-42 | 1 | 4 | - | 2.5 |
| Dec 13 | Chesapeake College | L, 84-64 | 1 | 5 | 1 | 0.2 |
| Dec 16 | at Northern Virginia Community College | L, 81-55 | 1 | 1 | - | 0.3 |
| Jan 12 | at CCBC Catonsville | L, 108-64 | 1 | 2 | - | 0.3 |
| Jan 13 | WVU Potomac State College | L, 74-72 | 1 | 3 | - | 1.3 |
| Jan 17 | at CCBC Essex | L, 94-50 | 1 | 3 | - | 0.0 |
| Jan 20 | at Montgomery College (MD) | L, 80-48 | 1 | 2 | - | 0.3 |
| Jan 24 | at Harford Community College | W, 98-75 | 1 | 3 | - | 0.8 |
| Jan 31 | at College of Southern Maryland | L, 90-65 | 1 | 2 | - | 0.7 |
| Feb 3 | Community College of Beaver County | W, 68-58 | 1 | 1 | - | 0.4 |
| Feb 7 | at Prince George's Community College | L, 114-48 | 1 | 3 | - | 0.6 |
| Feb 9 | at Chesapeake College | L, 87-60 | 1 | 1 | - | 0.1 |
| Feb 13 | Rowan College South Jersey - Gloucester | L, 61-48 | 1 | 3 | - | 0.8 |
| Feb 17 | at Allegany College of Maryland | - | - | - | - | |
| Feb 23 | at Allegany College of Maryland | L, 66-45 | 1 | 5 | 1 | 0.1 |
| Feb 24 | at Garrett College | L, 92-72 | 1 | 1 | - | 1.0 |
| Feb 25 | Northern Virginia Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 28.1 | 5.3-16.2 | 0.3-2.6 | 1.3-2.4 | 12.3 |
| Conference | 11 | 20.3 | 3.7-14.2 | 0.0-2.5 | 1.1-2.3 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 35.9 | 5.9-15.0 | 0.4-2.0 | 1.6-2.8 | 13.8 |
| Away | 12 | 22.3 | 4.9-17.1 | 0.2-3.0 | 1.1-2.2 | 11.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 37.3 | 9.7-19.0 | 0.0-1.7 | 0.7-2.3 | 20.0 |
| Losses | 18 | 26.6 | 4.6-15.7 | 0.4-2.7 | 1.4-2.4 | 11.0 |
| November | 5 | 39.2 | 5.4-17.6 | 1.0-3.2 | 1.4-2.2 | 13.2 |
| December | 4 | 36.8 | 8.5-21.0 | 0.2-1.8 | 1.8-3.8 | 19.0 |
| January | 6 | 25.0 | 5.3-16.2 | 0.2-2.2 | 1.7-3.3 | 12.5 |
| February | 6 | 16.2 | 3.2-11.8 | 0.0-3.0 | 0.5-0.8 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 590 | 112-340 | 32.9 | 7-54 | 13.0 | 27-51 | 52.9 | 258 |
| Conference | 11 | 11 | 223 | 41-156 | 26.3 | 0-27 | 0.0 | 12-25 | 48.0 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 323 | 53-135 | 39.3 | 4-18 | 22.2 | 14-25 | 56.0 | 124 |
| Away | 12 | 12 | 267 | 59-205 | 28.8 | 3-36 | 8.3 | 13-26 | 50.0 | 134 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 112 | 29-57 | 50.9 | 0-5 | 0.0 | 2-7 | 28.6 | 60 |
| Losses | 18 | 18 | 478 | 83-283 | 29.3 | 7-49 | 14.3 | 25-44 | 56.8 | 198 |
| November | 5 | 5 | 196 | 27-88 | 30.7 | 5-16 | 31.3 | 7-11 | 63.6 | 66 |
| December | 4 | 4 | 147 | 34-84 | 40.5 | 1-7 | 14.3 | 7-15 | 46.7 | 76 |
| January | 6 | 6 | 150 | 32-97 | 33.0 | 1-13 | 7.7 | 10-20 | 50.0 | 75 |
| February | 6 | 6 | 97 | 19-71 | 26.8 | 0-18 | 0.0 | 3-5 | 60.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 590 | 28.1 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 323 | 35.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 267 | 22.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 112 | 37.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 478 | 26.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 196 | 39.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| December | 4 | 147 | 36.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 6 | 150 | 25.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| February | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 5.1 | 6.2 | 2.7 | 5.9 | 2.2 | 0.1 |
| Conference | 11 | 1.1 | 4.6 | 5.7 | 1.7 | 6.5 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 5.7 | 6.6 | 3.0 | 7.0 | 2.7 | 0.2 |
| Away | 12 | 1.2 | 4.8 | 5.9 | 2.4 | 5.0 | 1.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 6.0 | 7.0 | 3.7 | 4.3 | 3.7 | 0.0 |
| Losses | 18 | 1.1 | 5.0 | 6.1 | 2.5 | 6.1 | 1.9 | 0.1 |
| November | 5 | 1.0 | 6.8 | 7.8 | 3.6 | 6.8 | 1.6 | 0.2 |
| December | 4 | 0.8 | 4.8 | 5.5 | 2.8 | 6.8 | 2.8 | 0.0 |
| January | 6 | 1.0 | 5.2 | 6.2 | 2.2 | 4.7 | 2.5 | 0.2 |
| February | 6 | 1.3 | 4.0 | 5.3 | 2.3 | 5.7 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 22 | 108 | 130 | 56 | 123 | 46 | 2 |
| Conference | 11 | 11 | 12 | 51 | 63 | 19 | 71 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 8 | 51 | 59 | 27 | 63 | 24 | 2 |
| Away | 12 | 12 | 14 | 57 | 71 | 29 | 60 | 22 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 18 | 21 | 11 | 13 | 11 | 0 |
| Losses | 18 | 18 | 19 | 90 | 109 | 45 | 110 | 35 | 2 |
| November | 5 | 5 | 5 | 34 | 39 | 18 | 34 | 8 | 1 |
| December | 4 | 4 | 3 | 19 | 22 | 11 | 27 | 11 | 0 |
| January | 6 | 6 | 6 | 31 | 37 | 13 | 28 | 15 | 1 |
| February | 6 | 6 | 8 | 24 | 32 | 14 | 34 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
