Kaitlin Kenney
- GK
- AACC
gp
13
gs
13
min
1196:05
ga
35
gaa
2.63
sv
102
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 1196:05 | 633:25 |
| Goals against | 35 | 22 |
| Goals-against average | 2.63 | 3.13 |
| Saves | 102 | 60 |
| Save pct | .745 | .732 |
| Wins | 4 | 1 |
| Losses | 6 | 5 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Rosemont College | - | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Union College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 108:00 |
| Sep 4 | at Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | - | |
| Sep 15 | Hagerstown Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Montgomery College (MD) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 93:25 |
| Sep 28 | at Howard Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Frederick Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | WVU Potomac State College | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 94:40 |
| Oct 11 | at Hagerstown Community College | - | - | - | - | - | - | |
| Oct 14 | at CCBC Catonsville | - | - | - | - | - | - | |
| Oct 17 | at CCBC Essex | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Suffolk CC | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Brookhaven | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Ocean County College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Rosemont College | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | L, 6-1 | 1 | 1 | 6 | 11 | .647 |
| Aug 27 | Union College | W, 5-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 3 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 4 | at Holyoke Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 15 | Hagerstown Community College | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 22 | Montgomery College (MD) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 28 | at Howard Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 4 | Frederick Community College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 9 | WVU Potomac State College | L, 5-4 | 1 | 1 | 5 | 6 | .545 |
| Oct 11 | at Hagerstown Community College | - | - | - | - | - | |
| Oct 14 | at CCBC Catonsville | - | - | - | - | - | |
| Oct 17 | at CCBC Essex | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Oct 29 | at Suffolk CC | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Dallas College Brookhaven | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
| Nov 10 | vs. Ocean County College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.69 | 2.63 | 7.85 |
| Conference | 7 | 7 | 3.14 | 3.13 | 8.57 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.20 | 3.14 | 6.80 |
| Away | 5 | 5 | 2.80 | 2.80 | 8.40 |
| Neutral | 3 | 3 | 1.67 | 1.56 | 8.67 |
| Wins | 5 | 5 | 1.40 | 1.35 | 6.40 |
| Losses | 8 | 8 | 3.50 | 3.46 | 8.75 |
| August | 2 | 2 | 4.50 | 4.50 | 9.50 |
| September | 6 | 6 | 2.00 | 1.92 | 7.17 |
| October | 3 | 3 | 3.33 | 3.28 | 8.00 |
| November | 2 | 2 | 2.00 | 2.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 6 | 0 | 2/0 | 1196:05 |
| Conference | 7 | 1 | 5 | 0 | 0/0 | 633:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 3 | 0 | 0/0 | 458:05 |
| Away | 5 | 1 | 3 | 0 | 1/0 | 450:00 |
| Neutral | 3 | 1 | 0 | 0 | 1/0 | 288:00 |
| Wins | 5 | 4 | 0 | 0 | 2/0 | 468:00 |
| Losses | 8 | 0 | 6 | 0 | 0/0 | 728:05 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 6 | 3 | 2 | 0 | 1/0 | 561:25 |
| October | 3 | 0 | 3 | 0 | 0/0 | 274:40 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 92:00 |
| Conference | 7 | 90:29 |
| Exhibition | - | 0:00 |
| Home | 5 | 91:37 |
| Away | 5 | 90:00 |
| Neutral | 3 | 96:00 |
| Wins | 5 | 93:36 |
| Losses | 8 | 91:01 |
| August | 2 | 90:00 |
| September | 6 | 93:34 |
| October | 3 | 91:33 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 35 | 102 | .745 |
| Conference | 7 | 7 | 22 | 60 | .732 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 16 | 34 | .680 |
| Away | 5 | 5 | 14 | 42 | .750 |
| Neutral | 3 | 3 | 5 | 26 | .839 |
| Wins | 5 | 5 | 7 | 32 | .821 |
| Losses | 8 | 8 | 28 | 70 | .714 |
| August | 2 | 2 | 9 | 19 | .679 |
| September | 6 | 6 | 12 | 43 | .782 |
| October | 3 | 3 | 10 | 24 | .706 |
| November | 2 | 2 | 4 | 16 | .800 |
