Alaina Minefski
21

Alaina Minefski

g
8
a
6
pts
22
gw
0
Player Stats
  Overall Conference
Games 20 11
Games started 6 4
Goals 8 5
Assists 6 1
Points 22 11
Shots 24 14
Shot Pct .333 .357
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 at Prince George's Community College W, 10-0
Oct 21 at Allegany College of Maryland W, 4-0
Oct 25 CCBC Catonsville W, 13-0
Oct 29 vs. Allegany College of Maryland W, 6-0
Nov 1 vs. College of Southern Maryland W, 3-2
Nov 7 Sussex County Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 - 1 0 2
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 - 0 0 0
Aug 26 at Carroll Community College W, 8-3 1 - 1 1 3
Sep 2 College of Southern Maryland L, 3-2 1 1 1 0 2
Sep 6 at Mercer County Community College W, 3-0 1 1 0 0 0
Sep 9 at WVU Potomac State College W, 9-0 1 1 2 1 5
Sep 16 at Montgomery College (MD) W, 2-0 1 1 0 0 0
Sep 18 Howard Community College W, 10-1 1 1 0 0 0
Sep 25 at Hagerstown Community College W, 3-2 1 1 0 0 0
Sep 30 Garrett College W, 9-0 1 - 0 0 0
Oct 2 at Frederick Community College W, 8-0 1 - 1 0 2
Oct 7 CCBC Essex W, 6-1 1 - 0 0 0
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 - 0 0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 - 1 0 2
Oct 18 at Prince George's Community College W, 10-0 1 - 1 0 2
Oct 21 at Allegany College of Maryland W, 4-0 1 - 0 0 0
Oct 25 CCBC Catonsville W, 13-0 1 - 0 4 4
Oct 29 vs. Allegany College of Maryland W, 6-0 1 - 0 0 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 - 0 0 0
Nov 7 Sussex County Community College L, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 2 .500 1 .500
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 1 .000 0 .000
Aug 26 at Carroll Community College W, 8-3 1 1 1.000 3 3.000
Sep 2 College of Southern Maryland L, 3-2 1 1 1.000 1 1.000
Sep 6 at Mercer County Community College W, 3-0 1 1 .000 1 1.000
Sep 9 at WVU Potomac State College W, 9-0 1 4 .500 2 .500
Sep 16 at Montgomery College (MD) W, 2-0 1 0 - 1 -
Sep 18 Howard Community College W, 10-1 1 0 - 0 -
Sep 25 at Hagerstown Community College W, 3-2 1 1 .000 0 .000
Sep 30 Garrett College W, 9-0 1 2 .000 1 .500
Oct 2 at Frederick Community College W, 8-0 1 2 .500 1 .500
Oct 7 CCBC Essex W, 6-1 1 3 .000 0 .000
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 0 - 0 -
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 1 1.000 1 1.000
Oct 18 at Prince George's Community College W, 10-0 1 2 .500 1 .500
Oct 21 at Allegany College of Maryland W, 4-0 1 1 .000 1 1.000
Oct 25 CCBC Catonsville W, 13-0 1 0 - 0 -
Oct 29 vs. Allegany College of Maryland W, 6-0 1 1 .000 0 .000
Nov 1 vs. College of Southern Maryland W, 3-2 1 1 .000 0 .000
Nov 7 Sussex County Community College L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 0 0 0-0 0
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 0 0 0-0 0
Aug 26 at Carroll Community College W, 8-3 1 0 0 0-0 0
Sep 2 College of Southern Maryland L, 3-2 1 0 0 0-0 0
Sep 6 at Mercer County Community College W, 3-0 1 0 0 0-0 0
Sep 9 at WVU Potomac State College W, 9-0 1 0 0 0-0 0
Sep 16 at Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Sep 18 Howard Community College W, 10-1 1 0 0 0-0 0
Sep 25 at Hagerstown Community College W, 3-2 1 0 0 0-0 0
Sep 30 Garrett College W, 9-0 1 0 0 0-0 0
Oct 2 at Frederick Community College W, 8-0 1 0 0 0-0 0
Oct 7 CCBC Essex W, 6-1 1 0 0 0-0 0
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 0 0 0-0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 0 0 0-0 0
Oct 18 at Prince George's Community College W, 10-0 1 0 0 0-0 0
Oct 21 at Allegany College of Maryland W, 4-0 1 0 0 0-0 0
Oct 25 CCBC Catonsville W, 13-0 1 0 0 0-0 0
Oct 29 vs. Allegany College of Maryland W, 6-0 1 0 0 0-0 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 0 0 0-0 0
Nov 7 Sussex County Community College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 6 8 6 22
Total 20 6 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 1.20 .333 .70 .583
Total 20 1.20 .333 .70 .583
  gp sh sh% sog sog%
2025-26 20 24 .333 14 .583
Total 20 24 .333 14 .583
  gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 6 .40 .30 1.10
Total 20 6 .40 .30 1.10
  gp gs g a pts
Total 20 6 8 6 22
Conference 11 4 5 1 11
Exhibition - - - - 0
           
Home 7 2 2 4 8
Away 9 4 5 2 12
Neutral 4 - 1 0 2
           
Wins 15 5 6 6 18
Losses 5 1 2 0 4
           
August 3 - 2 1 5
September 7 6 3 1 7
October 8 - 3 4 10
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.20 .333 .70 .583
Conference 11 1.27 .357 .91 .714
Exhibition - - - - -
           
Home 7 1.00 .286 .43 .429
Away 9 1.33 .417 1.11 .833
Neutral 4 1.25 .200 .25 .200
           
Wins 15 1.33 .300 .80 .600
Losses 5 .80 .500 .40 .500
           
August 3 1.33 .500 1.33 1.000
September 7 1.29 .333 .86 .667
October 8 1.25 .300 .50 .400
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 20 24 .333 14 .583
Conference 11 14 .357 10 .714
Exhibition - - - - -
           
Home 7 7 .286 3 .429
Away 9 12 .417 10 .833
Neutral 4 5 .200 1 .200
           
Wins 15 20 .300 12 .600
Losses 5 4 .500 2 .500
           
August 3 4 .500 4 1.000
September 7 9 .333 6 .667
October 8 10 .300 4 .400
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 6 .40 .30 1.10
Conference 11 4 .45 .09 1.00
Exhibition - - - - -
           
Home 7 2 .29 .57 1.14
Away 9 4 .56 .22 1.33
Neutral 4 - .25 .00 .50
           
Wins 15 5 .40 .40 1.20
Losses 5 1 .40 .00 .80
           
August 3 - .67 .33 1.67
September 7 6 .43 .14 1.00
October 8 - .38 .50 1.25
November 2 - .00 .00 .00