Alyssa Simms
2

Alyssa Simms

g
14
a
11
pts
39
gw
4
Player Stats
  Overall Conference
Games 20 11
Games started 19 10
Goals 14 7
Assists 11 6
Points 39 20
Shots 56 31
Shot Pct .250 .226
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 18 at Prince George's Community College W, 10-0
Oct 21 at Allegany College of Maryland W, 4-0
Oct 25 CCBC Catonsville W, 13-0
Oct 29 vs. Allegany College of Maryland W, 6-0
Nov 1 vs. College of Southern Maryland W, 3-2
Nov 7 Sussex County Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 1 1 0 2
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 1 0 0 0
Aug 26 at Carroll Community College W, 8-3 1 1 0 1 1
Sep 2 College of Southern Maryland L, 3-2 1 - 0 0 0
Sep 6 at Mercer County Community College W, 3-0 1 1 0 0 0
Sep 9 at WVU Potomac State College W, 9-0 1 1 1 1 3
Sep 16 at Montgomery College (MD) W, 2-0 1 1 0 0 0
Sep 18 Howard Community College W, 10-1 1 1 2 2 6
Sep 25 at Hagerstown Community College W, 3-2 1 1 0 0 0
Sep 30 Garrett College W, 9-0 1 1 2 2 6
Oct 2 at Frederick Community College W, 8-0 1 1 1 0 2
Oct 7 CCBC Essex W, 6-1 1 1 0 0 0
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 1 0 0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 1 1 1 3
Oct 18 at Prince George's Community College W, 10-0 1 1 1 0 2
Oct 21 at Allegany College of Maryland W, 4-0 1 1 0 0 0
Oct 25 CCBC Catonsville W, 13-0 1 1 3 1 7
Oct 29 vs. Allegany College of Maryland W, 6-0 1 1 1 2 4
Nov 1 vs. College of Southern Maryland W, 3-2 1 1 1 1 3
Nov 7 Sussex County Community College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 1 1.000 1 1.000
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 1 .000 1 1.000
Aug 26 at Carroll Community College W, 8-3 1 3 .000 2 .667
Sep 2 College of Southern Maryland L, 3-2 1 0 - 0 -
Sep 6 at Mercer County Community College W, 3-0 1 0 - 0 -
Sep 9 at WVU Potomac State College W, 9-0 1 3 .333 2 .667
Sep 16 at Montgomery College (MD) W, 2-0 1 0 - 2 -
Sep 18 Howard Community College W, 10-1 1 3 .667 3 1.000
Sep 25 at Hagerstown Community College W, 3-2 1 1 .000 0 .000
Sep 30 Garrett College W, 9-0 1 5 .400 4 .800
Oct 2 at Frederick Community College W, 8-0 1 3 .333 3 1.000
Oct 7 CCBC Essex W, 6-1 1 3 .000 2 .667
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 3 .000 3 1.000
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 2 .500 1 .500
Oct 18 at Prince George's Community College W, 10-0 1 3 .333 2 .667
Oct 21 at Allegany College of Maryland W, 4-0 1 8 .000 7 .875
Oct 25 CCBC Catonsville W, 13-0 1 3 1.000 3 1.000
Oct 29 vs. Allegany College of Maryland W, 6-0 1 8 .125 6 .750
Nov 1 vs. College of Southern Maryland W, 3-2 1 3 .333 3 1.000
Nov 7 Sussex County Community College L, 2-1 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 0 0 0-0 0
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 0 0 0-0 0
Aug 26 at Carroll Community College W, 8-3 1 0 0 0-0 0
Sep 2 College of Southern Maryland L, 3-2 1 0 0 0-0 0
Sep 6 at Mercer County Community College W, 3-0 1 0 0 0-0 0
Sep 9 at WVU Potomac State College W, 9-0 1 0 0 0-0 1
Sep 16 at Montgomery College (MD) W, 2-0 1 1 0 0-0 0
Sep 18 Howard Community College W, 10-1 1 0 0 0-0 1
Sep 25 at Hagerstown Community College W, 3-2 1 0 0 0-0 0
Sep 30 Garrett College W, 9-0 1 0 0 0-0 1
Oct 2 at Frederick Community College W, 8-0 1 0 0 0-0 0
Oct 7 CCBC Essex W, 6-1 1 0 0 0-0 0
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 0 0 0-0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 0 0 0-0 0
Oct 18 at Prince George's Community College W, 10-0 1 0 0 0-0 0
Oct 21 at Allegany College of Maryland W, 4-0 1 0 0 0-0 0
Oct 25 CCBC Catonsville W, 13-0 1 0 0 0-0 0
Oct 29 vs. Allegany College of Maryland W, 6-0 1 0 0 0-0 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 0 0 0-0 1
Nov 7 Sussex County Community College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 19 14 11 39
Total 20 19 14 11 39
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 2.80 .250 2.35 .839
Total 20 2.80 .250 2.35 .839
  gp sh sh% sog sog%
2025-26 20 56 .250 47 .839
Total 20 56 .250 47 .839
  gp yc rc pk gw
2025-26 20 1 0 0-0 4
Total 20 1 0 0-0 4
  gp gs g/g a/g pts/g
2025-26 20 19 .70 .55 1.95
Total 20 19 .70 .55 1.95
  gp gs g a pts
Total 20 19 14 11 39
Conference 11 10 7 6 20
Exhibition - - - - 0
           
Home 7 6 8 6 22
Away 9 9 3 2 8
Neutral 4 4 3 3 9
           
Wins 15 15 13 11 37
Losses 5 4 1 0 2
           
August 3 3 1 1 3
September 7 6 5 5 15
October 8 8 7 4 18
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.80 .250 2.35 .839
Conference 11 2.82 .226 2.36 .839
Exhibition - - - - -
           
Home 7 2.71 .421 2.14 .789
Away 9 2.67 .125 2.33 .875
Neutral 4 3.25 .231 2.75 .846
           
Wins 15 3.20 .271 2.67 .833
Losses 5 1.60 .125 1.40 .875
           
August 3 1.67 .200 1.33 .800
September 7 1.71 .417 1.57 .917
October 8 4.13 .212 3.38 .818
November 2 3.00 .167 2.50 .833
  gp sh sh% sog sog%
Total 20 56 .250 47 .839
Conference 11 31 .226 26 .839
Exhibition - - - - -
           
Home 7 19 .421 15 .789
Away 9 24 .125 21 .875
Neutral 4 13 .231 11 .846
           
Wins 15 48 .271 40 .833
Losses 5 8 .125 7 .875
           
August 3 5 .200 4 .800
September 7 12 .417 11 .917
October 8 33 .212 27 .818
November 2 6 .167 5 .833
  gp yc rc pk gw
Total 20 1 0 0-0 4
Conference 11 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 9 1 0 0-0 1
Neutral 4 0 0 0-0 1
           
Wins 15 1 0 0-0 4
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 1 0 0-0 3
October 8 0 0 0-0 0
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 19 .70 .55 1.95
Conference 11 10 .64 .55 1.82
Exhibition - - - - -
           
Home 7 6 1.14 .86 3.14
Away 9 9 .33 .22 .89
Neutral 4 4 .75 .75 2.25
           
Wins 15 15 .87 .73 2.47
Losses 5 4 .20 .00 .40
           
August 3 3 .33 .33 1.00
September 7 6 .71 .71 2.14
October 8 8 .88 .50 2.25
November 2 2 .50 .50 1.50