Official Volleyball Box Score
Garrett College at Anne Arundel Communi
9/7/2024 at 2:00 PM
@ Anne Arundel Communi
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Eugenia Rosa | 5 | 5 | 1 | 16 | .250 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kailyn McCoy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aiyana Yoder * | 5 | 7 | 0 | 15 | .467 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | Thelma McGee * | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Chi Lalk * | 5 | 12 | 5 | 36 | .194 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Paola Chirino | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma McCord * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Karen Cuellar * | 5 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Taylor Burgs | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Brenna L'Hommedieu * | 5 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18.5 |
| Totals | 58 | 17 | 140 | .293 | 58 | 8 | 8 | 15 | 76 | 3 | 5 | 1 | 2 | 71.5 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Shadle * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Liv Valdez * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lluvia Owens-Pabon * | 5 | 6 | 5 | 20 | .050 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Bella Hadden | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 5 | 11 | 5 | 18 | .333 | 19 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Jadyn Brown * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Josalin Courtney | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Julia Fox | 5 | 6 | 5 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Nadia Suber * | 5 | 9 | 6 | 15 | .200 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 27 | 106 | .151 | 32 | 13 | 5 | 8 | 19 | 1 | 0 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
