Howard Community Col at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/12/2025 at 6:00 PM
@ Arnold, Md. (Siegert Field )
3/12/2025 at 6:00 PM
|
Howard Community College
15 |
AACC
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (2-1) | 3 | 5 | 5 | 2 | 15 |
| AACC (1-3) | 4 | 1 | 1 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lewis Collora at goalie for HCC. | ||
| 15:00 | Parrish Fleming at goalie for AACC. | ||
| 15:00 | Faceoff Aidan Ro vs James Kavney won by AACC, [15:00] Ground ball pickup by AACC James Kavney. | ||
| Turnover by AACC James Kavney (caused by Caiden Hawlk). | |||
| 13:44 | GOAL by HCC Cyrus Frid-Denikos (FIRST GOAL), Assist by William Pesce. | ||
| Score: Howard Community College 1 - AACC 0 | |||
| 13:44 | Faceoff Aidan Ro vs James Kavney won by HCC, [13:44] Ground ball pickup by HCC Joshua Gull. | ||
| 12:55 | Shot by HCC John Stubbs WIDE | ||
| 12:44 | Shot by HCC Joshua Gull, SAVE Parrish Fleming | ||
| 12:42 | Ground ball pickup by AACC Jake Howard. | ||
| 12:34 | Clear attempt by AACC failed. | ||
| Turnover by AACC Vinnie Wells (caused by Jackson Shekore). | |||
| 12:00 | Shot by HCC William Pesce WIDE | ||
| 11:42 | Ground ball pickup by AACC Cullen Boswell. | ||
| 11:31 | Clear attempt by AACC good. | ||
| 10:44 | GOAL by AACC Gavin Raspa, Assist by Evan Davidson. | ||
| Score: Howard Community College 1 - AACC 1 | |||
| 10:44 | Faceoff Aidan Ro vs James Kavney won by AACC (on faceoff violation). | ||
| 09:57 | Shot by AACC Jamari Evans, SAVE Lewis Collora | ||
| 09:51 | Ground ball pickup by HCC Jackson Shekore. | ||
| 09:44 | Clear attempt by HCC failed. | ||
| Turnover by HCC Joseph Wolfe (caused by Justin Sampson). | |||
| 09:41 | Ground ball pickup by AACC Parrish Fleming. | ||
| 09:35 | Clear attempt by AACC good. | ||
| 09:33 | GOAL by AACC Tyson Miller, Assist by Jameson Macdonald. | ||
| Score: Howard Community College 1 - AACC 2 | |||
| 09:33 | Faceoff Isaac Rhoderick vs James Kavney won by AACC, [09:33] Ground ball pickup by AACC James Kavney. | ||
| 08:30 | Shot by AACC Tyson Miller WIDE | ||
| 08:26 | Ground ball pickup by HCC Jack Feys. | ||
| 08:18 | Clear attempt by HCC failed. | ||
| Turnover by HCC Lewis Collora. | |||
| 08:13 | GOAL by AACC Tyson Miller, Assist by Sahil Lengade. | ||
| Score: Howard Community College 1 - AACC 3 | |||
| 08:13 | Timeout by HCC. | ||
| 08:13 | Faceoff Aidan Ro vs James Kavney won by AACC, [08:13] Ground ball pickup by AACC Vinnie Wells. | ||
| Turnover by AACC Vinnie Wells (caused by Joshua Gull). | |||
| 07:48 | Ground ball pickup by HCC Jack Feys. | ||
| Turnover by HCC Jack Feys. | |||
| 07:36 | Shot by AACC Gavin Raspa, SAVE Lewis Collora | ||
| 07:33 | Ground ball pickup by AACC Justin Sampson. | ||
| 07:27 | Shot by AACC Gavin Raspa, SAVE Lewis Collora | ||
| 07:23 | Ground ball pickup by AACC Justin Sampson. | ||
| 07:21 | Shot by AACC Tyson Miller WIDE | ||
| 07:09 | Clear attempt by HCC good. | ||
| 06:49 | GOAL by HCC William Pesce, Assist by Mason Ambrose. | ||
| Score: Howard Community College 2 - AACC 3 | |||
| 06:49 | Faceoff Aidan Ro vs James Kavney won by HCC, [06:49] Ground ball pickup by HCC John Stubbs. | ||
| Turnover by HCC Logan Foust (caused by Jake Howard). | |||
| 06:02 | Ground ball pickup by AACC Parrish Fleming. | ||
| 05:47 | Clear attempt by AACC good. | ||
| 05:32 | Shot by AACC Aaron Herdt WIDE | ||
| 05:26 | GOAL by AACC Justin Sampson. | ||
| Score: Howard Community College 2 - AACC 4 | |||
| 05:26 | Faceoff Aidan Ro vs James Kavney won by HCC, [05:26] Ground ball pickup by HCC Aidan Ro. | ||
| Turnover by HCC Vance Dalpe. | |||
| 04:36 | Clear attempt by AACC good. | ||
| 04:34 | Shot by AACC Jamari Evans WIDE | ||
| 04:28 | Ground ball pickup by HCC Jameson Smith. | ||
| 03:29 | Shot by HCC William Pesce, SAVE Parrish Fleming | ||
| 03:03 | Ground ball pickup by AACC Gavin Raspa. | ||
| Turnover by AACC Ryan Cantner (caused by Jack Feys). | |||
| 02:32 | Ground ball pickup by HCC Jackson Shekore. | ||
| 01:37 | GOAL by HCC Cyrus Frid-Denikos, Assist by John Stubbs. | ||
| Score: Howard Community College 3 - AACC 4 | |||
| 01:37 | Faceoff Aidan Ro vs James Kavney won by AACC, [01:37] Ground ball pickup by AACC TJ Swann. | ||
| 01:24 | Shot by AACC James Kavney WIDE | ||
| 01:09 | Ground ball pickup by HCC Ian Smith. | ||
| 01:00 | Clear attempt by HCC good. | ||
| 00:35 | Shot by HCC Vance Dalpe, SAVE Parrish Fleming | ||
| 00:10 | Shot by AACC Cullen Boswell, SAVE Lewis Collora | ||
| Turnover by AACC Gavin Raspa. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aidan Ro vs James Kavney won by AACC, [15:00] Ground ball pickup by AACC Nathan Krueger. | ||
| 14:09 | Penalty on HCC Jackson Shekore (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 13:36 | Shot by AACC Justin Sampson, SAVE Lewis Collora | ||
| 13:24 | Clear attempt by HCC good. | ||
| 12:48 | Shot by HCC Cyrus Frid-Denikos, SAVE Parrish Fleming | ||
| 12:41 | Ground ball pickup by AACC Alex Del Moral. | ||
| 12:37 | Clear attempt by AACC good. | ||
| 12:35 | Shot by AACC Alex Del Moral, SAVE Lewis Collora | ||
| 12:23 | Clear attempt by HCC good. | ||
| Turnover by HCC John Stubbs (caused by Nathan Krueger). | |||
| 11:46 | Ground ball pickup by AACC Nathan Krueger. | ||
| 11:23 | Clear attempt by AACC good. | ||
| 11:17 | Shot by AACC Aaron Herdt, SAVE Lewis Collora | ||
| 10:29 | Shot by HCC Logan Foust WIDE | ||
| 10:28 | Penalty on AACC Jamari Evans (OFFSIDE/0:30). | ||
| 10:28 | Penalty on AACC TJ Swann (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:18 | Shot by HCC John Stubbs WIDE | ||
| Turnover by HCC Vance Dalpe. | |||
| 10:06 | Clear attempt by AACC failed. | ||
| Turnover by AACC Vinnie Wells. | |||
| 09:46 | Shot by HCC Ian Smith HIT POST | ||
| 09:42 | Ground ball pickup by HCC Ian Smith. | ||
| 09:09 | GOAL by HCC Mason Ambrose. | ||
| Score: Howard Community College 4 - AACC 4 | |||
| 09:09 | Faceoff Aidan Ro vs James Kavney won by AACC, [09:09] Ground ball pickup by AACC TJ Swann. | ||
| Turnover by AACC James Kavney. | |||
| 08:45 | Ground ball pickup by HCC Aidan Ro. | ||
| 08:13 | Shot by HCC Joshua Gull WIDE | ||
| 08:07 | Shot by HCC Nick Donkor WIDE | ||
| 07:54 | GOAL by HCC Logan Foust. | ||
| Score: Howard Community College 5 - AACC 4 | |||
| 07:54 | Faceoff Aidan Ro vs James Kavney won by HCC, [07:54] Ground ball pickup by HCC Aidan Ro. | ||
| Turnover by HCC Aidan Ro. | |||
| 07:29 | Ground ball pickup by AACC Tyson Miller. | ||
| Turnover by AACC Tyson Miller (caused by Caiden Hawlk). | |||
| 07:24 | Ground ball pickup by HCC Caiden Hawlk. | ||
| 07:17 | Shot by HCC John Stubbs HIT CROSSBAR | ||
| 07:14 | Ground ball pickup by HCC Cyrus Frid-Denikos. | ||
| 07:07 | Shot by HCC Joshua Gull, SAVE Parrish Fleming | ||
| 07:05 | Ground ball pickup by AACC Parrish Fleming. | ||
| 06:55 | Clear attempt by AACC failed. | ||
| Turnover by AACC Parrish Fleming (caused by Joshua Gull). | |||
| 06:55 | Ground ball pickup by HCC Joshua Gull. | ||
| 06:55 | Shot by HCC Logan Foust WIDE | ||
| 06:33 | Clear attempt by AACC failed. | ||
| Turnover by AACC Gage Carter (caused by Joseph Wolfe). | |||
| 06:29 | Ground ball pickup by HCC Joseph Wolfe. | ||
| 06:21 | GOAL by HCC William Pesce, Assist by John Stubbs. | ||
| Score: Howard Community College 6 - AACC 4 | |||
| 06:21 | Faceoff Isaac Rhoderick vs James Kavney won by HCC, [06:21] Ground ball pickup by HCC John Stubbs. | ||
| 06:01 | Timeout by HCC. | ||
| 05:40 | Shot by HCC Logan Foust WIDE | ||
| 05:12 | Shot by HCC Cyrus Frid-Denikos, SAVE Parrish Fleming | ||
| 04:51 | Clear attempt by AACC good. | ||
| 04:49 | Timeout by AACC. | ||
| 04:31 | GOAL by AACC Sahil Lengade, Assist by Tyson Miller. | ||
| Score: Howard Community College 6 - AACC 5 | |||
| 04:31 | Faceoff Aidan Ro vs James Kavney won by AACC, [04:31] Ground ball pickup by AACC Cullen Boswell. | ||
| 04:15 | Penalty on HCC John Stubbs (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:00 | Shot by AACC Aaron Herdt WIDE | ||
| 03:57 | Ground ball pickup by AACC Justin Sampson. | ||
| 03:53 | Shot by AACC Tyson Miller, SAVE Lewis Collora | ||
| 03:44 | Ground ball pickup by HCC Lewis Collora. | ||
| 03:33 | Clear attempt by HCC good. | ||
| 02:50 | GOAL by HCC John Stubbs, Assist by Joshua Gull. | ||
| Score: Howard Community College 7 - AACC 5 | |||
| 02:50 | Faceoff Aidan Ro vs James Kavney won by HCC (on faceoff violation). | ||
| Turnover by HCC John Stubbs. | |||
| 02:15 | Clear attempt by AACC good. | ||
| 02:13 | Shot by AACC Justin Sampson, SAVE Lewis Collora | ||
| 02:00 | Clear attempt by HCC good. | ||
| 01:13 | Shot by HCC John Stubbs HIGH | ||
| 01:01 | Shot by HCC William Pesce WIDE | ||
| 00:59 | Ground ball pickup by HCC John Stubbs. | ||
| 00:55 | GOAL by HCC Logan Foust, Assist by Ian Smith. | ||
| Score: Howard Community College 8 - AACC 5 | |||
| 00:55 | Faceoff Aidan Ro vs Tristan Giesbrecht won by HCC (on faceoff violation). | ||
| 00:26 | Shot by HCC Mitchell Dua WIDE | ||
| Turnover by HCC Vance Dalpe (caused by Tyson Miller). | |||
| 00:03 | Penalty on HCC Mitchell Dua (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | Shot by HCC Marcus Gyebi WIDE | ||
| 14:08 | Shot by AACC Justin Sampson, SAVE Lewis Collora | ||
| 13:48 | Ground ball pickup by HCC William Pesce. | ||
| 13:18 | Shot by HCC Cyrus Frid-Denikos HIGH | ||
| Turnover by HCC William Pesce. | |||
| 12:35 | Shot by AACC Sahil Lengade WIDE | ||
| 12:31 | Ground ball pickup by HCC Cyrus Frid-Denikos. | ||
| 12:22 | Clear attempt by HCC good. | ||
| 11:25 | GOAL by HCC Mitchell Dua, Assist by Ian Smith. | ||
| Score: Howard Community College 9 - AACC 5 | |||
| 11:25 | Faceoff Aidan Ro vs James Kavney won by AACC, [11:25] Ground ball pickup by AACC James Kavney. | ||
| 10:41 | Penalty on HCC Joseph Wolfe (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:18 | Shot by HCC Nick Donkor WIDE | ||
| 10:07 | Shot by AACC Aaron Herdt BLOCKED | ||
| 10:03 | Ground ball pickup by HCC Isaiah Rahman. | ||
| 09:51 | Clear attempt by HCC good. | ||
| 09:50 | Ground ball pickup by HCC William Pesce. | ||
| 09:22 | GOAL by HCC Cyrus Frid-Denikos, Assist by William Pesce. | ||
| Score: Howard Community College 10 - AACC 5 | |||
| 09:22 | Faceoff Aidan Ro vs James Kavney won by HCC, [09:22] Ground ball pickup by HCC Aidan Ro. | ||
| 08:22 | GOAL by HCC Logan Foust. | ||
| Score: Howard Community College 11 - AACC 5 | |||
| 08:22 | Faceoff Aidan Ro vs James Kavney won by AACC (on faceoff violation). | ||
| 08:06 | Penalty on HCC Jakai Butler (HOLDING/0:30) Extra-man opportunity. | ||
| 07:46 | Penalty on HCC Jackson Shekore (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| Turnover by AACC Gavin Raspa. | |||
| 07:13 | Ground ball pickup by HCC Jameson Smith. | ||
| Turnover by HCC Mitchell Dua. | |||
| 06:52 | GOAL by AACC Tyson Miller (MAN-UP), Assist by Evan Davidson. | ||
| Score: Howard Community College 11 - AACC 6 | |||
| 06:52 | Faceoff Isaac Rhoderick vs James Kavney won by HCC. | ||
| Turnover by HCC Mason Ambrose (caused by Alex Del Moral). | |||
| 06:09 | Ground ball pickup by AACC Alex Del Moral. | ||
| 06:05 | Shot by AACC Tyson Miller HIT CROSSBAR | ||
| 06:01 | Shot by AACC Tyson Miller, SAVE Lewis Collora | ||
| 05:43 | Timeout by HCC. | ||
| 05:40 | Clear attempt by HCC good. | ||
| 05:07 | Shot by HCC John Stubbs WIDE | ||
| 04:40 | GOAL by HCC John Stubbs. | ||
| Score: Howard Community College 12 - AACC 6 | |||
| 04:40 | Penalty on HCC John Stubbs (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:40 | Matt Tettemer at goalie for AACC. | ||
| 04:14 | Ground ball pickup by AACC Gavin Raspa. | ||
| 03:47 | Shot by AACC Aaron Herdt WIDE | ||
| 03:34 | Shot by AACC Evan Davidson BLOCKED | ||
| 03:33 | Ground ball pickup by HCC Mitchell Dua. | ||
| 03:23 | Clear attempt by HCC good. | ||
| 02:50 | Ground ball pickup by HCC Logan Foust. | ||
| 02:41 | GOAL by HCC Joshua Gull, Assist by Logan Foust. | ||
| Score: Howard Community College 13 - AACC 6 | |||
| 02:41 | Faceoff Aidan Ro vs James Kavney won by AACC, [02:41] Ground ball pickup by AACC James Kavney. | ||
| 02:19 | Shot by AACC Tyson Miller BLOCKED | ||
| 02:16 | Ground ball pickup by AACC Sahil Lengade. | ||
| 01:18 | 30-second clock violation by AACC. | ||
| 01:04 | Clear attempt by HCC failed. | ||
| Turnover by HCC Cyrus Frid-Denikos (caused by TJ Swann). | |||
| 00:59 | Ground ball pickup by AACC TJ Swann. | ||
| 00:23 | Shot by AACC Aaron Herdt, SAVE Lewis Collora | ||
| 00:21 | Ground ball pickup by HCC Lewis Collora. | ||
| 00:08 | Clear attempt by HCC good. | ||
| 00:01 | Shot by HCC John Stubbs WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aidan Ro vs James Kavney won by AACC, [15:00] Ground ball pickup by AACC James Kavney. | ||
| 14:47 | Ground ball pickup by AACC Justin Sampson. | ||
| 14:38 | Clear attempt by AACC good. | ||
| Turnover by AACC Sahil Lengade. | |||
| 14:11 | Ground ball pickup by HCC Joseph Wolfe. | ||
| 13:58 | Ground ball pickup by HCC Jackson Shekore. | ||
| 13:53 | Clear attempt by HCC good. | ||
| 12:57 | GOAL by HCC John Stubbs, Assist by Ian Smith. | ||
| Score: Howard Community College 14 - AACC 6 | |||
| 12:57 | Faceoff Aidan Ro vs James Kavney won by AACC, [12:57] Ground ball pickup by AACC Alex Del Moral. | ||
| Turnover by AACC Alex Del Moral (caused by Aidan Ro). | |||
| 11:54 | Timeout by HCC. | ||
| Turnover by HCC Mitchell Dua. | |||
| 11:25 | Ground ball pickup by AACC TJ Swann. | ||
| 11:10 | Clear attempt by AACC good. | ||
| Turnover by AACC Gio Tant (caused by Jack Feys). | |||
| 10:55 | Penalty on HCC Jackson Shekore (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:10 | Shot by AACC Evan Davidson, SAVE Lewis Collora | ||
| 10:04 | Ground ball pickup by AACC Sahil Lengade. | ||
| Turnover by AACC Sahil Lengade (caused by Mitchell Dua). | |||
| 09:59 | Ground ball pickup by HCC Mitchell Dua. | ||
| 09:51 | Clear attempt by HCC failed. | ||
| Turnover by HCC Jameson Smith. | |||
| 09:47 | Ground ball pickup by AACC Nathan Krueger. | ||
| 09:38 | Clear attempt by AACC good. | ||
| 09:37 | Shot by AACC Sahil Lengade, SAVE Lewis Collora | ||
| Turnover by HCC Lewis Collora (caused by Justin Sampson). | |||
| 09:26 | GOAL by AACC Gavin Raspa, Assist by Tyson Miller. | ||
| Score: Howard Community College 14 - AACC 7 | |||
| 09:26 | Faceoff Isaac Rhoderick vs James Kavney won by AACC, [09:26] Ground ball pickup by AACC Jameson Macdonald. | ||
| Turnover by AACC Jameson Macdonald (caused by Joshua Gull). | |||
| 08:55 | Ground ball pickup by HCC Joshua Gull. | ||
| 08:28 | Shot by HCC Joshua Gull, SAVE Matt Tettemer | ||
| 08:21 | Clear attempt by AACC failed. | ||
| Turnover by AACC Matt Tettemer (caused by Jakai Butler). | |||
| 08:16 | Ground ball pickup by HCC Jakai Butler. | ||
| 08:01 | Shot by HCC William Pesce WIDE | ||
| 07:52 | Clear attempt by AACC failed. | ||
| Turnover by AACC Nathan Krueger (caused by Jameson Smith). | |||
| 07:47 | Ground ball pickup by HCC Jameson Smith. | ||
| 07:23 | Shot by HCC Vance Dalpe, SAVE Matt Tettemer | ||
| 07:04 | Clear attempt by AACC failed. | ||
| Turnover by AACC Matt Tettemer. | |||
| 06:47 | Shot by HCC Cyrus Frid-Denikos, SAVE Matt Tettemer | ||
| 06:44 | Ground ball pickup by AACC Vinnie Wells. | ||
| 06:18 | Clear attempt by AACC failed. | ||
| Turnover by AACC. | |||
| 05:31 | Ground ball pickup by HCC Cyrus Frid-Denikos. | ||
| 05:24 | Shot by HCC Ian Smith, SAVE Matt Tettemer | ||
| 05:19 | Ground ball pickup by HCC Logan Foust. | ||
| 05:05 | Ground ball pickup by HCC Mitchell Dua. | ||
| 05:00 | 30-second clock violation by HCC. | ||
| 04:43 | Clear attempt by AACC failed. | ||
| Turnover by AACC Alex Del Moral. | |||
| 04:36 | Ground ball pickup by HCC Isaiah Rahman. | ||
| Turnover by HCC Isaiah Rahman. | |||
| 04:27 | Timeout by AACC. | ||
| 03:50 | Penalty on HCC Joseph Wolfe (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:33 | Shot by AACC Jamari Evans, SAVE Lewis Collora | ||
| 03:28 | Ground ball pickup by HCC Mitchell Dua. | ||
| 03:12 | Clear attempt by HCC good. | ||
| 02:59 | Shot by HCC Logan Foust WIDE | ||
| 02:49 | Ground ball pickup by HCC John Stubbs. | ||
| Turnover by HCC John Stubbs. | |||
| 02:13 | GOAL by AACC Tyson Miller, Assist by Gavin Raspa. | ||
| Score: Howard Community College 14 - AACC 8 | |||
| 02:13 | Faceoff Isaac Rhoderick vs James Kavney won by AACC, [02:13] Ground ball pickup by AACC Gio Tant. | ||
| 01:46 | Shot by AACC Tyson Miller, SAVE Lewis Collora | ||
| 01:30 | Clear attempt by HCC good. | ||
| 00:49 | Ground ball pickup by HCC John Stubbs. | ||
| 00:42 | Ground ball pickup by HCC William Pesce. | ||
| 00:39 | GOAL by HCC Cyrus Frid-Denikos, Assist by William Pesce. | ||
| Score: Howard Community College 15 - AACC 8 | |||
| 00:39 | Faceoff Isaac Rhoderick vs James Kavney won by AACC. | ||
| 00:12 | Shot by AACC James Kavney BLOCKED | ||
| 00:08 | Ground ball pickup by AACC Tristan Giesbrecht. | ||
| 00:07 | Shot by AACC Tristan Giesbrecht, SAVE Lewis Collora | ||
| 00:04 | Ground ball pickup by HCC Jack Feys. | ||
| 00:00 | End-of-period. | ||
| Score: Howard Community College 15 - AACC 8 | |||
