Ethan Kiniry
- GK
- AACC
gp
18
gs
18
min
1385:14
ga
37
gaa
2.40
sv
95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 13 |
| Games started | 18 | 13 |
| Minutes | 1385:14 | 958:28 |
| Goals against | 37 | 26 |
| Goals-against average | 2.40 | 2.44 |
| Saves | 95 | 65 |
| Save pct | .720 | .714 |
| Wins | 6 | 5 |
| Losses | 9 | 5 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at Carroll Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/1 | 64:05 |
| Aug 29 | Richard Bland College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 66:46 |
| Sep 2 | College of Southern Maryland | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | at WVU Potomac State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at No. 11 (DI) Montgomery College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 18 | Howard Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 73:30 |
| Sep 23 | Harford Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 55:53 |
| Sep 30 | Garrett College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Frederick Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | No. 8 CCBC Essex | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Cecil College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Prince George's Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Prince George's Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at No. 14 Howard Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Aug 26 | at Carroll Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 29 | Richard Bland College | L, 6-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 2 | College of Southern Maryland | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 9 | at WVU Potomac State College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 16 | at No. 11 (DI) Montgomery College | L, 4-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 18 | Howard Community College | L, 6-0 | 1 | 1 | 5 | 4 | .444 |
| Sep 23 | Harford Community College | L, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | 1 | 1 | 2 | 1 | .333 |
| Sep 30 | Garrett College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 2 | at Frederick Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 7 | No. 8 CCBC Essex | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
| Oct 14 | at Cecil College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 16 | CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Prince George's Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 25 | at Prince George's Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 30 | at No. 14 Howard Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.06 | 2.40 | 5.28 |
| Conference | 13 | 13 | 2.00 | 2.44 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.50 | 2.83 | 5.13 |
| Away | 10 | 10 | 1.70 | 2.04 | 5.40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.35 | 5.50 |
| Losses | 11 | 11 | 3.00 | 3.80 | 5.36 |
| August | 3 | 3 | 1.67 | 2.04 | 4.33 |
| September | 7 | 7 | 2.29 | 2.94 | 4.43 |
| October | 8 | 8 | 2.00 | 2.13 | 6.38 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 6 | 9 | 1 | 3/1 | 1385:14 |
| Conference | 13 | 5 | 5 | 1 | 2/1 | 958:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 2 | 4 | 1 | 1/0 | 635:16 |
| Away | 10 | 4 | 5 | 0 | 2/1 | 749:58 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/1 | 514:05 |
| Losses | 11 | 0 | 9 | 0 | 0/0 | 781:09 |
| August | 3 | 1 | 2 | 0 | 0/1 | 220:51 |
| September | 7 | 1 | 3 | 1 | 0/0 | 489:23 |
| October | 8 | 4 | 4 | 0 | 3/0 | 675:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 76:57 |
| Conference | 13 | 73:44 |
| Exhibition | - | 0:00 |
| Home | 8 | 79:24 |
| Away | 10 | 74:60 |
| Neutral | - | 0:00 |
| Wins | 6 | 85:41 |
| Losses | 11 | 71:01 |
| August | 3 | 73:37 |
| September | 7 | 69:55 |
| October | 8 | 84:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 37 | 95 | .720 |
| Conference | 13 | 13 | 26 | 65 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 20 | 41 | .672 |
| Away | 10 | 10 | 17 | 54 | .761 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 33 | .943 |
| Losses | 11 | 11 | 33 | 59 | .641 |
| August | 3 | 3 | 5 | 13 | .722 |
| September | 7 | 7 | 16 | 31 | .660 |
| October | 8 | 8 | 16 | 51 | .761 |
