Official Volleyball Box Score
Anne Arundel Communi vs. Kent State Tuscarawa
9/30/2023 at 1:00 PM
@ Butler, Pa. (BC3 Rec Center)
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Lluvia Owens-Pabon * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Sydni Smith * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Serenity Banks | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 4 | 8 | 6 | 17 | .118 | 17 | 1 | 3 | 0 | 7 | 2 | 1 | 2 | 0 | 11.5 |
| 7 | Jadyn Brown | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 8 | Jaymee Green * | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 5 | 2 | 17.5 |
| 9 | Josalin Courtney | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 10 | Amari Roberts | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | Meena Woodson * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Emily Poole * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 78 | .154 | 17 | 4 | 9 | 7 | 40 | 4 | 9 | 14 | 7 | 40.5 | ||
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: BC3 Rec Center Attendance: 0 Time: 2:00 |
* = Starter
