Chris Ricks
1 Chris Ricks
-
- Height:
- 5'7"
-
- Weight:
- 155
-
- Hometown:
- Odenton, Md.
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Arundel
-
- Gamer ID:
- R/R
-
- gp
- 48
-
- avg
- .303
-
- hr
- 4
-
- rbi
- 29
-
- r
- 43
-
- sb
- 30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 31 |
| Plate appearances | 169 | 115 |
| At Bats | 132 | 92 |
| Runs | 43 | 27 |
| Hits | 40 | 27 |
| Doubles | 6 | 5 |
| Triples | 0 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 29 | 19 |
| Total bases | 58 | 41 |
| Walks | 17 | 13 |
| Hit by pitch | 15 | 9 |
| Strikeouts | 29 | 17 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 30 | 19 |
| Caught Stealing | 2 | 1 |
| Batting Average | .303 | .293 |
| On Base Percentage | .429 | .426 |
| Slugging Percentage | .439 | .446 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Bryant & Stratton College (VA) | W, 14-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at Bryant & Stratton College (VA) | L, 12-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Peninsula CC | W, 13-6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 2.500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Virginia Peninsula CC | W, 15-4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Orange County Community College | W, 21-12 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 21 | Orange County Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Prince George's Community College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Mercer County Community College | L, 23-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 28 | Mercer County Community College | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Camden County College | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Camden County College | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | CCBC Essex | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | CCBC Essex | L, 11-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at CCBC Dundalk | W, 25-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at CCBC Dundalk | W, 12-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 13 | CCBC Dundalk | W, 15-5 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | vs. Cecil College | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Cecil College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Chesapeake College | L, 10-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 22 | at Delaware Technical Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Delaware Technical Community College | L, 15-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 3 |
| Mar 24 | Hagerstown Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at CCBC Essex | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Maryland | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 28 | at College of Southern Maryland | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 30 | College of Southern Maryland | L, 18-13 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 1 | at Montgomery College (MD) | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Prince George's Community College | W, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 3 | Prince George's Community College | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at CCBC Catonsville | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 7 | at CCBC Catonsville | L, 6-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cecil College | L, 21-9 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Allegany College of Maryland | W, 14-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Allegany College of Maryland | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 12 | RV (DI) Harford CC | L, 15-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | RV (DI) Harford CC | L, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Westmoreland County CC | W, 10-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Westmoreland County CC | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | CC of Allegheny County | W, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | CC of Allegheny County | L, 8-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Montgomery College (MD) | W, 17-14 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Chesapeake College | L, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Chesapeake College | L, 14-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Apr 27 | at No. 25 Frederick Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at No. 25 Frederick Community College | L, 9-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | CCBC Catonsville | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | at Garrett College | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 1 | at Garrett College | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| May 9 | vs. Montgomery College (MD) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Harford Community College | - | - | - | - | - | |
| Aug 30 | CCBC Catonsville | - | - | - | - | - | |
| Sep 5 | Chesapeake College | - | - | - | - | - | |
| Sep 13 | at College of Southern Maryland | - | - | - | - | - | |
| Oct 10 | CCBC Essex | - | - | - | - | - | |
| Oct 17 | CCBC Dundalk | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | |
| Feb 10 | at Bryant & Stratton College (VA) | W, 14-2 | 1 | 1 | 1 | 2 | 0 |
| Feb 10 | at Bryant & Stratton College (VA) | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | |
| Feb 14 | at Virginia Peninsula CC | W, 13-6 | 1 | 3 | 5 | 0 | 0 |
| Feb 14 | at Virginia Peninsula CC | W, 15-4 | 1 | 1 | 0 | 1 | 0 |
| Feb 21 | Orange County Community College | W, 21-12 | 1 | 2 | 3 | 2 | - |
| Feb 21 | Orange County Community College | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 22 | Orange County Community College | - | - | - | - | - | |
| Feb 22 | Orange County Community College | - | - | - | - | - | |
| Feb 27 | at Prince George's Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Mercer County Community College | L, 23-9 | 1 | 1 | 0 | - | - |
| Feb 28 | Mercer County Community College | L, 17-6 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Camden County College | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 1 | Camden County College | W, 1-0 | 1 | 0 | 0 | - | 1 |
| Mar 7 | CCBC Essex | L, 11-1 | - | - | - | - | - |
| Mar 7 | CCBC Essex | L, 11-10 | 1 | 0 | 0 | 1 | - |
| Mar 8 | Mercer County Community College | - | - | - | - | - | |
| Mar 8 | Mercer County Community College | - | - | - | - | - | |
| Mar 10 | at CCBC Dundalk | W, 25-7 | 1 | 2 | 0 | 1 | - |
| Mar 10 | at CCBC Dundalk | W, 12-3 | 1 | 2 | 3 | 1 | - |
| Mar 13 | CCBC Dundalk | W, 15-5 | 1 | 3 | 7 | - | - |
| Mar 14 | vs. Cecil College | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Cecil College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 20 | Chesapeake College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Delaware Technical Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Delaware Technical Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Hagerstown Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at CCBC Essex | L, 17-4 | - | - | - | - | - |
| Mar 28 | at College of Southern Maryland | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at College of Southern Maryland | L, 7-6 | 1 | 2 | 0 | 2 | - |
| Mar 30 | College of Southern Maryland | L, 18-13 | 1 | 3 | 2 | 2 | - |
| Apr 1 | at Montgomery College (MD) | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 3 | Prince George's Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 3 | Prince George's Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at CCBC Catonsville | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at CCBC Catonsville | L, 6-4 | 1 | 2 | 2 | 1 | - |
| Apr 8 | Cecil College | L, 21-9 | 1 | 1 | 7 | - | 1 |
| Apr 11 | Allegany College of Maryland | W, 14-3 | 1 | 2 | 4 | 1 | - |
| Apr 11 | Allegany College of Maryland | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | RV (DI) Harford CC | L, 15-7 | 1 | 1 | 3 | 2 | - |
| Apr 12 | RV (DI) Harford CC | L, 12-8 | 1 | 2 | 0 | 1 | - |
| Apr 17 | Westmoreland County CC | W, 10-5 | 1 | 2 | 1 | 2 | - |
| Apr 17 | Westmoreland County CC | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 18 | CC of Allegheny County | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 18 | CC of Allegheny County | L, 8-6 | 1 | 1 | 4 | 1 | - |
| Apr 22 | at Montgomery College (MD) | W, 17-14 | 1 | 1 | 2 | - | - |
| Apr 23 | Chesapeake College | L, 12-4 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Chesapeake College | L, 14-5 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at No. 25 Frederick Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at No. 25 Frederick Community College | L, 9-6 | 1 | 1 | 2 | 3 | - |
| Apr 30 | CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | at Garrett College | L, 9-6 | 1 | 1 | 1 | - | - |
| May 1 | at Garrett College | W, 9-6 | 1 | 1 | 1 | - | - |
| May 9 | vs. Montgomery College (MD) | L, 11-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Bryant & Stratton College (VA) | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Bryant & Stratton College (VA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Virginia Peninsula CC | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Virginia Peninsula CC | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Orange County Community College | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Orange County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Prince George's Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mercer County Community College | L, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mercer County Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Camden County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Camden County College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | CCBC Essex | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | CCBC Essex | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at CCBC Dundalk | W, 25-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at CCBC Dundalk | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | CCBC Dundalk | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Cecil College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Cecil College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Chesapeake College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Delaware Technical Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Delaware Technical Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Hagerstown Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Hagerstown Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at CCBC Essex | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Maryland | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at College of Southern Maryland | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | College of Southern Maryland | L, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Montgomery College (MD) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Prince George's Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Prince George's Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at CCBC Catonsville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at CCBC Catonsville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Cecil College | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Allegany College of Maryland | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Allegany College of Maryland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | RV (DI) Harford CC | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | RV (DI) Harford CC | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westmoreland County CC | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westmoreland County CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | CC of Allegheny County | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | CC of Allegheny County | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Montgomery College (MD) | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chesapeake College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Chesapeake College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at No. 25 Frederick Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at No. 25 Frederick Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | CCBC Catonsville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Garrett College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Garrett College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Montgomery College (MD) | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Bryant & Stratton College (VA) | W, 14-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at Bryant & Stratton College (VA) | L, 12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
